Whois
4b42 Werkzeuge Netzwerk Whois

Niederlande

8432 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.16.0.0/13 524288 20100910 Akamai International B.V.
2.56.16.0/22 1024 20190313
2.56.32.0/22 1024 20190313
2.56.56.0/22 1024 20190313 Legaco Networks B.V.
2.56.100.0/22 1024 20190313
2.56.116.0/22 1024 20190314
2.56.140.0/22 1024 20190314
2.56.144.0/22 1024 20190314
2.56.192.0/22 1024 20190315 DataWeb B.V.
2.56.200.0/22 1024 20190315 HCL Technologies B.V.
2.56.212.0/22 1024 20190315
2.56.216.0/22 1024 20190315 Nextpertise B.V.
2.56.224.0/22 1024 20190315 Qweb Internet Services B.V.
2.57.12.0/22 1024 20190315 Source2Cloud B.V.
2.57.28.0/22 1024 20190315
2.57.56.0/22 1024 20190318 CLDIN B.V.
2.57.68.0/22 1024 20190318
2.57.124.0/22 1024 20190319
2.57.168.0/22 1024 20190319 TnR Technologies B.V.
2.57.239.0/24 256 20230307 Vertebratus B.V.
2.58.20.0/22 1024 20190321 YISP B.V.
2.58.56.0/22 1024 20190321
2.58.57.0/24 256 20190321 Hybula B.V.
2.58.58.0/23 512 20190321 Hybula B.V.
2.58.64.0/22 1024 20190321
2.58.148.0/22 1024 20190321 Legaco Networks B.V.
2.58.164.0/22 1024 20190322 vBoxx B.V.
2.58.192.0/22 1024 20190322
2.58.212.0/22 1024 20190322 Another Level BV
2.58.236.0/22 1024 20190322 Proximus NXT Nederland B.V.
2.58.244.0/22 1024 20190324
2.59.20.0/22 1024 20190325
2.59.36.0/22 1024 20190325 DataWeb Global Group B.V.
2.59.88.0/22 1024 20190325 Roma Cloud Diensten B.V.
2.59.100.0/22 1024 20190326
2.59.136.0/22 1024 20190326 Syan Stamrecht B.V.
2.59.152.0/22 1024 20190326
2.59.168.0/22 1024 20190326 WorldStream B.V.
2.59.224.0/22 1024 20190327
5.2.64.0/20 4096 20120427 The Infrastructure Group B.V.
5.8.248.0/24 256 20210525 Zomro B.V.
5.8.250.0/24 256 20210525 ABN AMRO Clearing Bank NV
5.10.64.0/18 16384 20120427 IBM Cloud International B.V.
5.10.192.0/24 256 20120814 A2B IP B.V.
5.10.193.0/24 256 20120814 Legaco Networks B.V.
5.10.194.0/23 512 20120814 Legaco Networks B.V.
5.10.196.0/22 1024 20120814 Legaco Networks B.V.
5.11.80.0/21 2048 20120503 Webzilla B.V.
5.22.204.0/22 1024 20120504 TNGNET B.V.
5.22.248.0/21 2048 20120504 CJ2 Hosting B.V.
5.34.232.0/21 2048 20120511 IP-ONE B.V.
5.35.176.0/21 2048 20120515 Vitec Memorix B.V.
5.39.168.0/21 2048 20120515 Uniserver Internet B.V.
5.39.184.0/21 2048 20120515 ColoCenter b.v.
5.39.216.0/21 2048 20120516 HOSTKEY B.V.
5.42.194.0/24 256 20220407 Zeta Datacenters B.V.
5.42.207.0/24 256 20220407 Meanie Heavy Industries B.V.
5.44.72.0/21 2048 20120523 McCloud.nl B.V.
5.44.250.0/24 256 20210729 Paldor Networks BV
5.44.251.0/24 256 20210729 RTM Networks B.V.
5.45.32.0/22 1024 20180809 e-Quest IT Projecten B.V.
5.57.16.0/21 2048 20120531 Booking.com BV
5.57.213.0/24 256 20210730 Pilo IP BV
5.57.224.0/21 2048 20120605 Stackscale B.V.
5.57.248.0/21 2048 20120606 e-Quest IT Projecten B.V.
5.61.248.0/21 2048 20120611 Signet B.V.
5.79.64.0/18 16384 20120614 LeaseWeb Netherlands B.V.
5.83.0.0/21 2048 20120614 H4Hosting BV
5.100.224.0/21 2048 20120626 Accenture B. V.
5.101.96.0/20 4096 20120626
5.102.136.0/21 2048 20120627 Tribion B.V.
5.104.112.0/20 4096 20120628 F2X Operator B.V.
5.104.136.0/21 2048 20120629 NForce Entertainment B.V.
5.104.152.0/22 1024 20120629
5.104.156.0/23 512 20120629
5.104.224.0/21 2048 20120702 Snel.com B.V.
5.132.0.0/17 32768 20120702 Odido Netherlands B.V.
5.132.128.0/18 16384 20120702
5.133.64.0/18 16384 20120704
5.133.84.0/22 1024 20181109 Horizon Telecom B.V.
5.153.0.0/18 16384 20120719 IBM Cloud International B.V.
5.154.240.0/24 256 20120719
5.157.80.0/21 2048 20120725 CLDIN B.V.
5.157.88.0/21 2048 20120725 Valantic Digital Experience Solutions (DXS) B.V.
5.159.32.0/21 2048 20120727 Dustin NL B.V.
5.159.192.0/22 1024 20120730 Golden Hightech BV
5.172.40.0/21 2048 20120730 Fundaments B.V.
5.172.176.0/24 256 20210730 Kriek Networks BV
5.172.180.0/24 256 20210730 Provizo IP BV
5.172.216.0/21 2048 20120731 Copaco Cloud B.V.
5.175.80.0/21 2048 20120802 Equinix (Netherlands) B.V.
5.178.16.0/21 2048 20120803 GTT Communications Netherlands B.V.
5.178.32.0/21 2048 20120803 Enreach Netherlands B.V.
5.178.64.0/21 2048 20120806 Serverius Holding B.V.
5.178.112.0/21 2048 20120807 Datacenter Groningen B.V.
5.180.28.0/22 1024 20190328
5.180.32.0/22 1024 20190328
5.180.84.0/22 1024 20190328 A2B IP B.V.
5.180.124.0/22 1024 20190329 TPEX Holding B.V.
5.180.140.0/22 1024 20190329 Dustin NL B.V.
5.180.160.0/22 1024 20190329 Effect ICT Solutions B.V.
5.180.177.0/24 256 20210519 Van Veen Beheer B.V.
5.180.178.0/24 256 20210519 Legaco Networks B.V.
5.180.179.0/24 256 20210520 IPLuo BV
5.180.216.0/22 1024 20190401 i3D.net B.V
5.180.224.0/22 1024 20190401 Voiped Wholesale BV
5.181.24.0/22 1024 20190401
5.181.40.0/22 1024 20190401
5.181.54.0/24 256 20210521 Van Veen Beheer B.V.
5.181.112.0/22 1024 20190402 Legaco Networks B.V.
5.181.164.0/22 1024 20190402
5.182.48.0/22 1024 20190404
5.182.60.0/22 1024 20190405
5.182.100.0/22 1024 20190405
5.182.188.0/22 1024 20190408 Technoberg Beheer B.V.
5.182.208.0/22 1024 20190409 SpectraIP B.V.
5.182.228.0/22 1024 20190409
5.183.76.0/22 1024 20190410
5.183.116.0/22 1024 20190410
5.183.120.0/22 1024 20190410
5.183.132.0/22 1024 20190410 Nextpertise B.V.
5.183.140.0/22 1024 20190410 GBL ICT B.V.
5.183.224.0/22 1024 20190411 Legaco Networks B.V.
5.188.12.0/22 1024 20120809 Serverius Holding B.V.
5.199.144.0/20 4096 20120828 KPN B.V.
5.199.188.0/22 1024 20180612 AFC Ajax NV
5.200.0.0/19 8192 20120829 i3D.net B.V
5.206.208.0/20 4096 20120905 e-Quest IT Projecten B.V.
5.224.0.0/15 131072 20120906
5.226.40.0/21 2048 20120907 Vancis IP B.V.
5.252.120.0/22 1024 20190205
5.253.32.0/22 1024 20190207 Corsearch BV
5.253.40.0/22 1024 20190207
5.253.44.0/22 1024 20190207
5.253.88.0/22 1024 20190208 Expereo International BV
5.253.148.0/22 1024 20190208 Transfer Solutions B.V.
5.253.226.0/24 256 20220124 TnR Technologies B.V.
5.255.0.0/17 32768 20120914
5.255.64.0/19 8192 20120914 Serverius Holding B.V.
5.255.96.0/19 8192 20120914 The Infrastructure Group B.V.
5.255.152.0/21 2048 20120914 Marktplaats B.V.
14.102.16.0/22 1024 20100913 Nimbus IP Networks BV
14.102.52.0/22 1024 20100913 Nimbus IP Networks BV
14.102.60.0/22 1024 20100913 Nimbus IP Networks BV
14.102.84.0/22 1024 20100913 Nimbus IP Networks BV
23.83.64.0/21 2048 20130506 Servers.com B.V.
23.83.112.0/20 4096 20130506 Servers.com B.V.
23.106.104.0/21 2048 20130724 Servers.com B.V.
23.106.112.0/21 2048 20130724 Servers.com B.V.
23.108.208.0/20 4096 20130724 Servers.com B.V.
23.109.0.0/16 65536 20130724 Servers.com B.V.
23.111.0.0/21 2048 20130724 Servers.com B.V.
23.111.16.0/20 4096 20130724 Servers.com B.V.
23.111.80.0/20 4096 20130724 Servers.com B.V.
23.111.224.0/20 4096 20130724 Servers.com B.V.
23.111.240.0/21 2048 20130724 Servers.com B.V.
23.128.24.0/24 256 20140918
23.128.25.0/24 256 20140918
23.128.124.0/24 256 20140918
23.128.125.0/24 256 20140918
23.151.184.0/24 256 20230424
23.170.240.0/24 256 20210108
23.170.241.0/24 256 20210524
23.170.242.0/24 256 20210524
23.170.243.0/24 256 20210604
23.170.244.0/24 256 20210608
23.170.245.0/24 256 20210622
23.170.246.0/24 256 20210623
23.170.247.0/24 256 20210701
23.170.248.0/24 256 20210712
23.170.249.0/24 256 20211201
23.170.250.0/24 256 20211202
23.170.251.0/24 256 20211202
23.170.252.0/24 256 20211213
23.249.162.0/24 256 20131104
23.249.232.0/21 2048 20131106 NG-BLU Networks B.V.
24.132.0.0/17 32768 19971013 Ziggo Services B.V.
24.132.128.0/17 32768 20000117 Ziggo Services B.V.
27.110.0.0/20 4096 20100624
27.110.16.0/22 1024 20100624
27.123.244.0/22 1024 20160808
31.3.8.0/21 2048 20110406 Signet B.V.
31.3.96.0/21 2048 20110408 Signet B.V.
31.3.104.0/21 2048 20110408 The Internet Engineering Group B.V.
31.3.152.0/21 2048 20110408 AltusHost B.V.
31.5.0.0/16 65536 20110408
31.6.0.0/18 16384 20110408
31.7.0.0/21 2048 20110411 Shock Media B.V.
31.10.5.0/24 256 20110414
31.11.56.0/21 2048 20110414
31.12.88.0/22 1024 20190311 TSYS Europe (Netherlands) B.V.
31.14.11.0/24 256 20110418 NewVM B.V.
31.14.17.0/24 256 20110418
31.14.32.0/24 256 20110418 NewVM B.V.
31.14.44.0/24 256 20110418 NewVM B.V.
31.14.45.0/24 256 20110418 Kruyswijk-ICT Services BV
31.14.48.0/24 256 20110418 NewVM B.V.
31.14.96.0/22 1024 20110418 Signet B.V.
31.14.180.0/23 512 20110418 TriNed B.V.
31.14.182.0/24 256 20110418 TriNed B.V.
31.14.234.0/23 512 20110418 DataWeb Global Group B.V.
31.14.238.0/24 256 20110418
31.20.0.0/15 131072 20110325 Odido Netherlands B.V.
31.22.80.0/21 2048 20110328 atom86 BV
31.24.48.0/21 2048 20110222 Vitens N.V.
31.24.86.0/24 256 20220111 Hizakura B.V.
31.24.160.0/21 2048 20110224 Savvii B.V.
31.24.250.0/24 256 20220629 Hoasted B.V.
31.25.56.0/21 2048 20110303
31.25.96.0/21 2048 20110303 CLDIN B.V.
31.31.32.0/21 2048 20110317 LeaseWeb Network B.V.
31.40.216.0/22 1024 20181109
31.41.255.0/24 256 20210817 A2B IP B.V.
31.43.160.0/23 512 20110301
31.44.0.0/21 2048 20110222 ITGLOBAL.COM NL B.V.
31.132.200.0/21 2048 20110621
31.134.200.0/21 2048 20110518 A2B IP B.V.
31.136.0.0/14 262144 20110301 Vodafone Libertel B.V.
31.149.0.0/16 65536 20110216 KPN B.V.
31.151.0.0/16 65536 20110217 Ziggo Services B.V.
31.160.0.0/15 131072 20110216 KPN B.V.
31.169.56.0/21 2048 20110328 CM.com N.V.
31.171.128.0/21 2048 20110331 Netrouting B.V.
31.171.200.0/21 2048 20110404 Uniserver Internet B.V.
31.171.208.0/21 2048 20110404
31.172.64.0/20 4096 20110401
31.177.32.0/21 2048 20110805 F2X Operator B.V.
31.177.96.0/21 2048 20110314 Circles MVNE International B.V.
31.184.64.0/18 16384 20110301 Odido Netherlands B.V.
31.186.160.0/21 2048 20110324 DDFR IT Infra & Security B.V.
31.186.168.0/21 2048 20110324 CLDIN B.V.
31.187.128.0/17 32768 20110325 Odido Netherlands B.V.
31.192.112.0/20 4096 20110421 Viking Host B.V.
31.193.104.0/21 2048 20110427 SIX ICT B.V.
31.193.108.0/22 1024 20110427
31.200.208.0/21 2048 20110805 Fundaments B.V.
31.201.0.0/16 65536 20110428 Odido Netherlands B.V.
31.204.128.0/19 8192 20110429 i3D.net B.V
31.207.8.0/21 2048 20110502 Eurofiber Nederland BV
31.207.16.0/20 4096 20110502 Eurofiber Nederland BV
31.207.44.0/22 1024 20110502 HOSTKEY B.V.
31.207.48.0/22 1024 20110502 MKBWebhoster BV
31.207.60.0/22 1024 20110502
31.210.16.0/24 256 20210526 Hostingforyou B.V.
31.210.19.0/24 256 20210527 Uniscape B.V.
31.210.20.0/22 1024 20180613 Kiobi B.V.
31.210.169.0/24 256 20110504
31.217.248.0/24 256 20210730 IPLuo BV
31.220.24.0/22 1024 20110510 DataWeb Global Group B.V.
31.222.208.0/21 2048 20110824 Nebula-Online B.V.
31.222.252.0/24 256 20211007 Van Veen Beheer B.V.
31.223.160.0/20 4096 20110516 Signet B.V.
37.0.8.0/21 2048 20111207 Metaregistrar B.V.
37.0.16.0/21 2048 20111207 DDFR IT Infra & Security B.V.
37.0.80.0/20 4096 20111208 Routit BV
37.1.104.0/21 2048 20111212 onecentral B.V.
37.9.160.0/21 2048 20111214 Youwe Concept B.V.
37.9.216.0/21 2048 20111215 E-Zorg B.V.
37.10.0.0/18 16384 20111215 Booking.com BV
37.16.0.0/19 8192 20111216 Fly.io, Inc.
37.16.74.0/24 256 20210802 Paldor Networks BV
37.16.91.0/24 256 20220125 Paldor Networks BV
37.17.208.0/20 4096 20111219 Signet B.V.
37.18.0.0/23 512 20111220 LeaderTelecom B.V.
37.18.4.0/22 1024 20111220 LeaderTelecom B.V.
37.18.8.0/21 2048 20111220
37.18.11.0/24 256 20111220 LeaderTelecom B.V.
37.18.12.0/22 1024 20111220 LeaderTelecom B.V.
37.18.16.0/22 1024 20111220 LeaderTelecom B.V.
37.18.20.0/23 512 20111220 LeaderTelecom B.V.
37.18.23.0/24 256 20111220 LeaderTelecom B.V.
37.18.24.0/23 512 20111220 LeaderTelecom B.V.
37.18.26.0/24 256 20111220 LeaderTelecom B.V.
37.18.32.0/20 4096 20111220
37.18.35.0/24 256 20111220 LeaderTelecom B.V.
37.18.36.0/22 1024 20111220 LeaderTelecom B.V.
37.18.40.0/23 512 20111220 LeaderTelecom B.V.
37.18.56.0/23 512 20111220
37.18.59.0/24 256 20111220 LeaderTelecom B.V.
37.18.60.0/22 1024 20111220 LeaderTelecom B.V.
37.18.64.0/18 16384 20111220
37.18.72.0/21 2048 20111220
37.18.74.0/23 512 20111220
37.18.76.0/22 1024 20111220
37.18.78.0/23 512 20111220 LeaderTelecom B.V.
37.18.80.0/23 512 20111220 LeaderTelecom B.V.
37.18.82.0/24 256 20111220 LeaderTelecom B.V.
37.18.85.0/24 256 20111220 LeaderTelecom B.V.
37.18.86.0/23 512 20111220 LeaderTelecom B.V.
37.18.88.0/22 1024 20111220
37.18.92.0/22 1024 20111220 LeaderTelecom B.V.
37.18.96.0/22 1024 20111220 LeaderTelecom B.V.
37.18.103.0/24 256 20111220 LeaderTelecom B.V.
37.18.104.0/23 512 20111220 LeaderTelecom B.V.
37.18.106.0/24 256 20111220 LeaderTelecom B.V.
37.18.112.0/23 512 20111220
37.18.114.0/24 256 20111220
37.18.123.0/24 256 20111220 LeaderTelecom B.V.
37.18.124.0/22 1024 20111220 LeaderTelecom B.V.
37.26.112.0/20 4096 20111227 Akamai International B.V.
37.26.224.0/21 2048 20111229 Expereo International BV
37.34.48.0/21 2048 20120110 Signet B.V.
37.34.56.0/21 2048 20120103 Signet B.V.
37.44.8.0/21 2048 20120109 NXTcom Nederland BV
37.46.112.0/20 4096 20120113 AltusHost B.V.
37.46.136.0/21 2048 20120120 Cyso Group B.V.
37.46.148.0/22 1024 20180613 Legaco Networks B.V.
37.46.192.0/21 2048 20120113 Netrouting B.V.
37.48.64.0/18 16384 20120124 LeaseWeb Netherlands B.V.
37.49.224.0/21 2048 20120126
37.58.64.0/18 16384 20120116 IBM Cloud International B.V.
37.60.192.0/21 2048 20120119 Vancis C&MS B.V.
37.72.96.0/20 4096 20120126 DODW Holding B.V.
37.72.134.0/24 256 20210920 Van Veen Beheer B.V.
37.72.135.0/24 256 20210920 Provizo IP BV
37.72.136.0/24 256 20210920 Legaco Networks B.V.
37.72.138.0/24 256 20210921 Harlem Next B.V.
37.74.0.0/16 65536 20120127 KPN B.V.
37.75.152.0/21 2048 20120131 Jan Dijk
37.75.224.0/21 2048 20120131 Plusine Systems B.V.
37.77.56.0/21 2048 20120201 S.J.M. Steffann
37.77.80.0/20 4096 20120201
37.77.151.0/24 256 20210803 Van Veen Beheer B.V.
37.97.128.0/17 32768 20120202 Signet B.V.
37.114.88.0/21 2048 20120210 NG-BLU Networks B.V.
37.123.208.0/21 2048 20120216 Global Layer B.V.
37.128.144.0/21 2048 20120217 Hostnet B.V.
37.139.0.0/19 8192 20120224
37.139.136.0/21 2048 20120228 Fusix Networks B.V.
37.140.222.0/24 256 20210803 Legaco Networks B.V.
37.140.232.0/21 2048 20120301
37.140.240.0/24 256 20210921 Van Veen Beheer B.V.
37.140.249.0/24 256 20210921 QAM Wireless B.V.
37.140.252.0/24 256 20210921 BroadbandNL B.V.
37.140.254.0/24 256 20210921 LayerSwitch B.V.
37.143.32.0/21 2048 20120301 NForce Entertainment B.V.
37.143.80.0/21 2048 20120301 Odido Netherlands B.V.
37.148.128.0/21 2048 20120305 Trixit Holding B.V.
37.148.160.0/21 2048 20120306 Snel.com B.V.
37.148.184.0/21 2048 20120306 Nextpertise B.V.
37.148.192.0/21 2048 20120306 ExtraIP B.V.
37.148.200.0/21 2048 20120306
37.152.8.0/21 2048 20120309 Enreach Netherlands B.V.
37.153.168.0/22 1024 20120313 NForce Entertainment B.V.
37.153.192.0/18 16384 20120313 Routit BV
37.156.66.0/24 256 20120313 Legaco Networks B.V.
37.156.69.0/24 256 20120313 TriNed B.V.
37.156.70.0/24 256 20120313 TriNed B.V.
37.156.228.0/22 1024 20120313 NForce Entertainment B.V.
37.156.247.0/24 256 20120313 Legaco Networks B.V.
37.156.252.0/22 1024 20120313 NForce Entertainment B.V.
37.188.64.0/20 4096 20120320 KPN B.V.
37.200.85.0/24 256 20200504 Visma Roxit B.V.
37.203.56.0/21 2048 20120326 ADES BV
37.203.216.0/21 2048 20120326 Triple IT BV
37.208.112.0/21 2048 20120329 P. van den Belt is trading as "QSIT" V.O.F.
37.218.240.0/21 2048 20120403 Greenhost BV
37.220.32.0/21 2048 20120410 YISP B.V.
37.220.144.0/21 2048 20120404 Odido Netherlands B.V.
37.220.168.0/21 2048 20120405 Fundaments B.V.
37.221.124.0/22 1024 20181112 Access2.IT Group B.V.
37.222.0.0/15 131072 20120405
37.228.72.0/21 2048 20120410
37.230.96.0/21 2048 20120412 Signet B.V.
37.230.128.0/21 2048 20120411 LeaderTelecom B.V.
37.230.136.0/23 512 20120411 LeaderTelecom B.V.
37.230.139.0/24 256 20120411
37.230.140.0/22 1024 20120411 LeaderTelecom B.V.
37.230.144.0/21 2048 20120411 LeaderTelecom B.V.
37.230.156.0/22 1024 20120411 LeaderTelecom B.V.
37.230.160.0/22 1024 20120411 LeaderTelecom B.V.
37.230.168.0/21 2048 20120411
37.230.170.0/23 512 20120411 LeaderTelecom B.V.
37.230.176.0/23 512 20120411 LeaderTelecom B.V.
37.230.178.0/24 256 20120411 LeaderTelecom B.V.
37.230.182.0/23 512 20120411 LeaderTelecom B.V.
37.230.187.0/24 256 20120411 LeaderTelecom B.V.
37.230.188.0/22 1024 20120411
37.230.192.0/20 4096 20120411
37.230.200.0/24 256 20120411 LeaderTelecom B.V.
37.230.202.0/23 512 20120411 LeaderTelecom B.V.
37.230.204.0/22 1024 20120411 LeaderTelecom B.V.
37.230.208.0/22 1024 20120411 LeaderTelecom B.V.
37.230.214.0/23 512 20120411
37.230.216.0/21 2048 20120411
37.230.222.0/23 512 20120411 LeaderTelecom B.V.
37.230.224.0/19 8192 20120411
37.230.225.0/24 256 20120411 LeaderTelecom B.V.
37.230.226.0/23 512 20120411 LeaderTelecom B.V.
37.230.228.0/22 1024 20120411 LeaderTelecom B.V.
37.230.232.0/24 256 20120411 LeaderTelecom B.V.
37.230.234.0/23 512 20120411 LeaderTelecom B.V.
37.230.236.0/22 1024 20120411 LeaderTelecom B.V.
37.230.240.0/21 2048 20120411 LeaderTelecom B.V.
37.230.249.0/24 256 20120411 LeaderTelecom B.V.
37.230.250.0/23 512 20120411 LeaderTelecom B.V.
37.230.252.0/22 1024 20120411 LeaderTelecom B.V.
37.235.8.0/21 2048 20120416 Vodafone Libertel B.V.
37.235.80.0/21 2048 20120417 X2com BV
37.235.112.0/21 2048 20120417 DataWeb B.V.
37.247.32.0/20 4096 20120417 Eurofiber Cloud Infra B.V.
37.251.0.0/17 32768 20120418 KPN B.V.
37.251.176.0/20 4096 20120418 Eurofiber Nederland BV
37.251.200.0/21 2048 20120418 Eurofiber Nederland BV
37.251.240.0/21 2048 20120418 Eurofiber Nederland BV
37.252.120.0/21 2048 20120723 Tilaa B.V.
37.252.176.0/21 2048 20120420 Circles MVNE International B.V.
37.252.220.0/22 1024 20180614
43.239.140.0/22 1024 20150813
43.245.224.0/22 1024 20140604 HOSTKEY B.V.
45.8.16.0/22 1024 20190412 TnR Technologies B.V.
45.8.24.0/23 512 20190412 WDV Egmond Holding BV
45.8.26.0/24 256 20190412 WDV Egmond Holding BV
45.8.28.0/22 1024 20190412
45.8.32.0/22 1024 20190412
45.8.68.0/22 1024 20190412 Legaco Networks B.V.
45.8.80.0/22 1024 20190412 ictprovider.nl BV
45.8.84.0/22 1024 20190412 HackerOne B.V.
45.8.140.0/22 1024 20190415 ProRail B.V.
45.8.176.0/22 1024 20190415
45.8.200.0/22 1024 20190416
45.8.236.0/22 1024 20190416 Scalia B.V.
45.8.244.0/22 1024 20190416 Vcareconnect B.V.
45.9.52.0/22 1024 20190417 Koninklijke Douwe Egberts B.V.
45.9.56.0/22 1024 20190417 Data Management Professionals B.V.
45.9.92.0/22 1024 20190417 Legaco Networks B.V.
45.9.108.0/22 1024 20190418
45.9.116.0/22 1024 20190418
45.9.120.0/22 1024 20190418
45.9.148.0/22 1024 20190418
45.9.172.0/22 1024 20190418 Voiped Wholesale BV
45.9.184.0/22 1024 20190423 Legaco Networks B.V.
45.10.16.0/22 1024 20190423 TNGNET B.V.
45.10.116.0/22 1024 20190425 YISP B.V.
45.10.124.0/22 1024 20190425 Nextpertise B.V.
45.10.132.0/22 1024 20190425 HostGhost B.V.
45.10.184.0/22 1024 20190425 Legaco Networks B.V.
45.10.208.0/22 1024 20190425
45.10.228.0/22 1024 20190425 Enreach Netherlands B.V.
45.11.8.0/22 1024 20190425 Legaco Networks B.V.
45.11.12.0/22 1024 20190425 ITB-Kwadraat BV
45.11.28.0/22 1024 20190426 Mark Michiel Janssen trading as SIG-I/O automatisering
45.11.32.0/22 1024 20190426
45.11.36.0/22 1024 20190426
45.11.44.0/22 1024 20190426
45.11.52.0/22 1024 20190426 WDV Egmond Holding BV
45.11.88.0/22 1024 20190426
45.11.164.0/22 1024 20190429 Eurofiber Nederland BV
45.11.176.0/22 1024 20190429 WDV Egmond Holding BV
45.11.244.0/22 1024 20190430
45.12.32.0/22 1024 20190430
45.12.60.0/22 1024 20190430
45.12.144.0/22 1024 20190501
45.12.172.0/22 1024 20190501
45.12.180.0/22 1024 20190501 Legaco Networks B.V.
45.12.212.0/22 1024 20190502 Peetinvest B.V.
45.12.244.0/22 1024 20190502 DataWeb Global Group B.V.
45.13.0.0/22 1024 20190502 DataWeb Global Group B.V.
45.13.64.0/22 1024 20190503
45.13.84.0/22 1024 20190503 EnablE-U B.V.
45.13.108.0/22 1024 20190503 WDV Egmond Holding BV
45.13.160.0/22 1024 20190506
45.13.164.0/22 1024 20190506 Fundaments B.V.
45.13.180.0/22 1024 20190506 Legaco Networks B.V.
45.13.184.0/22 1024 20190506
45.13.220.0/22 1024 20190507
45.14.0.0/22 1024 20190507 Boels Verhuur B.V.
45.14.12.0/22 1024 20190507 NovoServe B.V.
45.14.48.0/22 1024 20190507 ITGLOBAL.COM NL B.V.
45.14.64.0/22 1024 20190508
45.14.68.0/22 1024 20190508
45.14.76.0/22 1024 20190508
45.14.132.0/22 1024 20190508 WorldStream B.V.
45.14.180.0/22 1024 20190509 TnR Technologies B.V.
45.14.216.0/22 1024 20190509 WDV Egmond Holding BV
45.14.224.0/22 1024 20190509 SpectraIP B.V.
45.14.240.0/22 1024 20190509 WI - Connect B.V.
45.15.12.0/22 1024 20190510 NEP Media Solutions B.V.
45.15.42.0/24 256 20210528 Paldor Networks BV
45.15.152.0/22 1024 20190513
45.15.196.0/22 1024 20190513 WDV Egmond Holding BV
45.15.208.0/22 1024 20190513 Kirsty Koning
45.42.176.0/22 1024 20210106
45.56.224.0/19 8192 20150130
45.58.128.0/18 16384 20150206
45.65.92.0/22 1024 20181113 Legaco Networks B.V.
45.66.8.0/22 1024 20190212 Peetinvest B.V.
45.66.32.0/22 1024 20190212 Spectre Operations B.V.
45.66.48.0/22 1024 20190212
45.66.76.0/22 1024 20190212 PLINQ BV
45.66.96.0/22 1024 20190212 MY.GAMES B.V.
45.66.112.0/22 1024 20190213 NXTcom Nederland BV
45.66.164.0/22 1024 20190213
45.66.188.0/22 1024 20190213
45.66.216.0/22 1024 20190214
45.67.96.0/22 1024 20190218 Legaco Networks B.V.
45.67.104.0/22 1024 20190218 Gemeente Haarlem
45.67.108.0/22 1024 20190218 Infradax B.V.
45.67.144.0/22 1024 20190218
45.80.36.0/23 512 20190514 Alsycon B.V.
45.80.38.0/23 512 20190514 Stichting Kabeltelevisie Pijnacker
45.80.100.0/22 1024 20190515 Legaco Networks B.V.
45.80.112.0/22 1024 20190515
45.80.156.0/22 1024 20190515 Legaco Networks B.V.
45.80.168.0/22 1024 20190515 TnR Technologies B.V.
45.80.188.0/22 1024 20190516
45.80.232.0/22 1024 20190516 PinkRoccade Local Government B.V.
45.81.20.0/22 1024 20190516
45.81.48.0/22 1024 20190517 Internetswitch B.V.
45.81.52.0/22 1024 20190517 Sonexus B.V.
45.81.72.0/22 1024 20190517
45.81.148.0/22 1024 20190520
45.81.168.0/24 256 20190520 Greenet Netwerk BV
45.81.169.0/24 256 20190520 TriNed B.V.
45.81.170.0/23 512 20190520 TriNed B.V.
45.81.184.0/22 1024 20190521 DataWeb Global Group B.V.
45.81.220.0/22 1024 20190521 Expereo International BV
45.81.224.0/22 1024 20190521 Zomro B.V.
45.82.4.0/22 1024 20190521 WDV Egmond Holding BV
45.82.44.0/22 1024 20190522 YISP B.V.
45.82.56.0/22 1024 20190522 Emiel de Klein
45.82.64.0/22 1024 20190522 WorldStream B.V.
45.82.68.0/22 1024 20190522 Zomro B.V.
45.82.104.0/23 512 20190523 Kruyswijk-ICT Services BV
45.82.128.0/22 1024 20190523 VTech Electronics Europe B.V.
45.82.176.0/22 1024 20190524 Zomro B.V.
45.82.184.0/22 1024 20190524 Onvi B.V.
45.82.188.0/22 1024 20190524 Cloud86 B.V.
45.82.236.0/22 1024 20190527
45.82.240.0/22 1024 20190527
45.83.0.0/22 1024 20190527 DEMENIN B.V.
45.83.4.0/22 1024 20190527 TnR Technologies B.V.
45.83.28.0/22 1024 20190527 Legaco Networks B.V.
45.83.116.0/22 1024 20190527
45.83.120.0/22 1024 20190527
45.83.128.0/22 1024 20190527
45.83.160.0/22 1024 20190528
45.83.172.0/22 1024 20190528 GNX B.V.
45.83.188.0/22 1024 20190528 Panq B.V.
45.83.200.0/22 1024 20190528 Arno de Groot Trading As StackIP
45.83.204.0/22 1024 20190528 Panq B.V.
45.83.208.0/22 1024 20190528 Salland Zorgverzekeraar N.V.
