ES.

Deep Packet & Routing Analysis

Spanien

asn 1,371
ipv4 4,107
ipv6 1,100

IPv4 Distribution

available 191.520
54
allocated 32.943.104
3.718
assigned 2.439.553
319
reserved 9.728
16

ASN

available
169
allocated
1.161
assigned
1
reserved
40

IPv6 Distribution

allocated
1.043
assigned
54
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2135 LIR 22.528 8 2 1
#16475 LIR 22.016 7 3 2
#4119 LIR 21.504 3 0 1
#2341 LIR 21.504 22 3 3
#18924 LIR 21.504 3 0 2
#984 LIR 20.480 22 6 1
#4818 LIR 19.456 3 1 1
#170 LIR 18.176 15 0 4
#14540 LIR 17.664 4 1 2
#2452 LIR 17.664 13 0 1
#10381 LIR 16.384 2 1 1
#1187 LIR 16.384 23 2 1
#59414 LIR 16.384 2 1 0
#38254 LIR 16.384 5 1 1
#12999 LIR 15.872 5 0 1
#23543 LIR 15.360 6 1 1
#1889 LIR 15.360 9 1 1
#44955 LIR 15.360 24 1 2
#626 LIR 15.360 6 2 1
#1407 LIR 15.360 12 3 6
#20580 LIR 14.336 4 1 1
#43346 LIR 14.336 14 0 5
#768 LIR 14.336 8 1 1
#124 LIR 13.568 13 4 2
#14877 LIR 13.312 7 3 2
#2264 LIR 12.288 4 2 2
#545 LIR 12.288 6 2 2
#48017 LIR 12.288 12 1 1
#2512 LIR 11.776 13 1 1
#1809 LIR 11.520 7 2 3
#29974 LIR 11.520 7 1 1
#22774 LIR 11.520 6 0 1
#1780 LIR 11.264 3 1 1
#2342 LIR 11.264 4 1 1
#42892 LIR 11.264 6 1 1
#4117 LIR 11.264 7 1 1
#4112 LIR 10.752 10 5 1
#1351 LIR 10.496 14 1 2
#2360 LIR 10.240 10 3 1
#1931 OTHER 10.240 14 0 0
#18870 LIR 10.240 2 1 1
#255 LIR 10.240 10 1 1
#2271 LIR 9.728 14 3 2
#2590 LIR 9.472 13 2 1
#20611 LIR 9.216 3 0 1
#753 LIR 9.216 4 0 1
#32278 LIR 9.216 5 1 1
#28809 LIR 9.216 2 0 1
#16658 LIR 9.216 2 0 1
#1250 LIR 9.216 2 1 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total