LU.

Deep Packet & Routing Analysis

Luxemburg

asn 152
ipv4 599
ipv6 120

IPv4 Distribution

available 20.224
12
allocated 1.175.296
514
assigned 839.168
71
reserved 768
2

ASN

available
14
allocated
133
reserved
5

IPv6 Distribution

allocated
113
assigned
7
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#60373 OTHER 256 1 0 0
#96157 LIR 256 1 0 1
#86965 NONE 256 1 0 0
#48894 LIR 256 1 0 1
#49981 LIR 256 1 0 1
#50190 LIR 256 1 0 1
#49540 OTHER 256 1 1 1
#50343 LIR 256 1 1 1
#51031 LIR 256 1 1 1
#53003 LIR 256 1 1 1
#37232 LIR 256 1 1 1
#58753 OTHER 256 1 0 0
#59009 OTHER 256 1 0 0
#33529 LIR 256 1 0 1
#97301 LIR 256 1 0 0
#9376 LIR 256 1 1 1
#45508 OTHER 256 1 0 1
#4197 LIR 0 0 0 0
#50586 OTHER 0 0 0 1
#51501 LIR 0 0 0 1
#42445 LIR 0 0 0 3
#43352 LIR 0 0 1 1
#43313 LIR 0 0 0 1
#44834 OTHER 0 0 0 1
#51369 OTHER 0 0 0 1
#52172 OTHER 0 0 0 1
#16494 OTHER 0 0 0 1
#38332 OTHER 0 0 1 1
#93452 OTHER 0 0 0 2
#43163 OTHER 0 0 0 1
#43482 OTHER 0 0 0 0
#97622 LIR 0 0 1 1
#48416 OTHER 0 0 0 1
#3564 LIR 0 0 0 0
#3841 LIR 0 0 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total