MM.

Deep Packet & Routing Analysis

Myanmar

asn 172
ipv4 259
ipv6 144

IPv4 Distribution

available 10.752
16
allocated 220.928
187
assigned 16.128
38
reserved 13.056
18

ASN

available
10
allocated
159
reserved
3

IPv6 Distribution

allocated
66
assigned
54
reserved
24
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#68274 LIR 512 1 2 1
#63716 LIR 512 1 1 1
#69016 LIR 512 1 0 1
#68386 LIR 512 1 1 1
#66024 LIR 512 1 1 1
#64074 LIR 512 1 1 1
#93939 LIR 512 1 0 1
#68459 LIR 512 1 1 1
#66071 LIR 512 1 1 1
#68503 LIR 512 1 1 1
#66249 LIR 512 2 1 1
#68619 LIR 512 1 1 1
#66318 LIR 512 1 1 1
#68633 LIR 512 2 1 1
#66403 LIR 512 1 1 1
#66641 LIR 512 1 1 1
#70146 LIR 512 1 1 1
#66979 LIR 512 1 1 1
#64744 LIR 512 1 1 1
#66416 LIR 512 2 0 1
#64761 LIR 512 1 1 1
#67460 LIR 512 1 1 1
#67870 LIR 256 1 1 1
#65189 LIR 256 1 1 1
#68125 LIR 256 1 1 1
#65491 LIR 256 1 1 1
#97414 LIR 256 1 0 1
#66106 LIR 256 1 1 1
#67291 LIR 256 1 0 1
#94248 LIR 256 1 1 1
#68303 LIR 256 1 1 1
#68834 LIR 256 1 1 1
#65620 LIR 256 1 0 1
#67138 LIR 256 1 1 1
#66884 LIR 256 1 0 1
#66896 LIR 0 0 0 1
#68426 LIR 0 0 0 1
#68695 OTHER 0 0 0 1
#62154 OTHER 0 0 0 1
#68986 LIR 0 0 0 1
#63118 LIR 0 0 0 1
#93550 OTHER 0 0 0 1
#65629 LIR 0 0 0 1
#66082 LIR 0 0 0 1
#67749 LIR 0 0 0 0
#68012 LIR 0 0 0 1
#68213 LIR 0 0 0 0
#68885 OTHER 0 0 0 1
#63073 OTHER 0 0 0 2
#63404 LIR 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total