131.222.144.0.
Verified Asset
WHOIS
steel-axis LLC
131.222.144.0/20
131.222.144.0
first
131.222.144.0
last
131.222.159.255
netmask
255.255.240.0
mac
83:de:90:00
Size
/20
Registry
RIPE
Prefixes
16x
/24
Status
allocated
Entity
Registry: ripeOrganisation
steel-axis LLC
SL1030
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
US-STEEL-AXIS-19900406
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 1990-04-06 | 2026-04-24 | 131.222.144.0/20 | 4.096 | steel-axis LLC | allocated | ripe | |
| 1990-04-06 | 2026-04-14 | 131.222.136.0/18 | 14.336 | assigned | ripe | ||
| 1990-04-06 | 2026-04-13 | 131.222.136.0/18 | 15.360 | assigned | ripe | ||
| 1990-04-06 | 2026-03-31 | 131.222.136.0/18 | 15.872 | NetAssets Services -... | assigned | ripe | |
| 1990-04-06 | 2026-03-19 | 131.222.136.0/17 | 22.528 | NetAssets Services -... | assigned | ripe | |
| 1990-04-06 | 2026-03-16 | 131.222.134.0/17 | 23.040 | NetAssets Services -... | assigned | ripe | |
| 1990-04-06 | 2026-02-02 | 131.222.132.0/17 | 23.552 | NetAssets Services -... | assigned | ripe | |
| 1990-04-06 | 2026-01-26 | 131.222.0.0/16 | 57.344 | assigned | ripe | ||
| 1990-04-06 | 2025-12-16 | 131.222.0.0/16 | 65.536 | NetAssets Services -... | assigned | ripe | |
| 1990-04-06 | 2021-12-15 | 131.222.0.0/16 | 65.536 | NCR Voyix Corporatio... | allocated | arin | |
| 1990-04-06 | 2003-11-20 | 131.222.0.0/16 | 65.536 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
1990-04-06
allocated
131.222.144.0/20
1990-04-06
assigned
131.222.144.0/18
1990-04-06
assigned
131.222.144.0/18
1990-04-06
assigned
131.222.144.0/18
1990-04-06
assigned
131.222.144.0/17