149.112.71.0.
Verified Asset
WHOIS
Kansas City Internet eXchange
149.112.70.0/23
149.112.70.0
first
149.112.70.0
last
149.112.71.255
netmask
255.255.254.0
mac
95:70:47:00
Size
/23
Registry
ARIN
Prefixes
2x
/24
Status
allocated
Entity
Registry: arinOrganisation
Kansas City Internet eXchange
KCIXL
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
KCIX
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2023-07-21 | 2023-07-22 | 149.112.70.0/23 | 512 | Kansas City Internet... | allocated | arin | |
| 2023-07-19 | 2023-07-20 | 149.112.70.0/24 | 256 | allocated | arin | ||
| 2023-05-11 | 2023-05-11 | 149.112.69.0/18 | 11.008 | reserved | arin | ||
| 2023-05-06 | 2023-05-06 | 149.112.68.0/18 | 11.264 | reserved | arin | ||
| 2023-04-27 | 2023-04-27 | 149.112.61.0/18 | 13.056 | reserved | arin | ||
| 2023-04-13 | 2023-04-13 | 149.112.60.0/18 | 13.312 | reserved | arin | ||
| 2023-04-06 | 2023-04-06 | 149.112.58.0/18 | 13.824 | reserved | arin | ||
| 2023-03-30 | 2023-03-30 | 149.112.56.0/18 | 14.336 | reserved | arin | ||
| 2023-03-18 | 2023-03-18 | 149.112.54.0/18 | 14.848 | reserved | arin | ||
| 2023-01-21 | 2023-01-21 | 149.112.53.0/18 | 15.104 | reserved | arin | ||
| 2023-01-13 | 2023-01-13 | 149.112.52.0/18 | 15.360 | reserved | arin | ||
| 2022-12-31 | 2022-12-31 | 149.112.51.0/18 | 15.616 | reserved | arin | ||
| 2022-12-16 | 2022-12-16 | 149.112.50.0/18 | 15.872 | reserved | arin | ||
| 2022-11-30 | 2022-11-30 | 149.112.49.0/18 | 16.128 | reserved | arin | ||
| 2022-07-08 | 2022-07-08 | 149.112.48.0/18 | 16.384 | reserved | arin | ||
| 2022-06-24 | 2022-06-24 | 149.112.41.0/17 | 18.176 | reserved | arin | ||
| 2022-06-14 | 2022-06-14 | 149.112.40.0/17 | 18.432 | reserved | arin | ||
| 2022-06-11 | 2022-06-11 | 149.112.39.0/17 | 18.688 | reserved | arin | ||
| 2022-06-10 | 2022-06-10 | 149.112.46.0/17 | 16.896 | reserved | arin | ||
| 2022-06-08 | 2022-06-08 | 149.112.33.0/17 | 20.224 | reserved | arin | ||
| 2022-05-14 | 2022-05-14 | 149.112.32.0/17 | 20.480 | reserved | arin | ||
| 2022-05-04 | 2022-05-04 | 149.112.31.0/17 | 20.736 | reserved | arin | ||
| 2022-03-31 | 2022-03-31 | 149.112.30.0/17 | 20.992 | reserved | arin | ||
| 2022-03-24 | 2022-03-24 | 149.112.29.0/17 | 21.248 | reserved | arin | ||
| 2021-12-22 | 2021-12-22 | 149.112.28.0/17 | 21.504 | reserved | arin | ||
| 2021-11-17 | 2021-11-17 | 149.112.27.0/17 | 21.760 | reserved | arin | ||
| 2021-09-25 | 2021-09-25 | 149.112.26.0/17 | 22.016 | reserved | arin | ||
| 2021-07-02 | 2021-07-02 | 149.112.25.0/17 | 22.272 | reserved | arin | ||
| 2021-06-23 | 2021-06-23 | 149.112.23.0/17 | 22.784 | reserved | arin | ||
| 2021-06-04 | 2021-06-04 | 149.112.22.0/17 | 23.040 | reserved | arin | ||
| 2021-05-14 | 2021-05-14 | 149.112.21.0/17 | 23.296 | reserved | arin | ||
| 2021-04-23 | 2021-04-23 | 149.112.20.0/17 | 23.552 | reserved | arin | ||
| 2021-04-22 | 2021-04-22 | 149.112.19.0/17 | 23.808 | reserved | arin | ||
| 2021-04-20 | 2021-04-20 | 149.112.18.0/17 | 24.064 | reserved | arin | ||
| 2021-03-05 | 2021-03-05 | 149.112.17.0/17 | 24.320 | reserved | arin | ||
| 2021-02-27 | 2021-02-27 | 149.112.16.0/17 | 24.576 | reserved | arin | ||
| 2021-01-26 | 2021-01-26 | 149.112.14.0/17 | 25.088 | reserved | arin | ||
| 2021-01-21 | 2021-01-21 | 149.112.13.0/17 | 25.344 | reserved | arin | ||
| 2020-10-15 | 2020-10-15 | 149.112.12.0/17 | 25.600 | reserved | arin | ||
| 2020-10-09 | 2020-10-09 | 149.112.11.0/17 | 25.856 | reserved | arin | ||
| 2020-10-02 | 2020-10-02 | 149.112.10.0/17 | 26.112 | reserved | arin | ||
| 2020-09-17 | 2020-09-17 | 149.112.9.0/17 | 26.368 | reserved | arin | ||
| 2020-08-21 | 2020-08-21 | 149.112.8.0/17 | 26.624 | reserved | arin | ||
| 2020-08-11 | 2020-08-11 | 149.112.7.0/17 | 26.880 | reserved | arin | ||
| 2020-07-28 | 2020-07-28 | 149.112.6.0/17 | 27.136 | reserved | arin | ||
| 2020-07-02 | 2020-07-02 | 149.112.5.0/17 | 27.392 | reserved | arin | ||
| 2020-06-30 | 2020-06-30 | 149.112.4.0/17 | 27.648 | reserved | arin | ||
| 2020-06-17 | 2020-06-17 | 149.112.3.0/17 | 27.904 | reserved | arin | ||
| 2020-06-04 | 2020-06-04 | 149.112.2.0/17 | 28.160 | reserved | arin | ||
| 2020-05-21 | 2020-05-21 | 149.112.1.0/17 | 28.416 | reserved | arin | ||
| 2016-08-03 | 2016-08-03 | 149.112.0.0/17 | 28.672 | reserved | arin | ||
| 2013-12-31 | 2013-12-31 | 149.112.0.0/16 | 65.536 | reserved | arin | ||
| 2013-03-05 | 2013-03-05 | 149.112.0.0/16 | 65.536 | available | arin | ||
| 1993-11-10 | 2005-03-03 | 149.112.0.0/16 | 65.536 | assigned | arin | ||
| 2000-05-17 | 2003-11-20 | 149.112.0.0/16 | 65.536 | assigned | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2023-07-21
allocated
149.112.70.0/23
2023-07-19
allocated
149.112.70.0/24
2023-05-11
reserved
149.112.70.0/18
2023-05-06
reserved
149.112.70.0/18
2023-04-27
reserved
149.112.70.0/18