192.231.237.0.

Deep Packet & Routing Analysis

UBX (TANZANIA) LIMITED
192.231.237.0/24

192.231.237.0

first 192.231.237.0
last 192.231.237.255
netmask 255.255.255.0
mac c0:e7:ed:00
Size
/24
Registry AFRINIC
Prefixes 1x /24
Status
assigned

Entity

Registry: afrinic

Organisation

UBX (TANZANIA) LIMITED

BCT1

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
TZ
Infrastructure
AS328607
Entity_Legal
UBX (TANZANIA) LIMITED
ip2location PAYLOAD://IP2LOCATION_V2
Geo_Origin
TZ
Infrastructure
No_ASN_Data
Entity_Legal
UBX (TANZANIA) LIMITED
dbip PAYLOAD://DBIP_V2
Geo_Origin
TZ
Infrastructure
AS328607
Entity_Legal
UBX (TANZANIA) LIMITED
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
TZ
Infrastructure
AS328607
Entity_Legal
UBX (TANZANIA) LIMITED
rir PAYLOAD://RIR_V2
Geo_Origin
TZ
Infrastructure
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2020-01-23 2020-01-25 192.231.237.0/24 256 UBX (TANZANIA) LIMIT... assigned afrinic
2019-12-24 2019-12-24 192.231.237.0/24 256 reserved afrinic
2019-11-19 2019-11-19 192.231.237.0/24 256 available afrinic
2019-07-18 2019-07-19 192.231.237.0/24 256 assigned afrinic
2017-04-15 2017-04-15 192.231.237.0/24 256 reserved afrinic
2017-03-15 2017-03-16 192.231.237.0/24 256 assigned afrinic
2016-10-06 2016-10-06 192.231.237.0/24 256 reserved afrinic
2016-09-14 2016-09-20 192.231.237.0/24 256 assigned afrinic
2015-12-11 2015-12-11 192.231.237.0/24 256 reserved afrinic
2015-11-29 2015-11-30 192.231.237.0/24 256 assigned afrinic
2015-10-03 2015-10-03 192.231.237.0/24 256 reserved afrinic
2015-09-01 2015-09-03 192.231.237.0/24 256 assigned afrinic
2015-05-16 2015-05-16 192.231.237.0/24 256 reserved afrinic
2015-05-12 2015-05-14 192.231.237.0/24 256 assigned afrinic
2012-10-02 2012-10-02 192.231.237.0/24 256 available afrinic
1998-02-07 2006-02-22 192.231.237.0/24 256 assigned afrinic
2005-08-23 2005-08-24 192.231.237.0/24 256 assigned afrinic
1992-10-22 2005-02-18 192.231.237.0/24 256 assigned afrinic
1992-10-22 2003-11-20 192.231.237.0/24 256 assigned arin
Professional IPv4 leasing services available for this network block.
Lease Network
2020-01-23

assigned

192.231.237.0/24

2019-12-24

reserved

192.231.237.0/24

2019-11-19

available

192.231.237.0/24

2019-07-18

assigned

192.231.237.0/24

2017-04-15

reserved

192.231.237.0/24

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total