23.133.7.0.

Deep Packet & Routing Analysis

23.133.7.0/24

23.133.7.0

first 23.133.7.0
last 23.133.7.255
netmask 255.255.255.0
mac 17:85:07:00
Size
/24
Registry
Prefixes 1x /24
Status
reserved

Entity

Registry:

Organisation

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2025-07-10 2025-07-10 23.133.7.0/21 1.280 reserved arin
2022-03-08 2022-03-08 23.133.7.0/24 256 reserved arin
2020-06-13 2020-06-13 23.133.7.0/20 2.304 reserved arin
2019-05-02 2019-05-02 23.133.5.0/20 2.816 reserved arin
2018-09-05 2018-09-05 23.133.5.0/19 6.912 reserved arin
2018-05-31 2018-05-31 23.133.4.0/19 7.168 reserved arin
2018-01-18 2018-01-18 23.133.4.0/18 15.360 reserved arin
2017-08-02 2017-08-02 23.133.3.0/18 15.616 reserved arin
2017-07-04 2017-07-04 23.133.3.0/17 32.000 reserved arin
2017-01-24 2017-01-24 23.133.2.0/17 32.256 reserved arin
2016-12-08 2016-12-08 23.133.2.0/16 65.024 reserved arin
2016-05-25 2016-05-25 23.133.1.0/16 65.280 reserved arin
2016-02-20 2016-02-20 23.132.1.0/15 130.816 reserved arin
2015-11-25 2015-11-25 23.132.1.0/14 261.888 reserved arin
2015-11-11 2015-11-11 23.128.126.0/13 492.032 reserved arin
2015-10-13 2015-10-13 23.128.126.0/12 1.016.320 reserved arin
2015-09-16 2015-09-16 23.128.126.0/11 2.064.896 reserved arin
2014-09-19 2014-09-19 23.128.126.0/10 4.162.048 reserved arin
2014-09-05 2014-09-05 23.128.1.0/10 4.193.024 reserved arin
2014-07-10 2014-07-10 23.128.1.0/10 4.194.048 reserved arin
2013-03-27 2013-03-27 23.80.0.0/8 11.534.336 available arin
2013-03-05 2013-03-05 23.128.0.0/10 4.194.304 reserved arin
Professional IPv4 leasing services available for this network block.
Lease Network
2025-07-10

reserved

23.133.7.0/21

2022-03-08

reserved

23.133.7.0/24

2020-06-13

reserved

23.133.7.0/20

2019-05-02

reserved

23.133.7.0/20

2018-09-05

reserved

23.133.7.0/19

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total