23.134.195.0.
Verified Asset
WHOIS
NOLA BROADBAND LLC
23.134.192.0/22
23.134.192.0
first
23.134.192.0
last
23.134.195.255
netmask
255.255.252.0
mac
17:86:c3:00
Size
/22
Registry
ARIN
Prefixes
4x
/24
Status
allocated
Entity
Registry: arinOrganisation
NOLA BROADBAND LLC
NB-182
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
AS22462
Entity_Legal
NOLA BROADBAND LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
NOLA BROADBAND LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS22462
Entity_Legal
NOLA BROADBAND INC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS22462
Entity_Legal
NOLA BROADBAND LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
NBB-NOLA-IPV4
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2017-08-01 | 2019-06-28 | 23.134.192.0/22 | 1.024 | NOLA BROADBAND LLC | allocated | arin | |
| 2017-08-01 | 2018-02-13 | 23.134.192.0/23 | 512 | allocated | arin | ||
| 2017-08-01 | 2017-08-02 | 23.134.192.0/24 | 256 | allocated | arin | ||
| 2017-01-27 | 2017-01-27 | 23.134.129.0/17 | 32.512 | reserved | arin | ||
| 2016-05-25 | 2016-05-25 | 23.134.1.0/16 | 65.280 | reserved | arin | ||
| 2016-02-20 | 2016-02-20 | 23.134.1.0/15 | 130.816 | reserved | arin | ||
| 2015-11-25 | 2015-11-25 | 23.132.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-11 | 2015-11-11 | 23.128.126.0/13 | 492.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.128.126.0/12 | 1.016.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2017-08-01
allocated
23.134.192.0/22
2017-08-01
allocated
23.134.192.0/23
2017-08-01
allocated
23.134.192.0/24
2017-01-27
reserved
23.134.192.0/17
2016-05-25
reserved
23.134.192.0/16