23.134.209.0.
Verified Asset
WHOIS
BayNIC LLC
23.134.208.0/23
23.134.208.0
first
23.134.208.0
last
23.134.209.255
netmask
255.255.254.0
mac
17:86:d1:00
Size
/23
Registry
ARIN
Prefixes
2x
/24
Status
allocated
Entity
Registry: arinOrganisation
BayNIC LLC
BL-1035
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
BAYNIC
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2025-02-19 | 2025-02-19 | 23.134.205.0/21 | 1.792 | reserved | arin | ||
| 2024-10-08 | 2024-10-08 | 23.134.202.0/20 | 3.584 | reserved | arin | ||
| 2019-05-20 | 2022-08-02 | 23.134.208.0/23 | 512 | BayNIC LLC | allocated | arin | |
| 2019-05-20 | 2019-05-21 | 23.134.208.0/24 | 256 | allocated | arin | ||
| 2018-10-20 | 2018-10-20 | 23.134.195.0/19 | 7.424 | reserved | arin | ||
| 2018-06-06 | 2018-06-06 | 23.134.194.0/19 | 7.680 | reserved | arin | ||
| 2018-02-13 | 2018-02-13 | 23.134.194.0/18 | 15.872 | reserved | arin | ||
| 2017-08-02 | 2017-08-02 | 23.134.193.0/18 | 16.128 | reserved | arin | ||
| 2017-01-27 | 2017-01-27 | 23.134.129.0/17 | 32.512 | reserved | arin | ||
| 2016-05-25 | 2016-05-25 | 23.134.1.0/16 | 65.280 | reserved | arin | ||
| 2016-02-20 | 2016-02-20 | 23.134.1.0/15 | 130.816 | reserved | arin | ||
| 2015-11-25 | 2015-11-25 | 23.132.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-11 | 2015-11-11 | 23.128.126.0/13 | 492.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.128.126.0/12 | 1.016.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2025-02-19
reserved
23.134.208.0/21
2024-10-08
reserved
23.134.208.0/20
2019-05-20
allocated
23.134.208.0/23
2019-05-20
allocated
23.134.208.0/24
2018-10-20
reserved
23.134.208.0/19