23.142.83.0.
Verified Asset
WHOIS
Katcloud LLC
23.142.82.0/23
23.142.82.0
first
23.142.82.0
last
23.142.83.255
netmask
255.255.254.0
mac
17:8e:53:00
Size
/23
Registry
ARIN
Prefixes
2x
/24
Status
allocated
Entity
Registry: arinOrganisation
Katcloud LLC
KL-358
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
Tier.Net Technologies LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
Tier.Net Technologies LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS397423
Entity_Legal
Tier.Net Technologies LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS397423
Entity_Legal
Tier.Net Technologies LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
ZTECH
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2026-03-10 | 2026-03-10 | 23.142.77.0/20 | 2.816 | reserved | arin | ||
| 2025-03-11 | 2025-03-11 | 23.142.57.0/19 | 7.936 | reserved | arin | ||
| 2022-10-19 | 2023-05-10 | 23.142.82.0/23 | 512 | Katcloud LLC | allocated | arin | |
| 2022-10-19 | 2022-10-20 | 23.142.82.0/24 | 256 | allocated | arin | ||
| 2019-09-26 | 2019-09-26 | 23.142.81.0/20 | 3.840 | reserved | arin | ||
| 2018-07-31 | 2018-07-31 | 23.142.65.0/19 | 7.936 | reserved | arin | ||
| 2017-09-26 | 2017-09-26 | 23.142.65.0/18 | 16.128 | reserved | arin | ||
| 2017-03-02 | 2017-03-02 | 23.142.1.0/17 | 32.512 | reserved | arin | ||
| 2016-07-13 | 2016-07-13 | 23.142.1.0/16 | 65.280 | reserved | arin | ||
| 2016-02-24 | 2016-02-24 | 23.142.1.0/15 | 130.816 | reserved | arin | ||
| 2015-12-09 | 2015-12-09 | 23.140.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-11 | 2015-11-11 | 23.136.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.128.126.0/12 | 1.016.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2026-03-10
reserved
23.142.82.0/20
2025-03-11
reserved
23.142.82.0/19
2022-10-19
allocated
23.142.82.0/23
2022-10-19
allocated
23.142.82.0/24
2019-09-26
reserved
23.142.82.0/20