23.143.205.0.

Deep Packet & Routing Analysis

23.143.205.0/22

23.143.205.0

first 23.143.205.0
last 23.143.207.255
netmask 255.255.252.0
mac 17:8f:cd:00
Size
/22
Registry
Prefixes 4x /24
Status
reserved

Entity

Registry:

Organisation

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2025-08-09 2025-08-09 23.143.205.0/22 768 reserved arin
2022-11-19 2022-11-19 23.143.201.0/21 1.792 reserved arin
2019-10-17 2019-10-17 23.143.177.0/19 7.936 reserved arin
2018-08-10 2018-08-10 23.143.161.0/18 16.128 reserved arin
2017-10-06 2017-10-06 23.143.193.0/18 16.128 reserved arin
2017-03-15 2017-03-15 23.143.129.0/17 32.512 reserved arin
2016-07-13 2016-07-13 23.143.1.0/16 65.280 reserved arin
2016-02-24 2016-02-24 23.142.1.0/15 130.816 reserved arin
2015-12-09 2015-12-09 23.140.1.0/14 261.888 reserved arin
2015-11-11 2015-11-11 23.136.1.0/13 524.032 reserved arin
2015-10-13 2015-10-13 23.128.126.0/12 1.016.320 reserved arin
2015-09-16 2015-09-16 23.128.126.0/11 2.064.896 reserved arin
2014-09-19 2014-09-19 23.128.126.0/10 4.162.048 reserved arin
2014-09-05 2014-09-05 23.128.1.0/10 4.193.024 reserved arin
2014-07-10 2014-07-10 23.128.1.0/10 4.194.048 reserved arin
2013-03-27 2013-03-27 23.80.0.0/8 11.534.336 available arin
2013-03-05 2013-03-05 23.128.0.0/10 4.194.304 reserved arin
Professional IPv4 leasing services available for this network block.
Lease Network
2025-08-09

reserved

23.143.205.0/22

2022-11-19

reserved

23.143.205.0/21

2019-10-17

reserved

23.143.205.0/19

2018-08-10

reserved

23.143.205.0/18

2017-10-06

reserved

23.143.205.0/18

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total