23.146.121.0.
Verified Asset
WHOIS
Atheral LLC
23.146.120.0/23
23.146.120.0
first
23.146.120.0
last
23.146.121.255
netmask
255.255.254.0
mac
17:92:79:00
Size
/23
Registry
ARIN
Prefixes
2x
/24
Status
allocated
Entity
Registry: arinOrganisation
Atheral LLC
AL-3051
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
AS22961
Entity_Legal
Atheral LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
Atheral LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS22961
Entity_Legal
Atheral LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS22961
Entity_Legal
Atheral LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
ATHERAL-DEN
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2023-01-20 | 2023-06-06 | 23.146.120.0/23 | 512 | Atheral LLC | allocated | arin | |
| 2023-01-20 | 2023-01-21 | 23.146.120.0/24 | 256 | allocated | arin | ||
| 2019-11-21 | 2019-11-21 | 23.146.113.0/20 | 3.840 | reserved | arin | ||
| 2018-08-25 | 2018-08-25 | 23.146.97.0/19 | 7.936 | reserved | arin | ||
| 2017-10-19 | 2017-10-19 | 23.146.65.0/18 | 16.128 | reserved | arin | ||
| 2017-03-16 | 2017-03-16 | 23.146.1.0/17 | 32.512 | reserved | arin | ||
| 2016-07-19 | 2016-07-19 | 23.146.1.0/16 | 65.280 | reserved | arin | ||
| 2016-02-27 | 2016-02-27 | 23.146.1.0/15 | 130.816 | reserved | arin | ||
| 2015-12-10 | 2015-12-10 | 23.144.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-24 | 2015-11-24 | 23.144.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-13 | 2015-10-13 | 23.144.1.0/12 | 1.048.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.128.126.0/11 | 2.064.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2023-01-20
allocated
23.146.120.0/23
2023-01-20
allocated
23.146.120.0/24
2019-11-21
reserved
23.146.120.0/20
2018-08-25
reserved
23.146.120.0/19
2017-10-19
reserved
23.146.120.0/18