23.158.241.0.

Deep Packet & Routing Analysis

23.158.234.0/20

23.158.234.0

first 23.158.234.0
last 23.158.247.255
netmask 255.255.240.0
mac 17:9e:f1:00
Size
/20
Registry
Prefixes 16x /24
Status
reserved

Entity

Registry:

Organisation

Clean

Blocklist: Neutral
Reputation Score 0/100

Incidents: 0

Tenants: 0

Authority

Registry:

Local Internet Registry

Intel_Source_Matrix
maxmind PAYLOAD://MAXMIND_V2
Geo_Origin
N/A
Infrastructure
No_ASN_Data
Entity_Legal
ip2location PAYLOAD://IP2LOCATION_V2
Conflict
Geo_Origin
-
Infrastructure
No_ASN_Data
Entity_Legal
dbip PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
rir PAYLOAD://RIR_V2
Conflict
Geo_Origin
Infrastructure
Entity_Legal
RIR_OTHER

Resource History

Date Changed Prefix Addresses Organisation Status Registry
2024-03-28 2024-03-28 23.158.234.0/20 3.584 reserved arin
2023-08-02 2023-08-02 23.158.233.0/20 3.840 reserved arin
2023-08-01 2023-08-01 23.158.233.0/19 5.888 reserved arin
2020-06-03 2020-06-03 23.158.225.0/20 3.840 reserved arin
2018-11-15 2018-11-15 23.158.225.0/19 7.936 reserved arin
2018-11-10 2018-11-10 23.158.161.0/17 24.320 reserved arin
2017-12-02 2017-12-02 23.158.193.0/18 16.128 reserved arin
2017-04-13 2017-04-13 23.158.129.0/17 32.512 reserved arin
2016-09-23 2016-09-23 23.158.1.0/16 65.280 reserved arin
2016-03-18 2016-03-18 23.158.1.0/15 130.816 reserved arin
2015-12-17 2015-12-17 23.156.1.0/14 261.888 reserved arin
2015-11-24 2015-11-24 23.152.1.0/13 524.032 reserved arin
2015-10-13 2015-10-13 23.144.1.0/12 1.048.320 reserved arin
2015-09-16 2015-09-16 23.128.126.0/11 2.064.896 reserved arin
2014-09-19 2014-09-19 23.128.126.0/10 4.162.048 reserved arin
2014-09-05 2014-09-05 23.128.1.0/10 4.193.024 reserved arin
2014-07-10 2014-07-10 23.128.1.0/10 4.194.048 reserved arin
2013-03-27 2013-03-27 23.80.0.0/8 11.534.336 available arin
2013-03-05 2013-03-05 23.128.0.0/10 4.194.304 reserved arin
Professional IPv4 leasing services available for this network block.
Lease Network
2024-03-28

reserved

23.158.234.0/20

2023-08-02

reserved

23.158.234.0/20

2023-08-01

reserved

23.158.234.0/19

2020-06-03

reserved

23.158.234.0/20

2018-11-15

reserved

23.158.234.0/19

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total