23.189.49.0.
Verified Asset
WHOIS
Quad State Internet LLC
23.189.48.0/23
23.189.48.0
first
23.189.48.0
last
23.189.49.255
netmask
255.255.254.0
mac
17:bd:31:00
Size
/23
Registry
ARIN
Prefixes
2x
/24
Status
allocated
Entity
Registry: arinOrganisation
Quad State Internet LLC
QSIL
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry:Local Internet Registry
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
US
Infrastructure
AS399788
Entity_Legal
Quad State Internet LLC
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
US
Infrastructure
No_ASN_Data
Entity_Legal
Quad State Internet LLC
dbip
PAYLOAD://DBIP_V2
Geo_Origin
US
Infrastructure
AS399788
Entity_Legal
Quad State Internet LLC
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
US
Infrastructure
AS399788
Entity_Legal
Quad State Internet LLC
rir
PAYLOAD://RIR_V2
Geo_Origin
US
Infrastructure
QUADSTATE-V64
Entity_Legal
RIR_OTHER
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2021-10-18 | 2024-08-30 | 23.189.48.0/23 | 512 | Quad State Internet... | allocated | arin | |
| 2021-10-18 | 2021-10-19 | 23.189.48.0/24 | 256 | Quad State Internet... | allocated | arin | |
| 2021-09-22 | 2021-09-22 | 23.189.17.0/18 | 12.032 | reserved | arin | ||
| 2018-04-18 | 2018-04-18 | 23.189.1.0/18 | 16.128 | reserved | arin | ||
| 2017-07-08 | 2017-07-08 | 23.189.1.0/17 | 32.512 | reserved | arin | ||
| 2016-11-30 | 2016-11-30 | 23.189.1.0/16 | 65.280 | reserved | arin | ||
| 2016-05-14 | 2016-05-14 | 23.188.1.0/15 | 130.816 | reserved | arin | ||
| 2016-02-17 | 2016-02-17 | 23.188.1.0/14 | 261.888 | reserved | arin | ||
| 2015-11-25 | 2015-11-25 | 23.184.1.0/13 | 524.032 | reserved | arin | ||
| 2015-10-17 | 2015-10-17 | 23.176.1.0/12 | 1.048.320 | reserved | arin | ||
| 2015-09-16 | 2015-09-16 | 23.160.1.0/11 | 2.096.896 | reserved | arin | ||
| 2014-09-19 | 2014-09-19 | 23.128.126.0/10 | 4.162.048 | reserved | arin | ||
| 2014-09-05 | 2014-09-05 | 23.128.1.0/10 | 4.193.024 | reserved | arin | ||
| 2014-07-10 | 2014-07-10 | 23.128.1.0/10 | 4.194.048 | reserved | arin | ||
| 2013-03-27 | 2013-03-27 | 23.80.0.0/8 | 11.534.336 | available | arin | ||
| 2013-03-05 | 2013-03-05 | 23.128.0.0/10 | 4.194.304 | reserved | arin |
Professional IPv4 leasing services available for this network block.
Lease Network
2021-10-18
allocated
23.189.48.0/23
2021-10-18
allocated
23.189.48.0/24
2021-09-22
reserved
23.189.48.0/18
2018-04-18
reserved
23.189.48.0/18
2017-07-08
reserved
23.189.48.0/17