83.242.101.0.
Verified Asset
WHOIS
I P Group A/S
83.242.101.0/24
83.242.101.0
first
83.242.101.0
last
83.242.101.255
netmask
255.255.255.0
mac
53:f2:65:00
Size
/24
Registry
RIPE
Prefixes
1x
/24
Status
allocated
Entity
Registry: ripeOrganisation
I P Group A/S
IPGA1
Clean
Blocklist: Neutral
Reputation Score
0/100
Incidents: 0
Tenants: 0
Authority
Registry: ripeLocal Internet Registry
I P Group A/S
dk.ipg
Intel_Source_Matrix
maxmind
PAYLOAD://MAXMIND_V2
Geo_Origin
DK
Infrastructure
No_ASN_Data
Entity_Legal
ip2location
PAYLOAD://IP2LOCATION_V2
Geo_Origin
DK
Infrastructure
No_ASN_Data
Entity_Legal
dbip
PAYLOAD://DBIP_V2
Geo_Origin
DK
Infrastructure
No_ASN_Data
Entity_Legal
ipinfo
PAYLOAD://IPINFO_V2
Geo_Origin
DK
Infrastructure
No_ASN_Data
Entity_Legal
rir
PAYLOAD://RIR_V2
Geo_Origin
DK
Infrastructure
DK-IPG-20250106
Entity_Legal
RIR_RIPE
Resource History
| Date | Changed | Prefix | Addresses | Organisation | Status | Registry | |
|---|---|---|---|---|---|---|---|
| 2025-01-06 | 2025-01-06 | 83.242.101.0/24 | 256 | I P Group A/S | allocated | ripe | |
| 2024-12-30 | 2024-12-30 | 83.242.101.0/24 | 256 | available | ripe | ||
| 2024-12-28 | 2024-12-28 | 83.242.100.0/23 | 512 | available | ripe | ||
| 2024-07-01 | 2024-07-01 | 83.242.100.0/23 | 512 | reserved | ripe | ||
| 2012-03-12 | 2020-06-02 | 83.242.100.0/23 | 512 | assigned | ripe | ||
| 2012-03-12 | 2020-05-19 | 83.242.99.0/22 | 768 | assigned | ripe | ||
| 2012-03-12 | 2020-05-07 | 83.242.98.0/22 | 1.024 | assigned | ripe | ||
| 2012-03-12 | 2020-04-22 | 83.242.98.0/20 | 3.584 | assigned | ripe | ||
| 2012-03-12 | 2020-04-15 | 83.242.97.0/20 | 3.840 | assigned | ripe | ||
| 2012-03-12 | 2012-03-12 | 83.242.96.0/20 | 4.096 | assigned | ripe | ||
| 2011-12-12 | 2011-12-12 | 83.242.96.0/19 | 8.192 | reserved | ripe | ||
| 2004-05-18 | 2011-06-01 | 83.242.96.0/19 | 8.192 | assigned | ripe | ||
| 2004-05-18 | 2004-05-19 | 83.242.96.0/19 | 8.192 | assigned | ripe |
Professional IPv4 leasing services available for this network block.
Lease Network
2025-01-06
allocated
83.242.101.0/24
2024-12-30
available
83.242.101.0/24
2024-12-28
available
83.242.101.0/23
2024-07-01
reserved
83.242.101.0/23
2012-03-12
assigned
83.242.101.0/23