ORG-AFRINIC-ARIN.
Verified Asset
WHOIS
AFRINIC
117963
African Network Information Center
asn
61
ipv4
0
ipv6
0
Country
Registry
ARIN
Status
NONE
Autonomous Systems
61| AS33762 | 26.04.2005 | |
| AS10247 | 22.02.2005 | |
| AS10505 | 22.02.2005 | |
| AS32017 | 22.02.2005 | |
| AS23058 | 22.02.2005 | |
| AS10262 | 22.02.2005 | |
| AS29975 | 22.02.2005 | |
| AS13854 | 22.02.2005 | |
| AS33567 | 22.02.2005 | |
| AS19232 | 22.02.2005 | |
| AS7971 | 22.02.2005 | |
| AS6180 | 22.02.2005 | |
| AS7460 | 22.02.2005 | |
| AS20011 | 22.02.2005 | |
| AS33579 | 22.02.2005 | |
| AS10540 | 22.02.2005 | |
| AS22572 | 22.02.2005 | |
| AS10798 | 22.02.2005 | |
| AS11569 | 22.02.2005 | |
| AS26422 | 22.02.2005 | |
| AS6968 | 22.02.2005 | |
| AS7231 | 22.02.2005 | |
| AS31810 | 22.02.2005 | |
| AS11845 | 22.02.2005 | |
| AS10575 | 22.02.2005 | |
| AS5713 | 22.02.2005 | |
| AS22354 | 22.02.2005 | |
| AS2905 | 22.02.2005 | |
| AS32860 | 22.02.2005 | |
| AS25695 | 22.02.2005 | |
| AS12143 | 22.02.2005 | |
| AS22386 | 22.02.2005 | |
| AS11125 | 22.02.2005 | |
| AS11645 | 22.02.2005 | |
| AS6529 | 22.02.2005 | |
| AS32653 | 22.02.2005 | |
| AS32398 | 22.02.2005 | |
| AS10898 | 22.02.2005 | |
| AS11157 | 22.02.2005 | |
| AS3741 | 22.02.2005 | |
| AS8094 | 22.02.2005 | |
| AS6560 | 22.02.2005 | |
| AS16800 | 22.02.2005 | |
| AS32437 | 22.02.2005 | |
| AS6083 | 22.02.2005 | |
| AS32714 | 22.02.2005 | |
| AS1228 | 22.02.2005 | |
| AS32717 | 22.02.2005 | |
| AS31960 | 22.02.2005 | |
| AS4571 | 22.02.2005 | |
| AS7390 | 22.02.2005 | |
| AS29918 | 22.02.2005 | |
| AS18922 | 22.02.2005 | |
| AS20459 | 22.02.2005 | |
| AS7154 | 22.02.2005 | |
| AS18931 | 22.02.2005 | |
| AS17400 | 22.02.2005 | |
| AS3067 | 22.02.2005 | |
| AS11259 | 22.02.2005 | |
| AS14331 | 22.02.2005 | |
| AS17148 | 22.02.2005 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||