ORG-AL909-RIPE.
Verified Asset
WHOIS
AL909
1496
DAOport Internet Infrastructure Holdings Limited
asn
0
ipv4
1
ipv6
0
Country
GB
Registry
RIPE
Status
LIR
IPv4 Networks
1| 193.34.193.128/25 | IXP | 25.10.2022 | |
| Total Capacity | /25 | 128 | |
Sponsored
Autonomous Systems
25| AS215451 | 02.04.2025 | |
| AS213855 | 15.11.2024 | |
| AS60614 | 20.09.2024 | |
| AS215191 | 02.04.2024 | |
| AS215256 | 25.03.2024 | |
| AS215506 | 14.02.2024 | |
| AS49608 | 27.11.2023 | |
| AS57330 | 15.03.2023 | |
| AS199594 | 03.03.2023 | |
| AS211759 | 28.11.2022 | |
| AS60666 | 28.11.2022 | |
| AS201217 | 23.11.2022 | |
| AS201351 | 17.11.2022 | |
| AS56913 | 01.11.2022 | |
| AS202229 | 17.10.2022 | |
| AS202255 | 14.10.2022 | |
| AS202408 | 07.10.2022 | |
| AS209988 | 03.10.2022 | |
| AS203631 | 19.09.2022 | |
| AS203141 | 26.08.2022 | |
| AS203236 | 23.08.2022 | |
| AS203283 | 17.08.2022 | |
| AS207780 | 05.08.2022 | |
| AS206729 | 28.03.2022 | |
| AS207705 | 09.03.2022 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 31.41.34.0/24 | Ehemalig |
Abgegeben
09.04.2025
|
3J 9M |
| asn | AS210000 | Ehemalig |
Abgegeben
09.04.2025
|
3J 3M |