ORG-CSS55-RIPE.
Verified Asset
WHOIS
CSS55
46115
Contrust Solutions S.R.L.
asn
36
ipv4
2
ipv6
1
Country
MD
Registry
RIPE
Status
LIR
IPv4 Networks
2| 153.51.160.0/19 | IXP | 09.02.2026 | |
| 62.68.73.0/24 | PA | 25.01.2022 | |
| Total Capacity | /18 | 8.448 | |
Autonomous Systems
36| AS208317 | 16.05.2025 | |
| AS205745 | 19.04.2022 | |
| AS209963 | 16.12.2020 | |
| AS204868 | 16.12.2020 | |
| AS42881 | 16.12.2020 | |
| AS213137 | 16.12.2020 | |
| AS209375 | 16.12.2020 | |
| AS206305 | 16.12.2020 | |
| AS209396 | 16.12.2020 | |
| AS209868 | 16.11.2018 | |
| AS209883 | 15.11.2018 | |
| AS209889 | 14.11.2018 | |
| AS209896 | 13.11.2018 | |
| AS209944 | 06.11.2018 | |
| AS209961 | 02.11.2018 | |
| AS209982 | 30.10.2018 | |
| AS201813 | 16.07.2018 | |
| AS203950 | 12.04.2018 | |
| AS204794 | 05.01.2018 | |
| AS204872 | 15.12.2017 | |
| AS205301 | 26.09.2017 | |
| AS205770 | 07.06.2017 | |
| AS205884 | 12.05.2017 | |
| AS206005 | 13.04.2017 | |
| AS206127 | 22.03.2017 | |
| AS206340 | 08.02.2017 | |
| AS206413 | 24.01.2017 | |
| AS206535 | 27.12.2016 | |
| AS206560 | 20.12.2016 | |
| AS206582 | 16.12.2016 | |
| AS206590 | 14.12.2016 | |
| AS206623 | 08.12.2016 | |
| AS206644 | 05.12.2016 | |
| AS206744 | 14.11.2016 | |
| AS206750 | 11.11.2016 | |
| AS49443 | 22.09.2016 |
IPv6 Netzwerke
1| 2a0b:2dc0:0::/29 | PA | 06.09.2025 | |
| Total Capacity | /29 | 8 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 153.51.128.0/18 | Ehemalig |
Abgegeben
09.02.2026
|
0J 2M |