ORG-CTL61-RIPE.
Verified Asset
WHOIS
CTL61
2040
"Cloud Technologies" LLC trading as Cloud.ru
asn
1
ipv4
100
ipv6
0
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
100| 168.222.176.0/22 | PA | 14.11.2025 | |
| 82.202.136.0/21 | PA | 09.10.2024 | |
| 192.144.28.0/24 | PA | 08.10.2024 | |
| 85.209.149.0/24 | PA | 08.10.2024 | |
| 85.209.150.0/23 | PA | 08.10.2024 | |
| 213.178.154.0/24 | PA | 08.10.2024 | |
| 94.158.22.0/23 | PA | 27.08.2024 | |
| 85.235.82.0/23 | PA | 26.08.2024 | |
| 45.136.146.0/23 | PA | 26.08.2024 | |
| 37.44.196.0/23 | PA | 26.08.2024 | |
| 37.44.198.0/24 | PA | 26.08.2024 | |
| 85.208.209.0/24 | PA | 26.08.2024 | |
| 85.208.210.0/23 | PA | 26.08.2024 | |
| 82.202.156.0/22 | PA | 23.08.2024 | |
| 213.178.153.0/24 | PA | 11.07.2024 | |
| 31.40.248.0/23 | PA | 11.07.2024 | |
| 45.151.30.0/23 | PA | 18.06.2024 | |
| 88.218.65.0/24 | PA | 18.06.2024 | |
| 88.218.66.0/23 | PA | 18.06.2024 | |
| 194.50.72.0/24 | PA | 18.06.2024 | |
| 85.208.85.0/24 | PA | 18.06.2024 | |
| 85.208.86.0/23 | PA | 18.06.2024 | |
| 193.42.116.0/23 | PA | 18.06.2024 | |
| 45.155.204.0/23 | PA | 18.06.2024 | |
| 91.224.86.0/23 | PI | 16.05.2024 | |
| 213.171.24.0/21 | PA | 29.02.2024 | |
| 195.128.152.0/24 | PA | 02.03.2023 | |
| 176.109.96.0/20 | PA | 28.02.2023 | |
| 176.123.160.0/21 | PA | 23.02.2023 | |
| 194.5.92.0/23 | PA | 22.02.2023 | |
| 87.242.84.0/22 | PA | 04.05.2022 | |
| 87.242.88.0/21 | PA | 04.05.2022 | |
| 87.242.100.0/22 | PA | 04.05.2022 | |
| 87.242.116.0/22 | PA | 04.05.2022 | |
| 87.242.120.0/21 | PA | 04.05.2022 | |
| 89.232.160.0/21 | PA | 01.04.2022 | |
| 89.232.168.0/22 | PA | 01.04.2022 | |
| 193.105.4.0/24 | PA | 08.03.2022 | |
| 89.232.176.0/22 | PA | 02.02.2022 | |
| 152.89.196.0/24 | PA | 25.01.2022 | |
| 62.233.43.0/24 | PA | 13.10.2021 | |
| 194.26.228.0/24 | PA | 29.09.2021 | |
| 46.253.132.0/24 | PA | 22.09.2021 | |
| 193.201.8.0/24 | PA | 16.09.2021 | |
| 193.163.94.0/24 | PA | 16.09.2021 | |
| 185.234.11.0/24 | PA | 09.09.2021 | |
| 185.241.57.0/24 | PA | 23.08.2021 | |
| 46.16.36.0/24 | PA | 03.08.2021 | |
| 188.72.106.0/23 | PA | 09.06.2021 | |
| 188.72.108.0/23 | PA | 09.06.2021 | |
| 188.72.117.0/24 | PA | 09.06.2021 | |
| 188.72.118.0/24 | PA | 09.06.2021 | |
| 46.243.141.0/24 | PA | 09.06.2021 | |
| 46.243.142.0/23 | PA | 09.06.2021 | |
| 141.101.151.0/24 | PA | 09.06.2021 | |
| 141.101.152.0/24 | PA | 09.06.2021 | |
| 37.230.179.0/24 | PA | 09.06.2021 | |
| 37.230.180.0/23 | PA | 09.06.2021 | |
| 37.230.184.0/23 | PA | 09.06.2021 | |
| 37.230.186.0/24 | PA | 09.06.2021 | |
| 46.243.205.0/24 | PA | 09.06.2021 | |
| 46.243.206.0/24 | PA | 09.06.2021 | |
| 46.243.226.0/23 | PA | 09.06.2021 | |
| 46.243.244.0/23 | PA | 09.06.2021 | |
| 37.18.22.0/24 | PA | 04.05.2021 | |
| 188.72.96.0/24 | PA | 04.05.2021 | |
| 37.230.139.0/24 | PA | 04.05.2021 | |
| 46.243.172.0/24 | PA | 04.05.2021 | |
| 141.101.201.0/24 | PA | 04.05.2021 | |
| 46.243.201.0/24 | PA | 04.05.2021 | |
| 37.230.224.0/24 | PA | 04.05.2021 | |
| 37.230.233.0/24 | PA | 04.05.2021 | |
| 94.139.252.0/22 | PA | 03.05.2021 | |
| 37.18.8.0/23 | PA | 23.03.2020 | |
| 37.18.10.0/24 | PA | 23.03.2020 | |
| 37.18.72.0/23 | PA | 23.03.2020 | |
| 37.18.100.0/23 | PA | 23.03.2020 | |
| 37.18.102.0/24 | PA | 23.03.2020 | |
| 37.18.107.0/24 | PA | 23.03.2020 | |
| 37.18.108.0/22 | PA | 23.03.2020 | |
| 37.18.112.0/23 | PA | 23.03.2020 | |
| 37.18.114.0/24 | PA | 23.03.2020 | |
| 178.170.191.0/24 | PA | 23.03.2020 | |
| 178.170.192.0/22 | PA | 23.03.2020 | |
| 37.230.192.0/21 | PA | 23.03.2020 | |
| 178.170.196.0/23 | PA | 23.03.2020 | |
| 178.170.242.0/24 | PA | 23.03.2020 | |
| 194.113.34.0/23 | PA | 30.10.2019 | |
| 37.18.115.0/24 | PA | 27.09.2019 | |
| 37.18.116.0/22 | PA | 27.09.2019 | |
| 37.18.120.0/23 | PA | 27.09.2019 | |
| 37.18.122.0/24 | PA | 27.09.2019 | |
| 45.132.176.0/22 | PA | 23.07.2019 | |
| 45.89.224.0/22 | PA | 21.06.2019 | |
| 45.9.24.0/22 | PA | 17.04.2019 | |
| 192.144.12.0/22 | PA | 23.11.2018 | |
| 84.54.56.0/22 | PA | 15.11.2018 | |
| 185.50.200.0/22 | PA | 18.03.2014 | |
| 176.108.240.0/20 | PI | 16.02.2012 | |
| 95.174.88.0/21 | PA | 03.01.2012 | |
| Total Capacity | /15 | 67.840 | |
Autonomous Systems
1| AS208677 | 21.06.2019 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||