ORG-ES15-RIPE.
Verified Asset
WHOIS
ES15
4259
PJSC "Vimpelcom"
asn
33
ipv4
100
ipv6
3
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
100| 185.123.172.0/22 | PA | 28.10.2015 | |
| 185.116.196.0/22 | PA | 10.09.2015 | |
| 83.143.48.0/21 | PA | 15.08.2014 | |
| 91.211.76.0/22 | PA | 13.02.2014 | |
| 91.193.176.0/22 | PA | 13.02.2014 | |
| 109.197.200.0/21 | PA | 13.02.2014 | |
| 185.13.136.0/22 | PA | 14.12.2012 | |
| 149.62.0.0/19 | PA | 03.01.2012 | |
| 193.160.158.0/24 | PI | 10.10.2011 | |
| 91.228.177.0/24 | PI | 06.06.2011 | |
| 213.221.0.0/18 | PA | 09.03.2011 | |
| 195.218.128.0/17 | PA | 09.03.2011 | |
| 109.71.200.0/21 | PA | 09.03.2011 | |
| 46.251.64.0/19 | PA | 04.02.2011 | |
| 46.250.32.0/19 | PA | 25.01.2011 | |
| 46.16.64.0/21 | PA | 01.10.2010 | |
| 46.42.128.0/18 | PA | 06.08.2010 | |
| 178.23.0.0/21 | PA | 22.04.2010 | |
| 109.109.208.0/20 | PA | 27.11.2009 | |
| 88.81.32.0/19 | PA | 03.10.2009 | |
| 109.105.160.0/19 | PA | 17.09.2009 | |
| 188.66.32.0/21 | PA | 26.08.2009 | |
| 188.65.240.0/21 | PA | 20.08.2009 | |
| 188.122.160.0/19 | PA | 05.06.2009 | |
| 89.31.184.0/21 | PA | 15.04.2009 | |
| 95.131.224.0/21 | PA | 04.04.2009 | |
| 95.129.168.0/21 | PA | 21.02.2009 | |
| 94.138.0.0/19 | PA | 29.08.2008 | |
| 213.191.0.0/19 | PA | 18.06.2008 | |
| 93.88.0.0/20 | PA | 05.03.2008 | |
| 93.92.176.0/21 | PA | 14.02.2008 | |
| 92.242.64.0/19 | PA | 28.12.2007 | |
| 79.104.0.0/16 | PA | 21.11.2007 | |
| 79.140.64.0/20 | PA | 06.10.2007 | |
| 79.170.136.0/21 | PA | 29.09.2007 | |
| 78.159.224.0/19 | PA | 21.09.2007 | |
| 78.24.224.0/21 | PA | 15.09.2007 | |
| 78.110.240.0/20 | PA | 23.08.2007 | |
| 77.247.208.0/21 | PA | 03.07.2007 | |
| 77.245.192.0/20 | PA | 03.05.2007 | |
| 77.240.144.0/20 | PA | 20.01.2007 | |
| 77.106.192.0/18 | PA | 16.12.2006 | |
| 77.41.128.0/17 | PA | 02.12.2006 | |
| 89.189.0.0/19 | PA | 23.05.2006 | |
| 89.188.224.0/19 | PA | 19.05.2006 | |
| 89.107.80.0/21 | PA | 27.04.2006 | |
| 89.112.0.0/15 | PA | 11.04.2006 | |
| 88.82.64.0/19 | PA | 17.12.2005 | |
| 87.254.128.0/19 | PA | 21.10.2005 | |
| 87.229.128.0/17 | PA | 23.07.2005 | |
| 80.85.176.0/20 | PA | 05.05.2005 | |
| 85.249.0.0/16 | PA | 25.01.2005 | |
| 84.254.192.0/18 | PA | 20.10.2004 | |
| 217.195.208.0/20 | PA | 07.10.2004 | |
| 217.114.224.0/20 | PA | 10.08.2004 | |
| 83.69.96.0/19 | PA | 27.05.2004 | |
| 194.67.0.0/18 | PA | 04.03.2004 | |
| 82.116.0.0/19 | PA | 21.01.2004 | |
| 81.9.0.0/17 | PA | 26.11.2003 | |
| 195.58.0.0/19 | PA | 26.11.2003 | |
| 194.186.0.0/16 | PA | 26.11.2003 | |
| 82.195.0.0/19 | PA | 26.11.2003 | |
| 81.211.0.0/17 | PA | 26.11.2003 | |
| 81.222.0.0/16 | PA | 26.11.2003 | |
| 62.231.0.0/19 | PA | 26.11.2003 | |
| 195.239.0.0/16 | PA | 26.11.2003 | |
| 195.16.32.0/19 | PA | 26.11.2003 | |
| 194.67.32.0/19 | PA | 26.11.2003 | |
| 195.98.32.0/19 | PA | 26.11.2003 | |
| 195.12.64.0/19 | PA | 26.11.2003 | |
| 212.23.64.0/19 | PA | 26.11.2003 | |
| 217.66.64.0/20 | PA | 26.11.2003 | |
| 213.132.64.0/19 | PA | 26.11.2003 | |
| 62.141.64.0/18 | PA | 26.11.2003 | |
| 213.150.64.0/19 | PA | 26.11.2003 | |
| 194.154.64.0/19 | PA | 26.11.2003 | |
| 217.170.64.0/20 | PA | 26.11.2003 | |
| 80.243.64.0/20 | PA | 26.11.2003 | |
| 80.250.64.0/20 | PA | 26.11.2003 | |
| 217.66.80.0/20 | PA | 26.11.2003 | |
| 217.170.80.0/20 | PA | 26.11.2003 | |
| 213.140.96.0/19 | PA | 26.11.2003 | |
| 195.190.96.0/19 | PA | 26.11.2003 | |
| 217.19.112.0/20 | PA | 26.11.2003 | |
| 213.33.128.0/17 | PA | 26.11.2003 | |
| 212.44.128.0/19 | PA | 26.11.2003 | |
| 195.68.128.0/18 | PA | 26.11.2003 | |
| 212.92.128.0/18 | PA | 26.11.2003 | |
| 62.105.128.0/19 | PA | 26.11.2003 | |
| 82.142.128.0/18 | PA | 26.11.2003 | |
| 80.255.128.0/20 | PA | 26.11.2003 | |
| 80.255.144.0/20 | PA | 26.11.2003 | |
| 195.46.160.0/19 | PA | 26.11.2003 | |
| 195.222.160.0/19 | PA | 26.11.2003 | |
| 212.46.192.0/18 | PA | 26.11.2003 | |
| 212.119.192.0/18 | PA | 26.11.2003 | |
| 213.142.192.0/19 | PA | 26.11.2003 | |
| 217.148.192.0/20 | PA | 26.11.2003 | |
| 213.242.192.0/18 | PA | 26.11.2003 | |
| 217.30.240.0/20 | PA | 26.11.2003 | |
| Total Capacity | /11 | 1.248.768 | |
Autonomous Systems
33| AS42842 | 13.02.2014 | |
| AS2599 | 26.07.2011 | |
| AS2766 | 20.10.2009 | |
| AS3235 | 02.10.2009 | |
| AS3253 | 23.09.2009 | |
| AS49144 | 21.04.2009 | |
| AS43970 | 30.10.2007 | |
| AS43687 | 14.09.2007 | |
| AS43275 | 06.07.2007 | |
| AS42245 | 24.01.2007 | |
| AS42110 | 20.12.2006 | |
| AS34894 | 27.04.2005 | |
| AS34747 | 30.03.2005 | |
| AS34038 | 07.10.2004 | |
| AS31425 | 14.05.2004 | |
| AS31359 | 27.04.2004 | |
| AS3216 | 04.03.2004 | |
| AS28703 | 26.11.2003 | |
| AS13095 | 26.11.2003 | |
| AS8755 | 26.11.2003 | |
| AS20533 | 26.11.2003 | |
| AS8773 | 26.11.2003 | |
| AS21332 | 26.11.2003 | |
| AS8563 | 26.11.2003 | |
| AS20597 | 26.11.2003 | |
| AS8350 | 26.11.2003 | |
| AS16043 | 26.11.2003 | |
| AS8371 | 26.11.2003 | |
| AS29125 | 26.11.2003 | |
| AS13257 | 26.11.2003 | |
| AS21480 | 26.11.2003 | |
| AS21483 | 26.11.2003 | |
| AS12543 | 26.11.2003 |
IPv6 Netzwerke
3| 2a02:f500:0::/29 | PA | 14.12.2012 | |
| 2a03:8700:0::/32 | PA | 09.04.2011 | |
| 2001:1b00:0::/32 | PA | 14.04.2004 | |
| Total Capacity | /28 | 10 × /32 | |
Sponsored
IPv4 Networks
56| 91.201.11.0/24 | PI | 19.04.2023 | |
| 94.158.222.0/24 | PI | 19.08.2020 | |
| 31.129.123.0/24 | PI | 11.04.2019 | |
| 91.90.220.0/24 | PI | 09.11.2018 | |
| 176.122.31.0/24 | PI | 23.05.2017 | |
| 91.201.24.0/24 | PI | 12.12.2016 | |
| 91.207.30.0/24 | PI | 12.03.2015 | |
| 91.241.84.0/23 | PI | 13.07.2012 | |
| 91.240.220.0/24 | PI | 05.07.2012 | |
| 194.33.79.0/24 | PI | 30.05.2012 | |
| 91.235.169.0/24 | PI | 15.05.2012 | |
| 91.236.234.0/23 | PI | 15.03.2012 | |
| 91.233.175.0/24 | PI | 15.12.2011 | |
| 91.232.80.0/24 | PI | 02.11.2011 | |
| 91.230.91.0/24 | PI | 07.07.2011 | |
| 193.33.10.0/23 | PI | 01.06.2011 | |
| 91.227.91.0/24 | PI | 11.05.2011 | |
| 178.213.240.0/21 | PI | 13.04.2011 | |
| 91.223.242.0/24 | PI | 18.03.2011 | |
| 91.223.63.0/24 | PI | 29.01.2011 | |
| 91.220.181.0/24 | PI | 27.11.2010 | |
| 91.220.46.0/24 | PI | 20.10.2010 | |
| 91.217.190.0/24 | PI | 04.09.2010 | |
| 91.216.198.0/24 | PI | 18.06.2010 | |
| 178.216.64.0/21 | PI | 22.04.2010 | |
| 193.105.175.0/24 | PI | 09.03.2010 | |
| 91.208.185.0/24 | PI | 27.02.2010 | |
| 91.213.166.0/24 | PI | 20.08.2009 | |
| 91.209.147.0/24 | PI | 22.11.2008 | |
| 91.209.76.0/24 | PI | 31.10.2008 | |
| 91.208.248.0/24 | PI | 01.10.2008 | |
| 91.206.22.0/23 | PI | 11.06.2008 | |
| 91.203.236.0/22 | PI | 16.05.2008 | |
| 195.24.228.0/23 | PI | 05.04.2008 | |
| 195.230.111.0/24 | PI | 03.04.2008 | |
| 195.66.108.0/24 | PI | 20.03.2008 | |
| 193.19.116.0/23 | PI | 20.02.2008 | |
| 91.198.149.0/24 | PI | 26.09.2007 | |
| 78.31.0.0/21 | PI | 05.09.2007 | |
| 91.198.85.0/24 | PI | 05.09.2007 | |
| 91.198.75.0/24 | PI | 31.08.2007 | |
| 193.46.208.0/24 | PI | 21.08.2007 | |
| 77.87.168.0/21 | PI | 11.07.2007 | |
| 91.198.33.0/24 | PI | 05.07.2007 | |
| 91.194.64.0/23 | PI | 06.06.2007 | |
| 193.200.189.0/24 | PI | 22.05.2007 | |
| 194.110.223.0/24 | PI | 13.04.2007 | |
| 193.33.122.0/23 | PI | 28.02.2007 | |
| 193.200.10.0/24 | PI | 17.01.2007 | |
| 194.30.190.0/24 | PI | 14.12.2006 | |
| 193.219.104.0/24 | PI | 28.09.2006 | |
| 194.50.103.0/24 | PI | 01.04.2006 | |
| 194.50.87.0/24 | PI | 28.03.2006 | |
| 195.238.72.0/23 | PI | 17.01.2006 | |
| 195.225.38.0/23 | PI | 18.05.2005 | |
| 193.28.44.0/24 | PI | 14.02.2004 | |
| Total Capacity | /17 | 24.832 | |
Autonomous Systems
83| AS215634 | 08.09.2025 | |
| AS214066 | 08.10.2024 | |
| AS214336 | 20.08.2024 | |
| AS47783 | 09.02.2022 | |
| AS48922 | 19.11.2021 | |
| AS211618 | 16.03.2021 | |
| AS212275 | 26.11.2020 | |
| AS207859 | 15.11.2019 | |
| AS209890 | 14.11.2018 | |
| AS203407 | 20.04.2018 | |
| AS205084 | 09.11.2017 | |
| AS8872 | 08.10.2015 | |
| AS29041 | 05.06.2015 | |
| AS201914 | 04.06.2014 | |
| AS202070 | 22.04.2014 | |
| AS62133 | 31.01.2014 | |
| AS62461 | 13.09.2013 | |
| AS60347 | 06.08.2013 | |
| AS199316 | 13.03.2013 | |
| AS61039 | 06.03.2013 | |
| AS199463 | 14.01.2013 | |
| AS199537 | 04.12.2012 | |
| AS199120 | 16.08.2012 | |
| AS59495 | 25.07.2012 | |
| AS59416 | 06.07.2012 | |
| AS57930 | 13.06.2012 | |
| AS198817 | 23.05.2012 | |
| AS198716 | 19.04.2012 | |
| AS57876 | 02.03.2012 | |
| AS198502 | 17.02.2012 | |
| AS57482 | 08.11.2011 | |
| AS57046 | 07.07.2011 | |
| AS42247 | 01.06.2011 | |
| AS3325 | 01.06.2011 | |
| AS56686 | 27.04.2011 | |
| AS9130 | 31.03.2011 | |
| AS52047 | 22.12.2010 | |
| AS197340 | 26.10.2010 | |
| AS197276 | 21.09.2010 | |
| AS51193 | 18.06.2010 | |
| AS47852 | 27.02.2010 | |
| AS50539 | 09.02.2010 | |
| AS49913 | 13.10.2009 | |
| AS49905 | 07.10.2009 | |
| AS13029 | 20.12.2008 | |
| AS48396 | 22.11.2008 | |
| AS48033 | 03.10.2008 | |
| AS47677 | 01.08.2008 | |
| AS47399 | 13.06.2008 | |
| AS13296 | 20.05.2008 | |
| AS21275 | 10.04.2008 | |
| AS44915 | 03.04.2008 | |
| AS44699 | 27.02.2008 | |
| AS44665 | 22.02.2008 | |
| AS43849 | 10.10.2007 | |
| AS43820 | 04.10.2007 | |
| AS43785 | 29.09.2007 | |
| AS43728 | 21.09.2007 | |
| AS43730 | 21.09.2007 | |
| AS43346 | 19.07.2007 | |
| AS43095 | 06.06.2007 | |
| AS43042 | 30.05.2007 | |
| AS42862 | 27.04.2007 | |
| AS42758 | 13.04.2007 | |
| AS42554 | 10.03.2007 | |
| AS42527 | 08.03.2007 | |
| AS42231 | 19.01.2007 | |
| AS42144 | 28.12.2006 | |
| AS42069 | 14.12.2006 | |
| AS41667 | 04.10.2006 | |
| AS39749 | 20.04.2006 | |
| AS39711 | 14.04.2006 | |
| AS39713 | 14.04.2006 | |
| AS35580 | 08.09.2005 | |
| AS35102 | 04.06.2005 | |
| AS35022 | 19.05.2005 | |
| AS34838 | 15.04.2005 | |
| AS34336 | 22.12.2004 | |
| AS34098 | 23.10.2004 | |
| AS33908 | 04.09.2004 | |
| AS31174 | 16.03.2004 | |
| AS30924 | 20.01.2004 | |
| AS16173 | 26.11.2003 |
IPv6 Netzwerke
1| 2001:67c:26bc::/48 | PI | 09.02.2012 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||