ORG-GORC1-RIPE.
Verified Asset
WHOIS
GORC1
4546
LLC Orange Business Services
asn
1
ipv4
8
ipv6
1
Country
RU
Registry
RIPE
Status
LIR
IPv4 Networks
8| 185.128.196.0/22 | PA | 26.11.2015 | |
| 46.111.0.0/16 | PA | 28.07.2010 | |
| 194.84.0.0/19 | PA | 26.11.2003 | |
| 195.151.0.0/16 | PA | 26.11.2003 | |
| 212.176.0.0/16 | PA | 26.11.2003 | |
| 194.84.32.0/19 | PA | 26.11.2003 | |
| 194.84.64.0/18 | PA | 26.11.2003 | |
| 194.84.128.0/17 | PA | 26.11.2003 | |
| Total Capacity | /13 | 263.168 | |
Autonomous Systems
1| AS2854 | 05.09.2009 |
IPv6 Netzwerke
1| 2a00:1ec8:0::/29 | PA | 28.03.2014 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
IPv4 Networks
35| 193.242.173.0/24 | PI | 21.06.2012 | |
| 91.232.196.0/24 | PI | 22.11.2011 | |
| 91.199.174.0/24 | PI | 03.10.2011 | |
| 195.85.206.0/24 | PI | 25.08.2011 | |
| 91.230.133.0/24 | PI | 12.07.2011 | |
| 91.228.250.0/24 | PI | 10.06.2011 | |
| 91.228.228.0/24 | PI | 08.06.2011 | |
| 192.162.249.0/24 | PI | 14.05.2011 | |
| 91.223.108.0/24 | PI | 11.02.2011 | |
| 91.220.5.0/24 | PI | 07.10.2010 | |
| 91.217.180.0/24 | PI | 02.09.2010 | |
| 91.216.114.0/24 | PI | 21.05.2010 | |
| 193.105.40.0/24 | PI | 19.01.2010 | |
| 193.105.27.0/24 | PI | 14.01.2010 | |
| 193.104.127.0/24 | PI | 12.11.2009 | |
| 193.104.87.0/24 | PI | 28.10.2009 | |
| 193.104.24.0/24 | PI | 06.10.2009 | |
| 194.242.8.0/23 | PI | 01.09.2009 | |
| 91.209.122.0/24 | PI | 18.11.2008 | |
| 91.208.254.0/24 | PI | 03.10.2008 | |
| 91.208.216.0/24 | PI | 23.09.2008 | |
| 194.11.29.0/24 | PI | 06.06.2008 | |
| 91.199.26.0/24 | PI | 17.11.2007 | |
| 91.199.16.0/24 | PI | 10.11.2007 | |
| 91.198.221.0/24 | PI | 26.10.2007 | |
| 91.198.225.0/24 | PI | 26.10.2007 | |
| 91.198.155.0/24 | PI | 27.09.2007 | |
| 91.198.98.0/24 | PI | 07.09.2007 | |
| 194.110.202.0/24 | PI | 03.04.2007 | |
| 194.0.145.0/24 | PI | 29.12.2006 | |
| 195.200.203.0/24 | PI | 08.08.2006 | |
| 195.182.28.0/24 | PI | 30.12.2005 | |
| 193.47.148.0/24 | PI | 22.07.2005 | |
| 193.178.135.0/24 | PI | 26.11.2003 | |
| 195.245.206.0/24 | PI | 26.11.2003 | |
| Total Capacity | /18 | 9.216 | |
Autonomous Systems
40| AS214051 | 11.10.2024 | |
| AS214951 | 08.05.2024 | |
| AS214956 | 07.05.2024 | |
| AS197880 | 30.11.2022 | |
| AS201368 | 16.11.2022 | |
| AS213304 | 25.10.2021 | |
| AS210914 | 11.08.2021 | |
| AS212410 | 05.11.2020 | |
| AS212681 | 10.09.2020 | |
| AS208008 | 17.10.2019 | |
| AS208811 | 31.05.2019 | |
| AS204696 | 25.01.2018 | |
| AS42901 | 08.03.2017 | |
| AS201195 | 24.12.2014 | |
| AS59846 | 04.09.2014 | |
| AS198929 | 21.06.2012 | |
| AS198258 | 28.11.2011 | |
| AS197366 | 03.10.2011 | |
| AS197952 | 13.07.2011 | |
| AS197821 | 18.05.2011 | |
| AS197559 | 02.02.2011 | |
| AS197258 | 08.09.2010 | |
| AS42974 | 24.08.2010 | |
| AS50425 | 15.01.2010 | |
| AS50038 | 31.10.2009 | |
| AS49955 | 17.10.2009 | |
| AS49841 | 30.09.2009 | |
| AS48914 | 28.02.2009 | |
| AS48349 | 18.11.2008 | |
| AS48054 | 04.10.2008 | |
| AS47976 | 24.09.2008 | |
| AS43946 | 26.10.2007 | |
| AS43952 | 26.10.2007 | |
| AS43787 | 29.09.2007 | |
| AS43673 | 12.09.2007 | |
| AS42693 | 03.04.2007 | |
| AS42190 | 11.01.2007 | |
| AS39267 | 21.01.2006 | |
| AS35354 | 22.07.2005 | |
| AS15707 | 26.11.2003 |
IPv6 Netzwerke
7| 2001:678:b48::/48 | PI | 18.10.2019 | |
| 2001:678:670::/48 | PI | 23.04.2018 | |
| 2001:678:674::/48 | PI | 23.04.2018 | |
| 2001:67c:2678::/48 | PI | 23.04.2018 | |
| 2001:678:630::/48 | PI | 23.03.2018 | |
| 2001:67c:2be4::/48 | PI | 23.03.2018 | |
| 2001:67c:2da0::/48 | PI | 30.01.2015 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||