ORG-GT1-APNIC.
Verified Asset
WHOIS
GT1
8041
Globe Telecom (GMCR,INC)
asn
9
ipv4
47
ipv6
3
Country
PH
Registry
APNIC
Status
LIR
IPv4 Networks
47| 203.168.208.0/21 | PA | 07.06.2025 | |
| 192.112.243.0/24 | PA | 26.04.2022 | |
| 138.84.64.0/18 | PA | 25.01.2022 | |
| 138.84.128.0/19 | PA | 25.01.2022 | |
| 138.84.192.0/21 | PA | 25.01.2022 | |
| 216.247.0.0/18 | PA | 03.11.2021 | |
| 64.224.21.0/24 | PA | 03.11.2021 | |
| 64.226.56.0/21 | PA | 03.11.2021 | |
| 216.247.80.0/20 | PA | 03.11.2021 | |
| 64.224.96.0/19 | PA | 03.11.2021 | |
| 64.224.128.0/20 | PA | 03.11.2021 | |
| 209.35.160.0/20 | PA | 03.11.2021 | |
| 147.185.169.0/24 | PA | 26.10.2021 | |
| 111.90.192.0/18 | PA | 06.10.2021 | |
| 103.6.89.0/24 | PI | 13.11.2020 | |
| 203.5.77.0/24 | PI | 12.11.2020 | |
| 158.62.0.0/17 | PA | 11.09.2020 | |
| 210.185.160.0/20 | PA | 10.03.2017 | |
| 103.10.176.0/23 | PA | 10.03.2017 | |
| 202.86.192.0/21 | PA | 10.03.2017 | |
| 45.114.20.0/22 | PA | 27.03.2015 | |
| 103.53.220.0/22 | PA | 27.03.2015 | |
| 1.37.0.0/16 | PA | 06.04.2011 | |
| 180.190.0.0/15 | PA | 22.09.2009 | |
| 110.55.0.0/16 | PA | 26.03.2009 | |
| 112.198.0.0/16 | PA | 13.02.2009 | |
| 120.28.0.0/16 | PA | 14.03.2008 | |
| 222.127.128.0/17 | PA | 24.05.2007 | |
| 222.127.0.0/17 | PA | 14.09.2006 | |
| 124.6.128.0/18 | PA | 23.12.2005 | |
| 203.177.192.0/19 | PA | 16.02.2005 | |
| 203.177.224.0/20 | PA | 16.02.2005 | |
| 203.177.240.0/21 | PA | 16.02.2005 | |
| 203.177.248.0/22 | PA | 16.02.2005 | |
| 203.177.0.0/19 | PA | 01.01.2004 | |
| 203.177.40.0/21 | PA | 01.01.2004 | |
| 203.177.64.0/18 | PA | 01.01.2004 | |
| 203.177.128.0/18 | PA | 13.12.2003 | |
| 203.177.88.0/21 | PA | 01.08.2002 | |
| 203.177.96.0/19 | PA | 01.08.2002 | |
| 203.177.80.0/21 | PA | 01.07.2002 | |
| 203.177.8.0/21 | PA | 01.11.2001 | |
| 203.177.16.0/20 | PA | 01.11.2001 | |
| 203.177.32.0/21 | PA | 01.11.2001 | |
| 203.177.44.0/22 | PA | 01.11.2001 | |
| 203.177.48.0/20 | PA | 01.11.2001 | |
| 203.177.252.0/22 | PA | 01.11.2001 | |
| Total Capacity | /12 | 686.848 | |
Autonomous Systems
9IPv6 Netzwerke
3| 2001:fe1:0::/32 | PA | 19.08.2021 | |
| 2401:1600:0::/32 | PA | 27.03.2010 | |
| 2001:fe0:0::/32 | PA | 10.03.2005 | |
| Total Capacity | /30 | 3 × /32 | |
Sponsored
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 110.54.128.0/17 | Ehemalig |
Abgegeben
02.11.2016
|
8J 7M |