ORG-JABWI-ARIN.
Verified Asset
WHOIS
JABWI
10606
JAB Wireless, INC.
asn
35
ipv4
113
ipv6
7
Country
US
Registry
ARIN
Status
NONE
IPv4 Networks
113| 206.109.64.0/23 | PA | 12.01.2026 | |
| 206.109.68.0/22 | PA | 12.01.2026 | |
| 206.109.80.0/23 | PA | 12.01.2026 | |
| 206.109.88.0/21 | PA | 12.01.2026 | |
| 206.109.192.0/23 | PA | 12.01.2026 | |
| 209.196.74.0/23 | PA | 31.12.2025 | |
| 206.109.114.0/23 | PA | 17.12.2025 | |
| 206.109.116.0/22 | PA | 17.12.2025 | |
| 209.196.96.0/19 | PA | 10.12.2025 | |
| 206.109.96.0/21 | PA | 04.12.2025 | |
| 206.109.110.0/23 | PA | 04.12.2025 | |
| 206.109.202.0/23 | PA | 21.11.2025 | |
| 206.109.204.0/22 | PA | 21.11.2025 | |
| 206.109.160.0/19 | PA | 17.10.2025 | |
| 206.109.224.0/19 | PA | 15.10.2025 | |
| 206.109.0.0/19 | PA | 11.09.2025 | |
| 206.109.32.0/20 | PA | 11.09.2025 | |
| 204.145.251.0/24 | PA | 03.03.2017 | |
| 209.222.78.0/23 | PA | 22.10.2015 | |
| 162.249.232.0/22 | PA | 10.12.2013 | |
| 72.42.64.0/19 | PA | 05.03.2013 | |
| 72.42.96.0/20 | PA | 05.03.2013 | |
| 64.31.192.0/19 | PA | 05.03.2013 | |
| 64.31.224.0/20 | PA | 05.03.2013 | |
| 192.83.152.0/22 | PA | 08.01.2013 | |
| 192.34.28.0/22 | PA | 22.11.2012 | |
| 204.16.20.0/22 | PA | 23.08.2012 | |
| 199.168.68.0/22 | PA | 03.04.2012 | |
| 199.116.104.0/22 | PA | 09.03.2012 | |
| 199.71.224.0/22 | PA | 06.01.2012 | |
| 199.68.112.0/21 | PA | 05.01.2012 | |
| 199.36.112.0/22 | PA | 03.11.2011 | |
| 108.160.48.0/20 | PA | 05.10.2011 | |
| 199.253.252.0/22 | PA | 30.09.2011 | |
| 199.188.248.0/21 | PA | 10.08.2011 | |
| 64.18.224.0/20 | PA | 05.08.2011 | |
| 199.115.252.0/22 | PA | 29.04.2011 | |
| 199.115.184.0/21 | PA | 21.04.2011 | |
| 208.91.32.0/22 | PA | 15.04.2011 | |
| 199.101.224.0/21 | PA | 05.03.2011 | |
| 173.198.160.0/19 | PA | 21.10.2010 | |
| 204.28.240.0/20 | PA | 21.08.2010 | |
| 69.170.64.0/18 | PA | 07.08.2010 | |
| 199.204.124.0/22 | PA | 21.04.2010 | |
| 74.122.0.0/22 | PA | 04.04.2010 | |
| 74.122.12.0/22 | PA | 04.04.2010 | |
| 74.121.40.0/21 | PA | 04.04.2010 | |
| 173.225.224.0/20 | PA | 04.04.2010 | |
| 216.114.32.0/19 | PA | 16.12.2009 | |
| 98.158.32.0/20 | PA | 16.12.2009 | |
| 74.118.148.0/22 | PA | 14.10.2009 | |
| 63.248.0.0/16 | PA | 24.07.2009 | |
| 74.115.164.0/22 | PA | 16.07.2009 | |
| 74.113.168.0/21 | PA | 14.05.2009 | |
| 216.119.160.0/20 | PA | 10.04.2009 | |
| 70.36.64.0/20 | PA | 03.04.2009 | |
| 204.235.44.0/22 | PA | 18.02.2009 | |
| 69.169.240.0/20 | PA | 06.02.2009 | |
| 204.74.12.0/22 | PA | 30.12.2008 | |
| 206.225.68.0/22 | PA | 02.12.2008 | |
| 199.26.56.0/21 | PA | 16.10.2008 | |
| 76.77.240.0/20 | PA | 27.09.2008 | |
| 208.95.16.0/22 | PA | 16.09.2008 | |
| 74.81.224.0/19 | PA | 14.08.2008 | |
| 69.170.192.0/19 | PA | 24.07.2008 | |
| 74.205.144.0/20 | PA | 01.07.2008 | |
| 72.250.208.0/20 | PA | 26.06.2008 | |
| 64.93.112.0/20 | PA | 29.05.2008 | |
| 69.197.64.0/18 | PA | 17.05.2008 | |
| 208.89.168.0/21 | PA | 24.04.2008 | |
| 66.163.96.0/20 | PA | 09.04.2008 | |
| 66.160.240.0/20 | PA | 27.02.2008 | |
| 76.76.64.0/19 | PA | 14.02.2008 | |
| 67.222.224.0/20 | PA | 14.02.2008 | |
| 64.92.128.0/19 | PA | 21.11.2007 | |
| 206.248.32.0/19 | PA | 19.10.2007 | |
| 216.73.224.0/20 | PA | 19.10.2007 | |
| 67.202.128.0/19 | PA | 22.08.2007 | |
| 64.234.240.0/20 | PA | 07.07.2007 | |
| 66.254.192.0/19 | PA | 08.06.2007 | |
| 216.228.64.0/20 | PA | 30.05.2007 | |
| 66.129.48.0/20 | PA | 28.02.2007 | |
| 69.169.244.0/22 | PA | 01.02.2007 | |
| 69.169.248.0/21 | PA | 01.02.2007 | |
| 74.221.96.0/19 | PA | 18.01.2007 | |
| 208.73.248.0/21 | PA | 05.01.2007 | |
| 208.73.120.0/21 | PA | 15.12.2006 | |
| 208.73.60.0/22 | PA | 07.12.2006 | |
| 72.19.128.0/18 | PA | 18.11.2006 | |
| 208.71.144.0/21 | PA | 21.10.2006 | |
| 72.26.128.0/18 | PA | 19.09.2006 | |
| 208.69.208.0/21 | PA | 23.08.2006 | |
| 208.68.48.0/22 | PA | 17.06.2006 | |
| 69.39.32.0/19 | PA | 01.06.2006 | |
| 66.114.176.0/20 | PA | 31.03.2006 | |
| 72.2.160.0/20 | PA | 10.02.2006 | |
| 66.109.208.0/20 | PA | 30.12.2005 | |
| 204.16.80.0/22 | PA | 25.10.2005 | |
| 66.160.208.0/20 | PA | 08.10.2005 | |
| 216.169.224.0/20 | PA | 25.02.2005 | |
| 63.249.32.0/20 | PA | 18.08.2004 | |
| 69.54.96.0/19 | PA | 30.04.2004 | |
| 207.5.112.0/20 | PA | 31.03.2004 | |
| 66.211.0.0/20 | PA | 05.12.2003 | |
| 216.203.96.0/19 | PA | 05.12.2003 | |
| 66.182.64.0/19 | PA | 20.11.2003 | |
| 64.207.64.0/19 | PA | 20.11.2003 | |
| 216.237.64.0/19 | PA | 20.11.2003 | |
| 69.20.128.0/18 | PA | 20.11.2003 | |
| 209.44.128.0/17 | PA | 20.11.2003 | |
| 66.94.128.0/18 | PA | 20.11.2003 | |
| 216.174.160.0/19 | PA | 20.11.2003 | |
| 216.39.192.0/19 | PA | 20.11.2003 | |
| Total Capacity | /12 | 578.816 | |
Autonomous Systems
35| AS23054 | 09.07.2013 | |
| AS36219 | 09.07.2013 | |
| AS39939 | 05.03.2013 | |
| AS10500 | 05.03.2013 | |
| AS19463 | 05.03.2013 | |
| AS54562 | 05.03.2013 | |
| AS21797 | 05.03.2013 | |
| AS33334 | 05.03.2013 | |
| AS53308 | 05.03.2013 | |
| AS30015 | 05.03.2013 | |
| AS27209 | 05.03.2013 | |
| AS14667 | 05.03.2013 | |
| AS21585 | 05.03.2013 | |
| AS4947 | 05.03.2013 | |
| AS6243 | 05.03.2013 | |
| AS36453 | 05.03.2013 | |
| AS8058 | 05.03.2013 | |
| AS21890 | 05.03.2013 | |
| AS25741 | 05.03.2013 | |
| AS17306 | 05.03.2013 | |
| AS54176 | 05.03.2013 | |
| AS23205 | 05.03.2013 | |
| AS3764 | 05.03.2013 | |
| AS4278 | 05.03.2013 | |
| AS25782 | 05.03.2013 | |
| AS46526 | 05.03.2013 | |
| AS6594 | 05.03.2013 | |
| AS32706 | 05.03.2013 | |
| AS36049 | 05.03.2013 | |
| AS21977 | 05.03.2013 | |
| AS32737 | 05.03.2013 | |
| AS14823 | 05.03.2013 | |
| AS20456 | 05.03.2013 | |
| AS19191 | 05.03.2013 | |
| AS40445 | 05.03.2013 |
IPv6 Netzwerke
7| 2605:5fc0:0::/28 | PA | 25.01.2020 | |
| 2605:5280:0::/32 | PA | 12.03.2014 | |
| 2607:df00:0::/32 | PA | 24.07.2012 | |
| 2605:b500:0::/32 | PA | 16.08.2011 | |
| 2604:6300:0::/32 | PA | 12.04.2011 | |
| 2607:d200:0::/32 | PA | 16.03.2011 | |
| 2606:3e00:0::/32 | PA | 08.02.2011 | |
| Total Capacity | /27 | 22 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 206.109.198.0/24 | Ehemalig |
Abgegeben
24.03.2026
|
0J 1M |
| ipv4 | 206.109.196.0/24 | Ehemalig |
Abgegeben
31.03.2026
|
0J 2M |
| ipv4 | 206.109.72.0/22 | Ehemalig |
Abgegeben
08.01.2026
|
0J 3M |
| ipv4 | 206.109.77.0/24 | Ehemalig |
Abgegeben
22.12.2025
|
0J 3M |
| ipv4 | 206.109.78.0/23 | Ehemalig |
Abgegeben
05.12.2025
|
0J 2M |
| ipv4 | 206.109.48.0/21 | Ehemalig |
Abgegeben
27.01.2026
|
0J 4M |
| ipv4 | 206.109.60.0/22 | Ehemalig |
Abgegeben
10.01.2026
|
0J 3M |
| ipv4 | 66.185.0.0/20 | Ehemalig |
Abgegeben
09.07.2013
|
10J 7M |
| ipv4 | 209.196.64.0/18 | Ehemalig |
Abgegeben
10.12.2025
|
22J 0M |