ORG-LE141-RIPE.
Verified Asset
WHOIS
LE141
93848
LLC EKSINTECH
asn
3
ipv4
3
ipv6
1
Country
UA
Registry
RIPE
Status
LIR
IPv4 Networks
3| 185.17.124.0/22 | PA | 30.01.2013 | |
| 213.174.0.0/19 | PA | 29.04.2010 | |
| 194.44.0.0/16 | PA | 26.11.2003 | |
| Total Capacity | /15 | 74.752 | |
IPv6 Netzwerke
1| 2a00:fc00:0::/32 | PA | 24.12.2010 | |
| Total Capacity | /32 | 1 × /32 | |
Sponsored
IPv4 Networks
24| 176.125.32.0/19 | PI | 11.09.2012 | |
| 176.106.192.0/19 | PI | 19.01.2012 | |
| 91.232.128.0/24 | PI | 10.11.2011 | |
| 195.69.220.0/22 | PI | 01.06.2011 | |
| 178.212.240.0/21 | PI | 01.06.2011 | |
| 91.212.253.0/24 | PI | 01.06.2011 | |
| 91.223.234.0/24 | PI | 17.03.2011 | |
| 91.220.161.0/24 | PI | 20.11.2010 | |
| 195.191.38.0/23 | PI | 20.12.2009 | |
| 91.215.68.0/22 | PI | 16.07.2009 | |
| 91.208.138.0/24 | PI | 15.08.2008 | |
| 91.203.140.0/22 | PI | 23.04.2008 | |
| 195.42.130.0/23 | PI | 14.02.2008 | |
| 91.200.200.0/22 | PI | 29.10.2007 | |
| 91.192.180.0/22 | PI | 03.03.2007 | |
| 193.34.92.0/22 | PI | 25.11.2006 | |
| 195.246.217.0/24 | PI | 26.09.2006 | |
| 195.137.185.0/24 | PI | 27.09.2005 | |
| 194.187.104.0/22 | PI | 16.08.2005 | |
| 193.239.180.0/23 | PI | 24.06.2005 | |
| 194.145.198.0/23 | PI | 22.03.2005 | |
| 194.116.170.0/23 | PI | 21.01.2005 | |
| 193.109.144.0/22 | PI | 26.11.2003 | |
| 193.201.175.0/24 | PI | 26.11.2003 | |
| Total Capacity | /17 | 31.232 | |
Autonomous Systems
35| AS201865 | 29.01.2026 | |
| AS209139 | 14.01.2026 | |
| AS215483 | 15.02.2024 | |
| AS57767 | 18.09.2023 | |
| AS212825 | 04.08.2020 | |
| AS60700 | 13.07.2020 | |
| AS212955 | 10.07.2020 | |
| AS56797 | 14.04.2020 | |
| AS42014 | 12.12.2019 | |
| AS207956 | 25.10.2019 | |
| AS62384 | 02.02.2018 | |
| AS39443 | 11.12.2017 | |
| AS28996 | 26.04.2013 | |
| AS59671 | 14.09.2012 | |
| AS57519 | 21.11.2011 | |
| AS196790 | 01.06.2011 | |
| AS56558 | 18.03.2011 | |
| AS50569 | 16.02.2010 | |
| AS50325 | 20.12.2009 | |
| AS48420 | 26.11.2008 | |
| AS47799 | 22.08.2008 | |
| AS45043 | 25.04.2008 | |
| AS44629 | 15.02.2008 | |
| AS42501 | 03.03.2007 | |
| AS41967 | 25.11.2006 | |
| AS41649 | 29.09.2006 | |
| AS35688 | 06.10.2005 | |
| AS35296 | 12.07.2005 | |
| AS34715 | 23.03.2005 | |
| AS34448 | 22.01.2005 | |
| AS31556 | 12.06.2004 | |
| AS31145 | 10.03.2004 | |
| AS21256 | 26.11.2003 | |
| AS25119 | 26.11.2003 | |
| AS29375 | 26.11.2003 |
IPv6 Netzwerke
1| 2001:67c:a88::/48 | PI | 26.02.2026 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||