ORG-NL38-RIPE.
Verified Asset
WHOIS
NL38
177
Neterra Ltd.
asn
6
ipv4
275
ipv6
6
Country
BG
Registry
RIPE
Status
LIR
IPv4 Networks
275| 93.123.112.0/24 | PA | 23.03.2026 | |
| 93.123.114.0/23 | PA | 23.03.2026 | |
| 87.121.132.0/23 | PA | 09.02.2026 | |
| 212.87.205.0/24 | PA | 30.12.2025 | |
| 91.92.26.0/24 | PA | 23.12.2025 | |
| 45.84.90.0/23 | PA | 20.11.2025 | |
| 94.156.172.0/23 | PA | 20.11.2025 | |
| 194.59.30.0/23 | PA | 12.11.2025 | |
| 94.156.69.0/24 | PA | 27.10.2025 | |
| 94.156.36.0/24 | PA | 14.10.2025 | |
| 87.120.245.0/24 | PA | 10.10.2025 | |
| 87.121.90.0/23 | PA | 07.10.2025 | |
| 85.217.148.0/24 | PA | 01.10.2025 | |
| 87.120.0.0/22 | PA | 19.09.2025 | |
| 87.120.6.0/23 | PA | 19.09.2025 | |
| 45.81.38.0/24 | PA | 19.09.2025 | |
| 87.120.39.0/24 | PA | 19.09.2025 | |
| 87.120.61.0/24 | PA | 19.09.2025 | |
| 87.120.99.0/24 | PA | 19.09.2025 | |
| 93.123.116.0/24 | PA | 19.09.2025 | |
| 87.120.133.0/24 | PA | 11.09.2025 | |
| 87.120.134.0/23 | PA | 11.09.2025 | |
| 94.156.226.0/24 | PA | 11.09.2025 | |
| 45.88.88.0/24 | PA | 01.09.2025 | |
| 87.121.40.0/22 | PA | 27.08.2025 | |
| 87.121.46.0/23 | PA | 27.08.2025 | |
| 93.123.118.0/24 | PA | 27.08.2025 | |
| 93.123.120.0/21 | PA | 27.08.2025 | |
| 31.13.192.0/24 | PA | 27.08.2025 | |
| 31.13.240.0/22 | PA | 27.08.2025 | |
| 31.13.244.0/23 | PA | 27.08.2025 | |
| 94.156.249.0/24 | PA | 27.08.2025 | |
| 45.139.105.0/24 | PA | 11.08.2025 | |
| 94.156.178.0/23 | PA | 16.06.2025 | |
| 93.123.40.0/22 | PA | 11.06.2025 | |
| 93.123.44.0/24 | PA | 11.06.2025 | |
| 109.206.236.0/24 | PA | 10.04.2025 | |
| 45.149.240.0/24 | PA | 14.03.2025 | |
| 45.149.242.0/23 | PA | 14.03.2025 | |
| 171.22.19.0/24 | PA | 06.03.2025 | |
| 87.120.33.0/24 | PA | 18.07.2024 | |
| 185.254.36.0/23 | PA | 18.07.2024 | |
| 87.120.67.0/24 | PA | 18.07.2024 | |
| 94.103.127.0/24 | PA | 18.07.2024 | |
| 37.139.128.0/24 | PA | 18.07.2024 | |
| 178.215.224.0/24 | PA | 18.07.2024 | |
| 178.215.227.0/24 | PA | 18.07.2024 | |
| 45.81.240.0/24 | PA | 18.07.2024 | |
| 45.81.243.0/24 | PA | 18.07.2024 | |
| 94.156.216.0/21 | PA | 12.07.2024 | |
| 194.55.184.0/23 | PA | 22.05.2024 | |
| 94.156.76.0/22 | PA | 23.04.2024 | |
| 45.129.86.0/23 | PA | 15.03.2024 | |
| 95.214.25.0/24 | PA | 23.02.2024 | |
| 95.214.26.0/23 | PA | 23.02.2024 | |
| 45.12.253.0/24 | PA | 14.12.2023 | |
| 87.121.58.0/24 | PA | 23.11.2023 | |
| 185.221.64.0/23 | PA | 23.11.2023 | |
| 2.58.92.0/24 | PA | 23.11.2023 | |
| 185.219.124.0/24 | PA | 23.11.2023 | |
| 185.252.179.0/24 | PA | 23.11.2023 | |
| 164.40.185.0/24 | PA | 23.11.2023 | |
| 194.48.250.0/23 | PA | 23.11.2023 | |
| 45.128.99.0/24 | PA | 04.07.2023 | |
| 87.120.40.0/22 | PA | 27.06.2023 | |
| 87.120.44.0/23 | PA | 27.06.2023 | |
| 94.156.158.0/23 | PA | 18.04.2023 | |
| 87.120.152.0/21 | PA | 12.09.2022 | |
| 212.73.155.0/24 | PA | 02.08.2022 | |
| 91.92.0.0/23 | PA | 10.06.2022 | |
| 91.92.2.0/24 | PA | 10.06.2022 | |
| 94.156.20.0/22 | PA | 10.06.2022 | |
| 87.121.64.0/23 | PA | 10.06.2022 | |
| 87.121.69.0/24 | PA | 10.06.2022 | |
| 94.156.94.0/24 | PA | 10.06.2022 | |
| 87.120.110.0/24 | PA | 10.06.2022 | |
| 212.73.128.0/22 | PA | 10.06.2022 | |
| 212.73.132.0/23 | PA | 10.06.2022 | |
| 212.73.136.0/21 | PA | 10.06.2022 | |
| 87.121.150.0/23 | PA | 10.06.2022 | |
| 87.120.176.0/24 | PA | 10.06.2022 | |
| 87.120.178.0/23 | PA | 10.06.2022 | |
| 87.120.180.0/22 | PA | 10.06.2022 | |
| 94.156.185.0/24 | PA | 10.06.2022 | |
| 31.13.196.0/22 | PA | 10.06.2022 | |
| 31.13.200.0/21 | PA | 10.06.2022 | |
| 87.120.225.0/24 | PA | 10.06.2022 | |
| 87.120.227.0/24 | PA | 10.06.2022 | |
| 87.120.228.0/22 | PA | 10.06.2022 | |
| 94.156.97.0/24 | PA | 07.06.2022 | |
| 94.156.244.0/24 | PA | 12.04.2022 | |
| 45.139.123.0/24 | PA | 14.03.2022 | |
| 87.121.0.0/22 | PA | 10.12.2021 | |
| 94.156.0.0/21 | PA | 10.12.2021 | |
| 87.121.6.0/23 | PA | 10.12.2021 | |
| 87.120.8.0/24 | PA | 10.12.2021 | |
| 94.156.8.0/24 | PA | 10.12.2021 | |
| 87.120.10.0/23 | PA | 10.12.2021 | |
| 94.156.10.0/23 | PA | 10.12.2021 | |
| 87.120.12.0/22 | PA | 10.12.2021 | |
| 94.156.14.0/23 | PA | 10.12.2021 | |
| 87.120.88.0/23 | PA | 10.12.2021 | |
| 87.120.91.0/24 | PA | 10.12.2021 | |
| 87.121.121.0/24 | PA | 10.12.2021 | |
| 87.121.122.0/23 | PA | 10.12.2021 | |
| 87.121.124.0/22 | PA | 10.12.2021 | |
| 37.60.136.0/24 | PA | 10.12.2021 | |
| 37.60.138.0/23 | PA | 10.12.2021 | |
| 31.13.224.0/22 | PA | 10.12.2021 | |
| 31.13.230.0/23 | PA | 10.12.2021 | |
| 31.13.232.0/21 | PA | 10.12.2021 | |
| 87.121.167.0/24 | PA | 27.10.2021 | |
| 87.121.112.0/22 | PA | 28.09.2021 | |
| 87.121.118.0/23 | PA | 28.09.2021 | |
| 94.156.24.0/23 | PA | 09.09.2021 | |
| 212.73.156.0/22 | PA | 09.09.2021 | |
| 31.13.208.0/23 | PA | 09.09.2021 | |
| 87.121.160.0/22 | PA | 01.09.2021 | |
| 87.121.165.0/24 | PA | 01.09.2021 | |
| 87.120.128.0/23 | PA | 20.07.2021 | |
| 87.120.130.0/24 | PA | 20.07.2021 | |
| 87.120.140.0/22 | PA | 20.07.2021 | |
| 94.156.56.0/22 | PA | 25.06.2021 | |
| 94.156.60.0/23 | PA | 25.06.2021 | |
| 94.156.134.0/23 | PA | 25.06.2021 | |
| 93.123.8.0/23 | PA | 15.06.2021 | |
| 93.123.10.0/24 | PA | 15.06.2021 | |
| 93.123.16.0/24 | PA | 15.06.2021 | |
| 93.123.18.0/23 | PA | 15.06.2021 | |
| 87.121.32.0/24 | PA | 15.06.2021 | |
| 93.123.32.0/22 | PA | 15.06.2021 | |
| 87.121.34.0/23 | PA | 15.06.2021 | |
| 93.123.36.0/23 | PA | 15.06.2021 | |
| 87.121.38.0/24 | PA | 15.06.2021 | |
| 93.123.39.0/24 | PA | 15.06.2021 | |
| 94.156.44.0/24 | PA | 15.06.2021 | |
| 87.121.48.0/22 | PA | 15.06.2021 | |
| 93.123.48.0/20 | PA | 15.06.2021 | |
| 87.121.52.0/24 | PA | 15.06.2021 | |
| 87.121.54.0/24 | PA | 15.06.2021 | |
| 94.156.80.0/21 | PA | 15.06.2021 | |
| 93.123.96.0/22 | PA | 15.06.2021 | |
| 87.121.98.0/24 | PA | 15.06.2021 | |
| 94.156.98.0/24 | PA | 15.06.2021 | |
| 93.123.100.0/23 | PA | 15.06.2021 | |
| 94.156.100.0/22 | PA | 15.06.2021 | |
| 87.120.104.0/23 | PA | 15.06.2021 | |
| 87.120.107.0/24 | PA | 15.06.2021 | |
| 87.120.165.0/24 | PA | 15.06.2021 | |
| 87.120.166.0/24 | PA | 15.06.2021 | |
| 87.120.192.0/21 | PA | 15.06.2021 | |
| 87.120.200.0/23 | PA | 15.06.2021 | |
| 87.120.205.0/24 | PA | 15.06.2021 | |
| 87.120.206.0/23 | PA | 15.06.2021 | |
| 87.120.253.0/24 | PA | 15.06.2021 | |
| 87.120.254.0/23 | PA | 15.06.2021 | |
| 87.120.68.0/23 | PA | 10.06.2021 | |
| 87.121.82.0/23 | PA | 10.06.2021 | |
| 87.120.92.0/23 | PA | 10.06.2021 | |
| 87.120.184.0/22 | PA | 10.06.2021 | |
| 87.120.190.0/23 | PA | 10.06.2021 | |
| 93.123.24.0/24 | PA | 08.06.2021 | |
| 93.123.26.0/23 | PA | 08.06.2021 | |
| 93.123.28.0/22 | PA | 08.06.2021 | |
| 94.156.42.0/24 | PA | 08.06.2021 | |
| 87.121.103.0/24 | PA | 08.06.2021 | |
| 87.121.104.0/21 | PA | 08.06.2021 | |
| 93.123.104.0/22 | PA | 08.06.2021 | |
| 93.123.110.0/24 | PA | 08.06.2021 | |
| 37.60.140.0/23 | PA | 08.06.2021 | |
| 37.60.143.0/24 | PA | 08.06.2021 | |
| 31.13.216.0/21 | PA | 08.06.2021 | |
| 87.120.246.0/24 | PA | 08.06.2021 | |
| 93.123.0.0/21 | PA | 07.06.2021 | |
| 93.123.12.0/23 | PA | 07.06.2021 | |
| 93.123.80.0/23 | PA | 07.06.2021 | |
| 91.92.16.0/24 | PA | 07.04.2021 | |
| 91.92.21.0/24 | PA | 07.04.2021 | |
| 91.92.65.0/24 | PA | 07.04.2021 | |
| 91.92.139.0/24 | PA | 07.04.2021 | |
| 85.217.188.0/23 | PA | 07.04.2021 | |
| 91.92.219.0/24 | PA | 07.04.2021 | |
| 45.95.0.0/22 | PA | 16.12.2020 | |
| 141.98.4.0/22 | PA | 16.12.2020 | |
| 193.148.48.0/22 | PA | 16.12.2020 | |
| 5.253.56.0/22 | PA | 16.12.2020 | |
| 5.253.64.0/22 | PA | 16.12.2020 | |
| 45.8.92.0/22 | PA | 16.12.2020 | |
| 194.49.94.0/23 | PA | 16.12.2020 | |
| 147.78.100.0/22 | PA | 16.12.2020 | |
| 195.178.110.0/23 | PA | 16.12.2020 | |
| 92.119.124.0/22 | PA | 16.12.2020 | |
| 85.209.132.0/22 | PA | 16.12.2020 | |
| 85.208.136.0/22 | PA | 16.12.2020 | |
| 45.9.156.0/22 | PA | 16.12.2020 | |
| 45.14.164.0/22 | PA | 16.12.2020 | |
| 45.91.192.0/22 | PA | 16.12.2020 | |
| 91.200.192.0/22 | PA | 16.12.2020 | |
| 92.119.196.0/22 | PA | 16.12.2020 | |
| 194.31.204.0/23 | PA | 16.12.2020 | |
| 45.9.208.0/22 | PA | 16.12.2020 | |
| 45.84.220.0/22 | PA | 16.12.2020 | |
| 81.161.228.0/22 | PA | 16.12.2020 | |
| 45.128.232.0/22 | PA | 16.12.2020 | |
| 45.89.244.0/22 | PA | 16.12.2020 | |
| 2.59.252.0/22 | PA | 16.12.2020 | |
| 192.145.28.0/22 | PA | 14.12.2020 | |
| 193.149.28.0/22 | PA | 14.12.2020 | |
| 194.113.36.0/22 | PA | 14.12.2020 | |
| 194.180.36.0/22 | PA | 14.12.2020 | |
| 85.31.44.0/22 | PA | 14.12.2020 | |
| 79.110.48.0/22 | PA | 14.12.2020 | |
| 193.148.56.0/22 | PA | 14.12.2020 | |
| 185.216.68.0/22 | PA | 14.12.2020 | |
| 88.218.76.0/22 | PA | 14.12.2020 | |
| 185.218.84.0/22 | PA | 14.12.2020 | |
| 185.147.100.0/22 | PA | 14.12.2020 | |
| 83.143.112.0/22 | PA | 14.12.2020 | |
| 185.218.136.0/22 | PA | 14.12.2020 | |
| 185.222.160.0/22 | PA | 14.12.2020 | |
| 185.252.160.0/22 | PA | 14.12.2020 | |
| 185.226.172.0/22 | PA | 14.12.2020 | |
| 193.8.184.0/22 | PA | 14.12.2020 | |
| 194.11.196.0/22 | PA | 14.12.2020 | |
| 193.168.196.0/22 | PA | 14.12.2020 | |
| 193.25.216.0/22 | PA | 14.12.2020 | |
| 185.246.220.0/22 | PA | 14.12.2020 | |
| 194.55.224.0/22 | PA | 14.12.2020 | |
| 81.161.236.0/22 | PA | 14.12.2020 | |
| 193.58.120.0/22 | PA | 23.11.2020 | |
| 94.154.160.0/22 | PA | 23.11.2020 | |
| 84.21.172.0/22 | PA | 23.11.2020 | |
| 83.171.204.0/22 | PA | 23.11.2020 | |
| 212.87.220.0/22 | PA | 23.11.2020 | |
| 109.206.240.0/22 | PA | 23.11.2020 | |
| 193.35.16.0/22 | PA | 14.09.2020 | |
| 94.125.100.0/22 | PA | 14.09.2020 | |
| 94.156.34.0/24 | PA | 29.01.2020 | |
| 94.156.129.0/24 | PA | 29.01.2020 | |
| 212.73.144.0/22 | PA | 29.01.2020 | |
| 94.156.146.0/23 | PA | 29.01.2020 | |
| 212.73.151.0/24 | PA | 29.01.2020 | |
| 94.156.188.0/24 | PA | 29.01.2020 | |
| 45.90.88.0/22 | PA | 24.06.2019 | |
| 91.92.162.0/23 | PA | 18.06.2019 | |
| 85.217.192.0/20 | PA | 06.06.2019 | |
| 87.121.76.0/22 | PA | 14.05.2019 | |
| 85.217.168.0/23 | PA | 06.02.2019 | |
| 85.217.176.0/21 | PA | 24.01.2019 | |
| 91.92.109.0/24 | PA | 21.01.2019 | |
| 85.217.128.0/24 | PA | 29.08.2018 | |
| 85.217.144.0/23 | PA | 29.08.2018 | |
| 31.169.124.0/22 | PA | 12.06.2018 | |
| 91.92.198.0/23 | PA | 27.02.2018 | |
| 91.92.105.0/24 | PA | 22.08.2017 | |
| 91.92.106.0/23 | PA | 22.08.2017 | |
| 91.92.168.0/22 | PA | 22.08.2017 | |
| 91.92.194.0/23 | PA | 22.08.2017 | |
| 91.92.232.0/22 | PA | 22.08.2017 | |
| 91.92.68.0/23 | PA | 06.12.2016 | |
| 91.92.70.0/24 | PA | 06.12.2016 | |
| 85.217.130.0/23 | PA | 06.06.2016 | |
| 87.121.216.0/22 | PA | 06.06.2016 | |
| 87.121.220.0/23 | PA | 06.06.2016 | |
| 87.121.223.0/24 | PA | 06.06.2016 | |
| 194.11.198.0/23 | PA | 10.08.2015 | |
| 194.55.185.0/24 | PA | 03.06.2015 | |
| 194.31.205.0/24 | PA | 02.03.2015 | |
| 193.37.45.0/24 | PA | 02.12.2014 | |
| 193.8.186.0/23 | PA | 16.10.2014 | |
| 91.212.233.0/24 | PI | 04.06.2009 | |
| 217.145.80.0/20 | PA | 07.04.2004 | |
| 193.25.217.0/24 | PI | 26.11.2003 | |
| 193.25.218.0/24 | PI | 26.11.2003 | |
| 193.25.219.0/24 | PI | 26.11.2003 | |
| Total Capacity | /14 | 189.696 | |
Autonomous Systems
6IPv6 Netzwerke
6| 2a09:3bc0:0::/29 | PA | 13.05.2024 | |
| 2a0b:1bc0:0::/29 | PA | 13.05.2024 | |
| 2a0b:b4c0:0::/29 | PA | 13.05.2024 | |
| 2a0c:7b40:0::/29 | PA | 13.05.2024 | |
| 2a0c:fb40:0::/29 | PA | 13.05.2024 | |
| 2a0b:3680:0::/29 | PA | 04.01.2017 | |
| Total Capacity | /26 | 48 × /32 | |
Sponsored
IPv4 Networks
28| 91.199.247.0/24 | PI | 22.08.2024 | |
| 195.42.142.0/23 | PI | 30.11.2022 | |
| 91.213.152.0/24 | PI | 30.11.2022 | |
| 91.210.188.0/22 | PI | 30.11.2022 | |
| 195.88.141.0/24 | PI | 20.12.2019 | |
| 176.116.144.0/24 | PI | 07.08.2012 | |
| 91.208.63.0/24 | PI | 16.05.2012 | |
| 91.239.47.0/24 | PI | 11.05.2012 | |
| 91.237.56.0/22 | PI | 20.03.2012 | |
| 91.234.21.0/24 | PI | 21.12.2011 | |
| 194.8.4.0/24 | PI | 01.12.2011 | |
| 195.250.60.0/24 | PI | 09.11.2011 | |
| 91.230.230.0/24 | PI | 25.07.2011 | |
| 91.198.228.0/24 | PI | 01.06.2011 | |
| 91.222.20.0/22 | PI | 24.11.2010 | |
| 91.217.148.0/24 | PI | 20.08.2010 | |
| 91.218.80.0/22 | PI | 07.07.2010 | |
| 195.54.44.0/23 | PI | 17.06.2010 | |
| 91.198.181.0/24 | PI | 17.06.2009 | |
| 91.209.8.0/24 | PI | 11.10.2008 | |
| 195.216.228.0/24 | PI | 10.05.2008 | |
| 91.201.172.0/22 | PI | 22.12.2007 | |
| 91.193.200.0/22 | PI | 03.05.2007 | |
| 193.142.0.0/24 | PI | 08.03.2007 | |
| 195.8.222.0/23 | PI | 12.10.2006 | |
| 195.20.24.0/22 | PI | 29.07.2006 | |
| 87.239.152.0/21 | PI | 16.02.2006 | |
| 193.254.29.0/24 | PI | 26.11.2003 | |
| Total Capacity | /18 | 15.104 | |
Autonomous Systems
69| AS201899 | 27.01.2026 | |
| AS211674 | 28.10.2025 | |
| AS204842 | 15.10.2025 | |
| AS214291 | 29.09.2025 | |
| AS216194 | 30.06.2025 | |
| AS213446 | 10.02.2025 | |
| AS214120 | 27.09.2024 | |
| AS214143 | 25.09.2024 | |
| AS44796 | 22.08.2024 | |
| AS214364 | 13.08.2024 | |
| AS216181 | 11.10.2023 | |
| AS197625 | 24.07.2023 | |
| AS199123 | 27.03.2023 | |
| AS200400 | 20.03.2023 | |
| AS48440 | 30.11.2022 | |
| AS15504 | 30.11.2022 | |
| AS44017 | 30.11.2022 | |
| AS205138 | 11.05.2022 | |
| AS205175 | 10.05.2022 | |
| AS209628 | 20.01.2022 | |
| AS210624 | 18.10.2021 | |
| AS209333 | 04.09.2019 | |
| AS208389 | 13.08.2019 | |
| AS209524 | 23.01.2019 | |
| AS210211 | 18.09.2018 | |
| AS204469 | 06.03.2018 | |
| AS60859 | 19.07.2016 | |
| AS202129 | 31.03.2014 | |
| AS199759 | 06.02.2014 | |
| AS199818 | 16.01.2014 | |
| AS200024 | 29.10.2013 | |
| AS200033 | 25.10.2013 | |
| AS60202 | 04.09.2013 | |
| AS60590 | 19.06.2013 | |
| AS60701 | 03.06.2013 | |
| AS60784 | 13.05.2013 | |
| AS199173 | 05.09.2012 | |
| AS59546 | 07.08.2012 | |
| AS199048 | 26.07.2012 | |
| AS57634 | 20.12.2011 | |
| AS198283 | 01.12.2011 | |
| AS198228 | 21.11.2011 | |
| AS197604 | 26.07.2011 | |
| AS197232 | 21.08.2010 | |
| AS42942 | 12.08.2010 | |
| AS197184 | 17.07.2010 | |
| AS51189 | 18.06.2010 | |
| AS50368 | 30.12.2009 | |
| AS49773 | 09.09.2009 | |
| AS49330 | 20.05.2009 | |
| AS48584 | 13.12.2008 | |
| AS48115 | 15.10.2008 | |
| AS47174 | 10.05.2008 | |
| AS44564 | 14.02.2008 | |
| AS44309 | 22.12.2007 | |
| AS43068 | 02.06.2007 | |
| AS42878 | 04.05.2007 | |
| AS42446 | 22.02.2007 | |
| AS8739 | 12.10.2006 | |
| AS41624 | 27.09.2006 | |
| AS41352 | 29.07.2006 | |
| AS35448 | 12.08.2005 | |
| AS34577 | 17.02.2005 | |
| AS34491 | 01.02.2005 | |
| AS34368 | 28.12.2004 | |
| AS31298 | 08.04.2004 | |
| AS9028 | 20.12.2003 | |
| AS25224 | 26.11.2003 | |
| AS20665 | 26.11.2003 |
IPv6 Netzwerke
5| 2001:678:5f8::/48 | PI | 09.08.2022 | |
| 2001:67c:2948::/48 | PI | 18.02.2021 | |
| 2001:67c:294c::/48 | PI | 18.02.2021 | |
| 2001:67c:292c::/48 | PI | 03.02.2021 | |
| 2001:67c:23fc::/48 | PI | 05.08.2011 | |
| Total Capacity | /45 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 94.156.238.0/24 | Ehemalig |
Abgegeben
02.03.2026
|
0J 5M |
| ipv4 | 91.92.248.0/21 | Ehemalig |
Abgegeben
14.01.2026
|
0J 4M |
| ipv4 | 93.123.46.0/23 | Ehemalig |
Abgegeben
27.08.2025
|
0J 2M |
| ipv4 | 87.120.36.0/22 | Ehemalig |
Abgegeben
19.09.2025
|
1J 2M |
| ipv4 | 45.151.90.0/23 | Ehemalig |
Abgegeben
11.11.2025
|
1J 3M |
| ipv4 | 94.103.124.0/23 | Ehemalig |
Abgegeben
15.12.2025
|
1J 4M |
| ipv4 | 82.115.210.0/23 | Ehemalig |
Abgegeben
19.11.2025
|
1J 4M |
| ipv4 | 94.156.64.0/21 | Ehemalig |
Abgegeben
02.09.2025
|
1J 4M |
| ipv4 | 94.156.164.0/22 | Ehemalig |
Abgegeben
02.09.2025
|
2J 7M |
| ipv4 | 171.22.28.0/24 | Ehemalig |
Abgegeben
01.09.2025
|
2J 9M |
| ipv4 | 194.180.51.0/24 | Ehemalig |
Abgegeben
19.09.2025
|
2J 9M |
| ipv4 | 185.219.127.0/24 | Ehemalig |
Abgegeben
27.08.2025
|
2J 9M |
| ipv4 | 94.154.172.0/23 | Ehemalig |
Abgegeben
20.11.2025
|
2J 11M |
| ipv4 | 94.156.176.0/22 | Ehemalig |
Abgegeben
16.06.2025
|
2J 6M |
| ipv4 | 45.139.104.0/23 | Ehemalig |
Abgegeben
12.08.2025
|
2J 10M |
| ipv4 | 45.139.106.0/24 | Ehemalig |
Abgegeben
31.10.2025
|
2J 1M |
| ipv4 | 93.123.84.0/23 | Ehemalig |
Abgegeben
11.09.2025
|
2J 2M |
| ipv4 | 87.120.98.0/23 | Ehemalig |
Abgegeben
19.09.2025
|
2J 2M |
| ipv4 | 94.156.236.0/22 | Ehemalig |
Abgegeben
19.09.2025
|
2J 2M |
| ipv4 | 45.88.64.0/24 | Ehemalig |
Abgegeben
22.08.2025
|
2J 4M |
| ipv4 | 93.123.73.0/24 | Ehemalig |
Abgegeben
27.08.2025
|
3J 9M |
| ipv4 | 93.123.74.0/23 | Ehemalig |
Abgegeben
15.01.2026
|
3J 1M |
| ipv4 | 141.98.1.0/24 | Ehemalig |
Abgegeben
14.11.2025
|
3J 5M |
| ipv4 | 87.121.144.0/22 | Ehemalig |
Abgegeben
02.09.2025
|
3J 2M |
| ipv4 | 87.121.20.0/23 | Ehemalig |
Abgegeben
27.08.2025
|
4J 6M |
| ipv4 | 87.121.22.0/24 | Ehemalig |
Abgegeben
14.08.2025
|
3J 5M |
| ipv4 | 94.156.12.0/24 | Ehemalig |
Abgegeben
27.08.2025
|
4J 8M |
| ipv4 | 93.123.20.0/24 | Ehemalig |
Abgegeben
25.11.2025
|
4J 11M |
| ipv4 | 93.123.22.0/23 | Ehemalig |
Abgegeben
23.03.2026
|
4J 3M |
| ipv4 | 94.156.248.0/22 | Ehemalig |
Abgegeben
27.08.2025
|
4J 10M |
| ipv4 | 94.156.252.0/23 | Ehemalig |
Abgegeben
17.12.2025
|
4J 1M |
| ipv4 | 31.13.211.0/24 | Ehemalig |
Abgegeben
19.09.2025
|
4J 0M |
| ipv4 | 87.120.132.0/22 | Ehemalig |
Abgegeben
11.09.2025
|
4J 1M |
| ipv4 | 87.120.112.0/20 | Ehemalig |
Abgegeben
10.04.2025
|
4J 9M |
| ipv4 | 31.13.212.0/24 | Ehemalig |
Abgegeben
02.03.2026
|
5J 8M |
| ipv4 | 87.120.236.0/24 | Ehemalig |
Abgegeben
19.09.2025
|
4J 3M |
| ipv4 | 87.121.84.0/22 | Ehemalig |
Abgegeben
27.08.2025
|
4J 2M |
| ipv4 | 87.120.59.0/24 | Ehemalig |
Abgegeben
19.09.2025
|
4J 3M |
| ipv4 | 87.120.60.0/23 | Ehemalig |
Abgegeben
19.09.2025
|
4J 3M |
| ipv4 | 87.120.244.0/23 | Ehemalig |
Abgegeben
10.10.2025
|
4J 4M |
| ipv4 | 91.92.66.0/23 | Ehemalig |
Abgegeben
13.01.2026
|
5J 9M |
| ipv4 | 85.217.222.0/23 | Ehemalig |
Abgegeben
27.08.2025
|
4J 4M |
| ipv4 | 194.59.28.0/22 | Ehemalig |
Abgegeben
12.11.2025
|
5J 10M |
| ipv4 | 171.22.72.0/22 | Ehemalig |
Abgegeben
21.08.2025
|
5J 8M |
| ipv4 | 45.84.88.0/22 | Ehemalig |
Abgegeben
20.11.2025
|
5J 11M |
| ipv4 | 45.141.156.0/22 | Ehemalig |
Abgegeben
27.08.2025
|
5J 8M |
| ipv4 | 81.31.192.0/22 | Ehemalig |
Abgegeben
27.08.2025
|
5J 8M |
| ipv4 | 194.31.222.0/23 | Ehemalig |
Abgegeben
14.01.2026
|
5J 0M |
| ipv4 | 193.148.252.0/23 | Ehemalig |
Abgegeben
23.12.2025
|
5J 0M |
| ipv4 | 185.207.12.0/22 | Ehemalig |
Abgegeben
19.09.2025
|
5J 9M |
| ipv4 | 212.115.40.0/22 | Ehemalig |
Abgegeben
28.11.2025
|
5J 11M |
| ipv4 | 84.54.48.0/22 | Ehemalig |
Abgegeben
09.12.2025
|
5J 11M |
| ipv4 | 185.216.84.0/22 | Ehemalig |
Abgegeben
26.09.2025
|
5J 9M |
| ipv4 | 83.219.96.0/22 | Ehemalig |
Abgegeben
13.01.2026
|
5J 0M |
| ipv4 | 193.222.96.0/22 | Ehemalig |
Abgegeben
25.11.2025
|
5J 11M |
| ipv4 | 212.87.204.0/22 | Ehemalig |
Abgegeben
11.09.2025
|
5J 8M |
| ipv4 | 178.215.236.0/22 | Ehemalig |
Abgegeben
24.04.2025
|
4J 4M |
| ipv4 | 94.156.130.0/23 | Ehemalig |
Abgegeben
19.09.2025
|
6J 7M |
| ipv4 | 212.73.148.0/23 | Ehemalig |
Abgegeben
01.10.2025
|
6J 8M |
| ipv4 | 87.121.88.0/22 | Ehemalig |
Abgegeben
07.10.2025
|
6J 4M |
| ipv4 | 85.217.164.0/22 | Ehemalig |
Abgegeben
14.01.2026
|
7J 11M |
| ipv4 | 87.121.128.0/21 | Ehemalig |
Abgegeben
09.02.2026
|
7J 2M |
| ipv4 | 80.76.48.0/22 | Ehemalig |
Abgegeben
19.09.2025
|
7J 11M |
| ipv4 | 85.217.140.0/24 | Ehemalig |
Abgegeben
01.10.2025
|
7J 1M |
| ipv4 | 91.92.197.0/24 | Ehemalig |
Abgegeben
17.12.2025
|
8J 9M |
| ipv4 | 91.92.230.0/24 | Ehemalig |
Abgegeben
27.08.2025
|
8J 0M |
| ipv4 | 91.92.240.0/20 | Ehemalig |
Abgegeben
08.09.2025
|
8J 0M |
| ipv4 | 87.121.222.0/24 | Ehemalig |
Abgegeben
15.01.2026
|
10J 7M |
| ipv4 | 193.148.253.0/24 | Ehemalig |
Abgegeben
23.12.2025
|
11J 0M |
| ipv4 | 193.37.41.0/24 | Ehemalig |
Abgegeben
26.05.2014
|
8J 7M |
| ipv4 | 194.180.49.0/24 | Ehemalig |
Abgegeben
18.06.2014
|
10J 5M |
| ipv4 | 194.59.31.0/24 | Ehemalig |
Abgegeben
02.12.2014
|
11J 11M |