ORG-ORS1-RIPE.
Verified Asset
WHOIS
ORS1
2363
Orange Romania S.A.
asn
3
ipv4
27
ipv6
1
Country
RO
Registry
RIPE
Status
LIR
IPv4 Networks
27| 86.107.22.0/24 | PA | 08.08.2018 | |
| 89.42.27.0/24 | PA | 08.08.2018 | |
| 92.114.38.0/24 | PA | 08.08.2018 | |
| 84.247.46.0/23 | PA | 08.08.2018 | |
| 93.113.56.0/24 | PA | 08.08.2018 | |
| 89.39.71.0/24 | PA | 08.08.2018 | |
| 89.39.81.0/24 | PA | 08.08.2018 | |
| 92.114.82.0/24 | PA | 08.08.2018 | |
| 86.106.83.0/24 | PA | 08.08.2018 | |
| 89.37.97.0/24 | PA | 08.08.2018 | |
| 89.39.213.0/24 | PA | 08.08.2018 | |
| 37.156.224.0/24 | PA | 08.08.2018 | |
| 89.45.225.0/24 | PA | 08.08.2018 | |
| 93.115.244.0/23 | PA | 08.08.2018 | |
| 37.251.208.0/20 | PA | 06.12.2017 | |
| 185.133.64.0/22 | PA | 30.12.2015 | |
| 185.53.196.0/22 | PA | 14.04.2014 | |
| 128.127.112.0/20 | PA | 03.01.2012 | |
| 109.166.128.0/17 | PA | 23.10.2009 | |
| 109.96.0.0/13 | PA | 22.07.2009 | |
| 93.122.128.0/17 | PA | 06.03.2008 | |
| 92.80.0.0/13 | PA | 16.08.2007 | |
| 89.120.0.0/14 | PA | 02.03.2006 | |
| 86.34.0.0/15 | PA | 16.04.2005 | |
| 84.243.64.0/18 | PA | 10.07.2004 | |
| 217.115.208.0/20 | PA | 15.01.2004 | |
| 62.217.192.0/18 | PA | 26.11.2003 | |
| Total Capacity | /11 | 1.558.528 | |
IPv6 Netzwerke
1| 2a02:a58:0::/32 | PA | 18.02.2009 | |
| Total Capacity | /32 | 1 × /32 | |
Sponsored
IPv4 Networks
10| 91.240.94.0/24 | PI | 15.06.2012 | |
| 194.76.244.0/24 | PI | 05.04.2012 | |
| 91.220.48.0/24 | PI | 20.10.2010 | |
| 91.216.144.0/24 | PI | 01.06.2010 | |
| 195.248.65.0/24 | PI | 24.06.2006 | |
| 193.194.0.0/24 | PI | 07.04.2005 | |
| 194.126.220.0/24 | PI | 11.02.2005 | |
| 195.8.120.0/24 | PI | 22.01.2005 | |
| 193.138.103.0/24 | PI | 26.11.2003 | |
| 195.47.214.0/24 | PI | 26.11.2003 | |
| Total Capacity | /20 | 2.560 | |
Autonomous Systems
16| AS198914 | 30.11.2022 | |
| AS60644 | 06.06.2013 | |
| AS58043 | 05.04.2012 | |
| AS44081 | 01.06.2011 | |
| AS51689 | 21.10.2010 | |
| AS51094 | 01.06.2010 | |
| AS50252 | 13.03.2010 | |
| AS50402 | 08.01.2010 | |
| AS49295 | 15.05.2009 | |
| AS41461 | 25.08.2006 | |
| AS41210 | 04.07.2006 | |
| AS34794 | 07.04.2005 | |
| AS34543 | 11.02.2005 | |
| AS34451 | 22.01.2005 | |
| AS28853 | 26.11.2003 | |
| AS24790 | 26.11.2003 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||