ORG-PHS8-RIPE.
Verified Asset
WHOIS
PHS8
1962
WEISS HOSTING GROUP S.R.L.
asn
0
ipv4
23
ipv6
8
Country
MD
Registry
RIPE
Status
LIR
IPv4 Networks
23| 185.69.16.0/22 | PA | 25.04.2025 | |
| 146.19.170.0/24 | PA | 16.11.2021 | |
| 146.19.75.0/24 | PA | 12.11.2021 | |
| 62.3.12.0/24 | PA | 08.11.2021 | |
| 176.126.113.0/24 | PA | 26.10.2021 | |
| 91.242.229.0/24 | PA | 15.10.2021 | |
| 31.222.238.0/24 | PA | 07.10.2021 | |
| 194.104.136.0/24 | PA | 01.10.2021 | |
| 80.71.157.0/24 | PA | 23.09.2021 | |
| 185.252.215.0/24 | PA | 10.09.2021 | |
| 178.23.190.0/24 | PA | 03.09.2021 | |
| 84.246.85.0/24 | PA | 13.08.2021 | |
| 77.75.230.0/24 | PA | 10.08.2021 | |
| 194.62.42.0/24 | PA | 19.07.2021 | |
| 185.218.3.0/24 | PA | 06.07.2021 | |
| 185.138.164.0/24 | PA | 29.06.2021 | |
| 185.53.46.0/24 | PA | 21.06.2021 | |
| 45.95.11.0/24 | PA | 04.06.2021 | |
| 74.119.192.0/22 | PA | 02.02.2021 | |
| 185.250.148.0/22 | PA | 16.12.2020 | |
| 80.92.206.0/24 | PA | 16.12.2020 | |
| 80.92.204.0/23 | PA | 23.11.2020 | |
| 45.67.228.0/22 | PA | 19.02.2019 | |
| Total Capacity | /18 | 9.216 | |
IPv6 Netzwerke
8| 2a14:3180:0::/29 | PA | 14.12.2023 | |
| 2a14:3280:0::/29 | PA | 14.12.2023 | |
| 2a14:3380:0::/29 | PA | 14.12.2023 | |
| 2a14:3480:0::/29 | PA | 14.12.2023 | |
| 2a14:3580:0::/29 | PA | 14.12.2023 | |
| 2a14:3680:0::/29 | PA | 14.12.2023 | |
| 2a14:3780:0::/29 | PA | 14.12.2023 | |
| 2a14:3880:0::/29 | PA | 14.12.2023 | |
| Total Capacity | /25 | 64 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| asn | AS44774 | Ehemalig |
Abgegeben
27.10.2025
|
1J 10M |
| ipv4 | 194.54.159.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
1J 4M |
| ipv4 | 194.54.158.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
1J 4M |
| ipv4 | 194.54.157.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
1J 4M |
| ipv4 | 194.54.156.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
1J 4M |
| ipv4 | 195.149.87.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
5J 0M |
| ipv4 | 193.203.202.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
5J 0M |
| ipv4 | 193.203.203.0/24 | Ehemalig |
Abgegeben
18.12.2025
|
5J 0M |