ORG-SDCL5-RIPE.
Verified Asset
WHOIS
SDCL5
41688
Sky Digital Co., Ltd.
asn
2
ipv4
1
ipv6
0
Country
TW
Registry
RIPE
Status
LIR
IPv4 Networks
1| 193.42.40.0/22 | PA | 16.12.2020 | |
| Total Capacity | /22 | 1.024 | |
Sponsored
Autonomous Systems
26| AS201943 | 27.01.2026 | |
| AS205592 | 07.01.2026 | |
| AS216224 | 22.12.2025 | |
| AS203548 | 21.11.2025 | |
| AS207550 | 09.10.2025 | |
| AS205245 | 03.10.2025 | |
| AS216432 | 15.09.2025 | |
| AS206434 | 17.07.2025 | |
| AS210507 | 16.07.2025 | |
| AS216320 | 08.07.2025 | |
| AS215195 | 07.07.2025 | |
| AS207344 | 05.06.2025 | |
| AS207389 | 04.06.2025 | |
| AS216198 | 12.05.2025 | |
| AS209470 | 28.04.2025 | |
| AS213430 | 12.02.2025 | |
| AS215165 | 04.04.2024 | |
| AS216123 | 19.10.2023 | |
| AS48231 | 20.07.2023 | |
| AS198954 | 06.04.2023 | |
| AS199203 | 22.03.2023 | |
| AS210504 | 30.11.2022 | |
| AS202400 | 10.10.2022 | |
| AS205329 | 20.09.2022 | |
| AS202881 | 20.09.2022 | |
| AS204844 | 28.06.2022 |
IPv6 Netzwerke
2| 2001:67c:2800::/48 | PI | 20.09.2022 | |
| 2001:67c:2be8::/48 | PI | 20.09.2022 | |
| Total Capacity | /47 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||