ORG-SDTS10-RIPE.
Verified Asset
WHOIS
SDTS10
23730
Serviciul de Telecomunicatii Speciale
asn
2
ipv4
24
ipv6
0
Country
RO
Registry
RIPE
Status
LIR
IPv4 Networks
24| 85.137.84.0/22 | PA | 24.02.2026 | |
| 85.136.116.0/22 | PA | 14.01.2026 | |
| 89.124.128.0/18 | PA | 05.12.2025 | |
| 89.124.192.0/19 | PA | 05.12.2025 | |
| 130.195.57.0/24 | PI | 15.08.2023 | |
| 91.235.4.0/23 | PA | 09.08.2023 | |
| 203.25.143.0/24 | PI | 08.08.2023 | |
| 89.200.246.0/23 | PA | 09.10.2019 | |
| 193.169.21.0/24 | PI | 03.07.2019 | |
| 185.233.148.0/22 | PA | 24.11.2017 | |
| 86.105.108.0/22 | PA | 29.11.2016 | |
| 86.105.216.0/22 | PA | 22.07.2016 | |
| 89.35.192.0/24 | PA | 27.10.2015 | |
| 176.126.220.0/23 | PA | 03.06.2015 | |
| 93.113.29.0/24 | PA | 28.05.2015 | |
| 89.41.56.0/23 | PA | 25.03.2015 | |
| 89.43.190.0/23 | PA | 25.03.2015 | |
| 89.42.116.0/23 | PA | 09.03.2015 | |
| 176.126.252.0/22 | PA | 06.08.2014 | |
| 185.59.240.0/22 | PA | 04.06.2014 | |
| 185.57.80.0/22 | PA | 12.05.2014 | |
| 195.242.244.0/22 | PI | 01.06.2011 | |
| 213.177.0.0/19 | PA | 15.10.2009 | |
| 193.151.28.0/22 | PI | 14.04.2004 | |
| Total Capacity | /16 | 47.360 | |
Sponsored
IPv4 Networks
12| 194.102.45.0/24 | PI | 08.02.2018 | |
| 89.22.49.0/24 | PI | 13.09.2012 | |
| 192.166.122.0/24 | PI | 29.08.2011 | |
| 193.35.0.0/24 | PI | 01.06.2011 | |
| 193.169.6.0/23 | PI | 01.06.2011 | |
| 91.212.70.0/24 | PI | 01.06.2011 | |
| 195.88.96.0/23 | PI | 01.06.2011 | |
| 195.216.239.0/24 | PI | 01.06.2011 | |
| 91.209.123.0/24 | PI | 18.11.2008 | |
| 195.66.113.0/24 | PI | 25.03.2008 | |
| 193.186.33.0/24 | PI | 19.10.2007 | |
| 194.50.174.0/24 | PI | 20.04.2006 | |
| Total Capacity | /20 | 3.584 | |
Autonomous Systems
16| AS210822 | 31.08.2021 | |
| AS205861 | 18.05.2017 | |
| AS50192 | 21.01.2016 | |
| AS62101 | 13.02.2014 | |
| AS199189 | 10.09.2012 | |
| AS57275 | 12.09.2011 | |
| AS48928 | 01.06.2011 | |
| AS28727 | 01.06.2011 | |
| AS47230 | 01.06.2011 | |
| AS25278 | 01.06.2011 | |
| AS48843 | 01.06.2011 | |
| AS56519 | 10.03.2011 | |
| AS13011 | 09.12.2008 | |
| AS44867 | 26.03.2008 | |
| AS43899 | 18.10.2007 | |
| AS20929 | 26.11.2003 |
IPv6 Netzwerke
4| 2001:678:11e4::/48 | PI | 02.03.2026 | |
| 2001:67c:f4c::/48 | PI | 21.10.2024 | |
| 2001:678:ecc::/48 | PI | 25.11.2020 | |
| 2001:67c:628::/48 | PI | 06.06.2014 | |
| Total Capacity | /46 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||