Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameSWAN, a.s.
TypNONE
ObjektSPA43
IDORG-SPA43-RIPE
Kontinent
Land
RegistrierungRIPE

Autonome Systeme

ID Land Datum
5578 19960318
6726 19960723
6803 19961028
8288 19970429
16160 20010109
16295 20010220
20579 20010410
48133 20081016

45 IPv4 Subnetze

Land ID Datum Typ Adressen
217.172.144.0/20 20020225 PA 4096
217.118.96.0/20 20010212 PA 4096
217.75.80.0/20 20021217 PA 4096
217.75.64.0/20 20001227 PA 4096
217.67.16.0/20 20030630 PA 4096
213.215.64.0/18 20001222 PA 16384
212.81.0.0/19 19981102 PA 8192
212.26.160.0/19 19990329 PA 8192
195.168.128.0/17 19960927 PA 32768
195.168.64.0/18 19960927 PA 16384
195.168.32.0/19 19960927 PA 8192
195.168.0.0/19 19960508 PA 8192
195.98.0.0/19 19960819 PA 8192
195.72.0.0/19 19960429 PA 8192
195.46.64.0/19 19970207 PA 8192
195.12.128.0/19 19961016 PA 8192
194.1.231.0/24 20000504 PI 256
194.1.230.0/24 20000504 PI 256
194.1.229.0/24 20000504 PI 256
194.1.228.0/24 20000504 PI 256
194.1.227.0/24 20000504 PI 256
194.1.226.0/24 20000504 PI 256
194.1.225.0/24 20000504 PI 256
194.1.224.0/24 20000504 PI 256
194.1.172.0/22 19981002 PI 1024
193.110.186.0/23 20020208 PI 512
188.123.116.0/22 20090611 PA 1024
188.123.96.0/20 20090611 PA 4096
185.220.120.0/22 20170912 PA 1024
185.130.220.0/22 20151210 PA 1024
185.121.64.0/22 20151013 PA 1024
94.228.80.0/20 20081015 PA 4096
94.124.144.0/21 20080805 PA 2048
92.60.56.0/21 20071130 PA 2048
85.248.0.0/16 20050120 PA 65536
84.245.64.0/18 20050316 PA 16384
83.168.128.0/18 20040406 PA 16384
82.119.224.0/20 20040218 PA 4096
81.88.128.0/20 20020614 PA 4096
80.250.240.0/20 20051114 PA 4096
62.197.192.0/18 20020722 PA 16384
62.168.64.0/18 19970507 PA 16384
62.152.224.0/19 20030206 PA 8192
62.65.160.0/19 20020125 PA 8192
45.146.244.0/22 20190829 PA 1024
/14 332288

IPv6 Subnetze (Soon)

25 Sponsoring

ID Land Datum Organisation
8597 20120605 Porsche Slovakia, spol...
16142 20010105 ING Bank N.V., pobocka...
21460 20011217 MOVYS a.s.
24727 20020305 Slovensky plynarensky ...
25373 20040714 National Agency for Ne...
30898 20040107 DataCentrum
34443 20050120 365.bank a. s.
34462 20050125 DITEC, a.s.
34521 20050207 Atos IT Solutions and ...
34791 20050405 Rozhlas a televizia Sl...
35476 20120503 Porsche Inter Auto Slo...
39456 20100621 Llarik s.r.o.
41318 20060724 First Data Slovakia s....
41899 20061110 Slovenske elektrarne, ...
47483 20080625 GIRO, s.r.o.
49659 20090722 SkyToll, a. s.
56937 20110617 ISDD plus s.r.o.
57414 20111020 eustream as
58328 20120626 IMAFEX, s.r.o.
200055 20230202 Penta Investments Limited
200771 20150420 Elfa, s.r.o
206198 20170309 ELVISDK, s.r.o.
209212 20190924 Tatry mountain resorts...
209250 20190311 GlobalLogic Slovakia s...
209251 20190311 GlobalLogic Slovakia s...