ORG-TTL21-RIPE.
Verified Asset
WHOIS
TTL21
5275
Transit Telecom LLC
asn
0
ipv4
0
ipv6
1
Country
RU
Registry
RIPE
Status
LIR
IPv6 Netzwerke
1| 2a02:d0c0:0::/29 | PA | 09.10.2012 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
27| AS212715 | 02.07.2025 | |
| AS208942 | 27.05.2025 | |
| AS208580 | 13.05.2025 | |
| AS213480 | 31.01.2025 | |
| AS213497 | 29.01.2025 | |
| AS201389 | 15.11.2022 | |
| AS210342 | 20.12.2021 | |
| AS211639 | 12.03.2021 | |
| AS211716 | 01.03.2021 | |
| AS212414 | 04.11.2020 | |
| AS212494 | 16.10.2020 | |
| AS213133 | 04.06.2020 | |
| AS213175 | 26.05.2020 | |
| AS208604 | 04.07.2019 | |
| AS38971 | 02.11.2018 | |
| AS205754 | 09.06.2017 | |
| AS202717 | 16.06.2016 | |
| AS200687 | 06.05.2015 | |
| AS43297 | 17.12.2014 | |
| AS201247 | 12.12.2014 | |
| AS59793 | 26.09.2014 | |
| AS59917 | 11.08.2014 | |
| AS59975 | 17.07.2014 | |
| AS60006 | 03.07.2014 | |
| AS61052 | 05.03.2013 | |
| AS61264 | 14.12.2012 | |
| AS61431 | 11.10.2012 |
IPv6 Netzwerke
1| 2001:67c:1494::/48 | PI | 11.10.2012 | |
| Total Capacity | /48 | 0 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||