Whois
4b42 Werkzeuge Netzwerk Whois

Organisation

NameUnited Information Highway Co.,Ltd.
TypNONE
ObjektUIHC1
IDORG-UIHC1-AP
Kontinent
Land
RegistrierungAPNIC

Autonome Systeme

ID Land Datum
23892 20030917
38794 20071004
56085 20110211
132062 20111026
132086 20111123
134402 20151210

48 IPv4 Subnetze

Land ID Datum Typ Adressen
223.27.192.0/18 20100901 PA 16384
203.114.68.0/22 20151030 PA 1024
202.148.176.0/20 20050624 PA 4096
202.94.240.0/20 20030909 PA 4096
202.27.110.0/24 20020313 PI 256
150.107.220.0/22 20140624 PA 1024
125.254.52.0/22 20151029 PA 1024
119.63.64.0/19 20080121 PA 8192
119.13.24.0/21 20071126 PA 2048
117.121.208.0/20 20070806 PA 4096
116.193.144.0/21 20070413 PA 2048
115.31.128.0/18 20080709 PA 16384
103.245.112.0/22 20130110 PA 1024
103.240.60.0/22 20130809 PA 1024
103.225.24.0/22 20140129 PA 1024
103.40.188.0/22 20141008 PA 1024
103.40.180.0/22 20141008 PA 1024
103.40.148.0/22 20141008 PA 1024
103.40.140.0/22 20141008 PA 1024
103.40.132.0/22 20141008 PA 1024
103.28.240.0/23 20120112 PA 512
103.23.120.0/22 20111123 PA 1024
103.4.228.0/22 20110718 PA 1024
92.114.109.0/24 20071015 PA 256
89.47.94.0/24 20051129 PA 256
89.39.91.0/24 20051129 PA 256
89.38.134.0/24 20051129 PA 256
86.107.53.0/24 20050418 PA 256
85.204.253.0/24 20050113 PA 256
85.204.250.0/24 20050113 PA 256
85.204.247.0/24 20050113 PA 256
85.204.244.0/24 20050113 PA 256
85.204.243.0/24 20050113 PA 256
85.204.26.0/24 20050113 PA 256
45.127.60.0/22 20150914 PA 1024
45.122.48.0/22 20150707 PA 1024
45.117.208.0/22 20150521 PA 1024
45.64.88.0/22 20140613 PA 1024
43.252.180.0/22 20140609 PA 1024
43.251.204.0/22 20170202 PA 1024
43.249.112.0/22 20141008 PA 1024
43.249.108.0/22 20141008 PA 1024
43.249.104.0/21 20141008 PA 2048
43.249.68.0/22 20141008 PA 1024
43.249.64.0/21 20141008 PA 2048
43.249.60.0/22 20141008 PA 1024
43.249.56.0/21 20141008 PA 2048
43.240.112.0/22 20140814 PA 1024
/16 91648

IPv6 Subnetze (Soon)

26 Sponsoring

ID Land Datum Organisation
45197 20080430 Boonthavorn Co., Ltd.
45248 20080703 United Information Hig...
45764 20090430 Krung Thai Computer Se...
45788 20090604 BB Connect Co.,Ltd.
45796 20090615 UIH / BB Connect
55325 20091203 Eastern Water Resource...
55927 20101208 UOB Kay Hian Securitie...
132821 20130509 Trinity Securities Co....
132838 20210622 United Information Hig...
135617 20161007 Phuket Marriott Resort...
135670 20161103 Thai Insurers Datanet ...
135676 20240704 National Institute for...
137423 20180122 i-secure
137489 20220516 Pi Securities Public C...
137885 20180529 Capital Nomura Securit...
138691 20190311 Bangkok Airways Public...
138911 20190318 Renaissance Phuket Res...
139191 20220516 CLOUDHM @SUPERNAP Thai...
140032 20200109 United Overseas Bank (...
140662 20200518 AEON Thana Sinsap (Tha...
141715 20210205 Apex Circuit (Thailand...
150119 20220712 G-ABLE CO., LTD
150432 20221117 NTC Asia Limited.
150703 20221230 Ministry of Commerce
152461 20240205 Department of Lands
153645 20250304 Kasikorn Securities