ORG-VPL1-APNIC.
Verified Asset
WHOIS
VPL1
5637
VOCUS PTY LTD
asn
52
ipv4
133
ipv6
17
Country
AU
Registry
APNIC
Status
LIR
IPv4 Networks
133| 122.148.0.0/16 | PA | 04.10.2023 | |
| 203.29.177.0/24 | PI | 12.02.2022 | |
| 14.137.64.0/18 | PA | 09.10.2019 | |
| 203.19.141.0/24 | PA | 12.12.2014 | |
| 103.37.120.0/22 | PA | 26.08.2014 | |
| 43.241.188.0/22 | PA | 26.08.2014 | |
| 103.233.148.0/22 | PA | 12.06.2014 | |
| 43.252.252.0/22 | PA | 12.06.2014 | |
| 103.255.16.0/22 | PA | 19.12.2013 | |
| 139.216.0.0/16 | PA | 04.12.2013 | |
| 139.218.0.0/16 | PA | 04.12.2013 | |
| 121.54.144.0/20 | PA | 18.10.2012 | |
| 112.141.0.0/16 | PA | 17.10.2012 | |
| 202.136.32.0/20 | PA | 02.02.2012 | |
| 203.16.9.0/24 | PI | 22.12.2011 | |
| 121.54.128.0/19 | PA | 07.05.2011 | |
| 202.80.176.0/20 | PA | 07.05.2011 | |
| 103.1.76.0/22 | PA | 19.04.2011 | |
| 202.137.192.0/21 | PA | 16.04.2011 | |
| 202.68.96.0/19 | PA | 07.04.2011 | |
| 49.255.0.0/16 | PA | 02.03.2011 | |
| 123.103.192.0/19 | PA | 11.01.2011 | |
| 112.213.224.0/19 | PA | 11.01.2011 | |
| 203.56.5.0/24 | PI | 24.12.2010 | |
| 203.55.11.0/24 | PI | 24.12.2010 | |
| 27.0.64.0/18 | PA | 24.12.2010 | |
| 203.24.100.0/23 | PI | 24.12.2010 | |
| 203.18.106.0/24 | PI | 24.12.2010 | |
| 203.23.116.0/24 | PI | 24.12.2010 | |
| 203.12.119.0/24 | PI | 24.12.2010 | |
| 112.213.128.0/17 | PA | 24.12.2010 | |
| 203.62.135.0/24 | PI | 24.12.2010 | |
| 203.9.148.0/24 | PI | 24.12.2010 | |
| 203.16.170.0/24 | PI | 24.12.2010 | |
| 203.28.186.0/24 | PI | 24.12.2010 | |
| 202.14.191.0/24 | PI | 24.12.2010 | |
| 27.106.200.0/21 | PA | 24.12.2010 | |
| 203.57.203.0/24 | PI | 24.12.2010 | |
| 203.56.220.0/22 | PI | 24.12.2010 | |
| 203.55.250.0/24 | PI | 24.12.2010 | |
| 203.55.252.0/24 | PI | 24.12.2010 | |
| 218.100.82.0/23 | PI | 22.12.2010 | |
| 218.100.80.0/23 | PI | 17.12.2010 | |
| 202.86.113.0/24 | PI | 21.10.2010 | |
| 202.86.114.0/23 | PI | 21.10.2010 | |
| 202.86.116.0/23 | PI | 21.10.2010 | |
| 202.86.118.0/24 | PI | 21.10.2010 | |
| 202.130.195.0/24 | PI | 21.10.2010 | |
| 202.130.205.0/24 | PI | 21.10.2010 | |
| 14.137.192.0/19 | PA | 10.09.2010 | |
| 122.150.0.0/15 | PA | 30.07.2010 | |
| 175.45.64.0/18 | PA | 18.12.2009 | |
| 112.141.128.0/17 | PA | 05.12.2009 | |
| 116.212.224.0/19 | PA | 26.08.2009 | |
| 111.220.0.0/16 | PA | 11.07.2009 | |
| 110.5.116.0/22 | PA | 27.02.2009 | |
| 121.79.96.0/19 | PA | 20.02.2009 | |
| 112.213.192.0/19 | PA | 20.02.2009 | |
| 121.54.152.0/21 | PA | 04.07.2008 | |
| 119.161.80.0/20 | PA | 16.05.2008 | |
| 114.31.192.0/20 | PA | 16.05.2008 | |
| 119.161.64.0/20 | PA | 29.02.2008 | |
| 203.92.28.0/22 | PI | 14.02.2008 | |
| 121.200.224.0/20 | PA | 19.10.2007 | |
| 210.86.240.0/20 | PA | 18.09.2007 | |
| 116.212.192.0/19 | PA | 25.04.2007 | |
| 116.240.0.0/16 | PA | 30.03.2007 | |
| 203.13.174.0/24 | PI | 12.09.2006 | |
| 203.161.160.0/20 | PA | 06.09.2006 | |
| 121.79.0.0/18 | PA | 22.06.2006 | |
| 121.79.64.0/19 | PA | 22.06.2006 | |
| 124.254.96.0/19 | PA | 22.06.2006 | |
| 202.80.184.0/21 | PA | 20.06.2006 | |
| 124.254.64.0/19 | PA | 17.12.2005 | |
| 203.176.96.0/20 | PA | 26.11.2005 | |
| 203.18.212.0/23 | PI | 19.10.2005 | |
| 203.12.251.0/24 | PI | 19.10.2005 | |
| 125.168.0.0/16 | PA | 09.09.2005 | |
| 203.161.8.0/21 | PA | 12.08.2005 | |
| 218.215.0.0/16 | PA | 22.01.2005 | |
| 202.67.64.0/18 | PA | 16.12.2004 | |
| 203.212.128.0/19 | PA | 16.12.2004 | |
| 202.89.176.0/20 | PA | 17.08.2004 | |
| 202.61.12.0/22 | PI | 26.06.2004 | |
| 202.147.128.0/20 | PA | 10.03.2004 | |
| 203.142.128.0/19 | PA | 22.01.2004 | |
| 211.26.0.0/15 | PA | 01.01.2004 | |
| 210.50.0.0/17 | PA | 01.01.2004 | |
| 203.134.0.0/17 | PA | 01.01.2004 | |
| 202.138.0.0/18 | PA | 01.01.2004 | |
| 202.154.64.0/18 | PA | 01.01.2004 | |
| 203.161.64.0/18 | PA | 01.01.2004 | |
| 203.191.160.0/19 | PA | 01.01.2004 | |
| 202.141.208.0/20 | PA | 01.01.2004 | |
| 203.91.224.0/19 | PA | 01.01.2004 | |
| 211.27.0.0/16 | PA | 01.11.2003 | |
| 150.207.0.0/16 | PA | 01.11.2003 | |
| 218.214.0.0/16 | PA | 01.11.2003 | |
| 202.189.64.0/20 | PA | 01.11.2003 | |
| 202.137.96.0/20 | PA | 01.11.2003 | |
| 203.129.128.0/19 | PA | 01.11.2003 | |
| 202.89.160.0/20 | PA | 01.11.2003 | |
| 202.154.96.0/19 | PA | 01.11.2002 | |
| 203.191.176.0/20 | PA | 01.11.2002 | |
| 211.26.64.0/18 | PA | 01.09.2002 | |
| 211.26.128.0/17 | PA | 01.09.2002 | |
| 202.154.80.0/20 | PA | 01.03.2002 | |
| 202.138.16.0/20 | PA | 01.11.2001 | |
| 203.134.32.0/19 | PA | 01.11.2001 | |
| 202.138.32.0/19 | PA | 01.11.2001 | |
| 202.4.64.0/19 | PA | 01.11.2001 | |
| 210.50.64.0/19 | PA | 01.11.2001 | |
| 203.89.64.0/19 | PA | 01.11.2001 | |
| 203.134.64.0/18 | PA | 01.11.2001 | |
| 210.50.96.0/19 | PA | 01.11.2001 | |
| 202.67.96.0/20 | PA | 01.11.2001 | |
| 203.161.96.0/19 | PA | 01.11.2001 | |
| 202.67.112.0/20 | PA | 01.11.2001 | |
| 210.50.128.0/17 | PA | 01.11.2001 | |
| 202.62.128.0/19 | PA | 01.11.2001 | |
| 203.134.128.0/18 | PA | 01.11.2001 | |
| 203.188.128.0/19 | PA | 01.11.2001 | |
| 203.190.192.0/20 | PA | 01.11.2001 | |
| 202.141.216.0/22 | PA | 01.11.2001 | |
| 202.141.220.0/22 | PA | 01.11.2001 | |
| 203.132.224.0/19 | PA | 01.11.2001 | |
| 203.153.224.0/19 | PA | 01.11.2001 | |
| 202.174.224.0/19 | PA | 01.11.2001 | |
| 203.91.240.0/21 | PA | 01.11.2001 | |
| 203.91.248.0/22 | PA | 01.11.2001 | |
| 203.91.252.0/23 | PA | 01.11.2001 | |
| 203.91.254.0/24 | PA | 01.11.2001 | |
| 203.91.255.0/24 | PA | 01.11.2001 | |
| Total Capacity | /11 | 1.796.608 | |
Autonomous Systems
52| AS45653 | 13.10.2015 | |
| AS9239 | 18.12.2013 | |
| AS38075 | 21.07.2012 | |
| AS55934 | 11.12.2010 | |
| AS131105 | 31.07.2010 | |
| AS38257 | 29.07.2010 | |
| AS55539 | 09.06.2010 | |
| AS9669 | 05.06.2010 | |
| AS45741 | 10.04.2009 | |
| AS45584 | 24.12.2008 | |
| AS45483 | 22.10.2008 | |
| AS45453 | 01.10.2008 | |
| AS131109 | 17.07.2008 | |
| AS45186 | 19.04.2008 | |
| AS38809 | 19.10.2007 | |
| AS38285 | 16.11.2006 | |
| AS38263 | 17.10.2006 | |
| AS17805 | 05.09.2006 | |
| AS18104 | 10.09.2005 | |
| AS4853 | 10.09.2005 | |
| AS9714 | 16.12.2004 | |
| AS24223 | 14.09.2004 | |
| AS18192 | 26.06.2004 | |
| AS23877 | 16.08.2003 | |
| AS17409 | 01.05.2003 | |
| AS9482 | 01.05.2003 | |
| AS7694 | 01.05.2003 | |
| AS9240 | 01.05.2003 | |
| AS17459 | 01.05.2003 | |
| AS18232 | 01.05.2003 | |
| AS9787 | 01.05.2003 | |
| AS17731 | 01.05.2003 | |
| AS17486 | 01.05.2003 | |
| AS9820 | 01.05.2003 | |
| AS9565 | 01.05.2003 | |
| AS9822 | 01.05.2003 | |
| AS9324 | 01.05.2003 | |
| AS18037 | 01.05.2003 | |
| AS10113 | 01.05.2003 | |
| AS10144 | 01.05.2003 | |
| AS9398 | 01.05.2003 | |
| AS9912 | 01.05.2003 | |
| AS9659 | 01.05.2003 | |
| AS18107 | 01.05.2003 | |
| AS18376 | 01.05.2003 | |
| AS4824 | 01.05.2003 | |
| AS4826 | 01.05.2003 | |
| AS7644 | 01.05.2003 | |
| AS17628 | 01.05.2003 | |
| AS9443 | 01.05.2003 | |
| AS7652 | 01.05.2003 | |
| AS17640 | 01.05.2003 |
IPv6 Netzwerke
17| 2403:1100:0::/32 | PA | 08.02.2012 | |
| 2407:5600:0::/32 | PA | 23.02.2011 | |
| 2406:3600:0::/32 | PA | 14.01.2011 | |
| 2001:de8:17::/48 | PI | 18.12.2010 | |
| 2403:d600:0::/32 | PA | 10.08.2010 | |
| 2403:9e00:0::/32 | PA | 31.07.2010 | |
| 2402:ca00:0::/32 | PA | 09.06.2010 | |
| 2402:4600:0::/32 | PA | 13.05.2010 | |
| 2407:dc00:0::/32 | PA | 11.03.2010 | |
| 2404:4c00:0::/32 | PA | 12.02.2010 | |
| 2404:9c00:0::/32 | PA | 12.02.2010 | |
| 2404:bc00:0::/32 | PA | 12.02.2010 | |
| 2403:fc00:0::/32 | PA | 05.02.2010 | |
| 2401:1c00:0::/32 | PA | 15.08.2009 | |
| 2404:b000:0::/32 | PA | 23.01.2009 | |
| 2403:4800:0::/32 | PA | 23.08.2008 | |
| 2402:7800:0::/32 | PA | 25.07.2008 | |
| Total Capacity | /27 | 16 × /32 | |
Sponsored
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 203.26.237.0/24 | Ehemalig |
Abgegeben
24.02.2026
|
4J 0M |
| ipv4 | 203.20.104.0/24 | Ehemalig |
Abgegeben
11.07.2025
|
15J 6M |
| ipv4 | 203.27.124.0/24 | Ehemalig |
Abgegeben
24.02.2026
|
15J 2M |
| ipv4 | 203.62.143.0/24 | Ehemalig |
Abgegeben
24.02.2026
|
15J 2M |
| ipv4 | 203.62.171.0/24 | Ehemalig |
Abgegeben
24.02.2026
|
15J 2M |
| ipv4 | 203.13.35.0/24 | Ehemalig |
Abgegeben
11.07.2025
|
20J 9M |