ORG-VSS11-RIPE.
Verified Asset
WHOIS
VSS11
2347
virtual solution srl
asn
0
ipv4
55
ipv6
0
Country
IT
Registry
RIPE
Status
LIR
IPv4 Networks
55| 86.104.67.0/24 | PA | 23.12.2025 | |
| 176.223.64.0/24 | PA | 02.12.2025 | |
| 188.240.80.0/24 | PA | 02.12.2025 | |
| 46.102.255.0/24 | PA | 02.12.2025 | |
| 188.241.143.0/24 | PA | 09.04.2025 | |
| 94.176.164.0/23 | PA | 09.04.2025 | |
| 188.241.213.0/24 | PA | 09.04.2025 | |
| 94.177.10.0/23 | PA | 27.03.2025 | |
| 93.115.56.0/23 | PA | 27.03.2025 | |
| 188.241.66.0/23 | PA | 27.03.2025 | |
| 188.215.68.0/23 | PA | 27.03.2025 | |
| 94.177.96.0/23 | PA | 27.03.2025 | |
| 188.241.138.0/23 | PA | 27.03.2025 | |
| 94.176.108.0/24 | PA | 14.02.2025 | |
| 188.241.126.0/24 | PA | 14.02.2025 | |
| 188.214.199.0/24 | PA | 14.02.2025 | |
| 89.44.237.0/24 | PA | 14.02.2025 | |
| 92.114.86.0/23 | PA | 28.01.2025 | |
| 94.177.98.0/23 | PA | 28.01.2025 | |
| 185.198.244.0/22 | PA | 20.12.2024 | |
| 217.198.177.0/24 | PA | 30.10.2024 | |
| 31.193.188.0/24 | PA | 30.10.2024 | |
| 188.208.16.0/23 | PA | 27.12.2021 | |
| 37.156.174.0/24 | PA | 16.11.2021 | |
| 188.211.248.0/24 | PA | 16.11.2021 | |
| 45.86.144.0/22 | PA | 16.06.2021 | |
| 45.83.56.0/22 | PA | 01.06.2021 | |
| 77.81.103.0/24 | PA | 03.05.2021 | |
| 89.39.254.0/24 | PA | 03.05.2021 | |
| 85.204.255.0/24 | PA | 03.05.2021 | |
| 188.215.6.0/23 | PA | 17.03.2021 | |
| 89.43.34.0/23 | PA | 17.03.2021 | |
| 94.177.48.0/23 | PA | 17.03.2021 | |
| 89.43.52.0/24 | PA | 17.03.2021 | |
| 94.176.212.0/24 | PA | 17.03.2021 | |
| 193.239.140.0/23 | PI | 29.12.2020 | |
| 93.113.148.0/22 | PA | 23.12.2020 | |
| 93.113.144.0/22 | PA | 21.12.2020 | |
| 91.212.52.0/24 | PI | 02.11.2020 | |
| 91.229.186.0/24 | PI | 02.11.2020 | |
| 188.240.228.0/23 | PA | 28.10.2020 | |
| 89.42.134.0/24 | PA | 28.04.2020 | |
| 89.34.236.0/23 | PA | 28.04.2020 | |
| 89.34.239.0/24 | PA | 28.04.2020 | |
| 185.184.240.0/22 | PA | 14.04.2020 | |
| 89.40.227.0/24 | PA | 24.02.2020 | |
| 89.40.142.0/23 | PA | 05.07.2019 | |
| 193.169.20.0/24 | PI | 03.07.2019 | |
| 86.107.110.0/24 | PA | 03.07.2019 | |
| 89.39.200.0/23 | PA | 31.05.2019 | |
| 94.177.21.0/24 | PA | 04.04.2019 | |
| 37.153.135.0/24 | PA | 21.03.2018 | |
| 188.215.94.0/24 | PA | 08.03.2018 | |
| 89.43.192.0/24 | PA | 08.03.2018 | |
| 185.36.72.0/22 | PA | 27.09.2013 | |
| Total Capacity | /17 | 24.064 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||