ORG-ZAYOB-ARIN.
Verified Asset
WHOIS
ZAYOB
11080
Zayo Bandwidth
asn
27
ipv4
92
ipv6
9
Country
US
Registry
ARIN
Status
NONE
IPv4 Networks
92| 216.13.0.0/16 | PA | 21.06.2025 | |
| 159.18.0.0/16 | PA | 21.06.2025 | |
| 66.46.0.0/16 | PA | 21.06.2025 | |
| 209.82.0.0/17 | PA | 21.06.2025 | |
| 184.94.0.0/17 | PA | 21.06.2025 | |
| 209.112.0.0/18 | PA | 21.06.2025 | |
| 216.123.0.0/17 | PA | 21.06.2025 | |
| 216.129.0.0/18 | PA | 21.06.2025 | |
| 104.145.0.0/20 | PA | 21.06.2025 | |
| 216.191.0.0/16 | PA | 21.06.2025 | |
| 142.194.0.0/16 | PA | 21.06.2025 | |
| 74.216.0.0/16 | PA | 21.06.2025 | |
| 207.245.0.0/18 | PA | 21.06.2025 | |
| 162.223.4.0/22 | PA | 21.06.2025 | |
| 104.36.8.0/21 | PA | 21.06.2025 | |
| 172.110.64.0/20 | PA | 21.06.2025 | |
| 216.129.64.0/19 | PA | 21.06.2025 | |
| 207.181.64.0/18 | PA | 21.06.2025 | |
| 206.191.64.0/18 | PA | 21.06.2025 | |
| 206.222.64.0/19 | PA | 21.06.2025 | |
| 104.251.96.0/20 | PA | 21.06.2025 | |
| 199.85.120.0/22 | PA | 21.06.2025 | |
| 216.23.128.0/19 | PA | 21.06.2025 | |
| 198.100.128.0/21 | PA | 21.06.2025 | |
| 216.123.128.0/18 | PA | 21.06.2025 | |
| 209.146.128.0/17 | PA | 21.06.2025 | |
| 162.253.136.0/21 | PA | 21.06.2025 | |
| 71.19.160.0/19 | PA | 21.06.2025 | |
| 199.212.160.0/19 | PA | 21.06.2025 | |
| 209.153.192.0/18 | PA | 21.06.2025 | |
| 207.245.192.0/18 | PA | 21.06.2025 | |
| 207.230.224.0/19 | PA | 21.06.2025 | |
| 192.40.232.0/21 | PA | 21.06.2025 | |
| 198.241.63.0/24 | PA | 19.04.2023 | |
| 198.241.48.0/24 | PA | 11.02.2023 | |
| 198.241.52.0/22 | PA | 11.02.2023 | |
| 199.96.32.0/22 | PA | 15.12.2021 | |
| 199.96.40.0/22 | PA | 15.12.2021 | |
| 64.124.0.0/17 | PA | 25.02.2021 | |
| 64.125.0.0/16 | PA | 25.02.2021 | |
| 216.200.0.0/17 | PA | 25.02.2021 | |
| 64.124.128.0/19 | PA | 25.02.2021 | |
| 216.200.128.0/19 | PA | 25.02.2021 | |
| 64.124.160.0/20 | PA | 25.02.2021 | |
| 216.200.160.0/20 | PA | 25.02.2021 | |
| 64.124.176.0/21 | PA | 25.02.2021 | |
| 216.200.176.0/21 | PA | 25.02.2021 | |
| 64.124.184.0/22 | PA | 25.02.2021 | |
| 216.200.184.0/22 | PA | 25.02.2021 | |
| 64.124.190.0/23 | PA | 25.02.2021 | |
| 64.124.192.0/18 | PA | 25.02.2021 | |
| 216.200.192.0/18 | PA | 25.02.2021 | |
| 143.55.192.0/19 | PA | 18.06.2020 | |
| 198.241.56.0/22 | PA | 25.03.2016 | |
| 198.241.60.0/23 | PA | 25.03.2016 | |
| 72.10.64.0/19 | PA | 08.07.2015 | |
| 162.223.112.0/22 | PA | 24.10.2013 | |
| 199.168.84.0/22 | PA | 04.04.2012 | |
| 199.127.132.0/22 | PA | 21.05.2011 | |
| 173.241.208.0/20 | PA | 30.04.2010 | |
| 67.230.192.0/19 | PA | 14.10.2009 | |
| 208.39.192.0/18 | PA | 26.06.2009 | |
| 216.222.0.0/17 | PA | 23.06.2009 | |
| 216.235.128.0/19 | PA | 23.06.2009 | |
| 69.195.0.0/20 | PA | 28.05.2009 | |
| 97.107.64.0/20 | PA | 09.12.2008 | |
| 173.46.64.0/20 | PA | 29.10.2008 | |
| 69.160.192.0/19 | PA | 10.07.2008 | |
| 67.208.224.0/19 | PA | 27.06.2008 | |
| 208.91.200.0/22 | PA | 14.06.2008 | |
| 67.213.160.0/20 | PA | 14.09.2007 | |
| 96.4.0.0/15 | PA | 27.02.2007 | |
| 64.20.96.0/19 | PA | 24.08.2006 | |
| 208.67.56.0/22 | PA | 16.05.2006 | |
| 208.103.0.0/18 | PA | 24.03.2006 | |
| 128.177.0.0/16 | PA | 09.07.2005 | |
| 64.184.0.0/17 | PA | 23.11.2004 | |
| 216.157.192.0/19 | PA | 15.10.2004 | |
| 216.178.48.0/20 | PA | 23.06.2004 | |
| 207.191.176.0/20 | PA | 13.04.2004 | |
| 66.62.0.0/16 | PA | 20.11.2003 | |
| 209.133.0.0/17 | PA | 20.11.2003 | |
| 208.184.0.0/15 | PA | 20.11.2003 | |
| 209.249.0.0/16 | PA | 20.11.2003 | |
| 209.66.64.0/18 | PA | 20.11.2003 | |
| 206.191.80.0/20 | PA | 20.11.2003 | |
| 207.126.96.0/19 | PA | 20.11.2003 | |
| 206.191.96.0/20 | PA | 20.11.2003 | |
| 206.191.112.0/22 | PA | 20.11.2003 | |
| 216.166.128.0/18 | PA | 20.11.2003 | |
| 66.213.128.0/19 | PA | 20.11.2003 | |
| 66.45.192.0/19 | PA | 20.11.2003 | |
| Total Capacity | /11 | 1.682.944 | |
Autonomous Systems
27| AS6401 | 21.06.2025 | |
| AS17154 | 21.06.2025 | |
| AS6463 | 21.06.2025 | |
| AS11079 | 21.06.2025 | |
| AS6996 | 21.06.2025 | |
| AS6537 | 21.06.2025 | |
| AS15290 | 21.06.2025 | |
| AS2767 | 21.06.2025 | |
| AS33321 | 05.01.2017 | |
| AS19158 | 08.07.2015 | |
| AS6461 | 05.03.2013 | |
| AS11359 | 05.03.2013 | |
| AS22637 | 05.03.2013 | |
| AS16503 | 05.03.2013 | |
| AS17025 | 05.03.2013 | |
| AS4997 | 05.03.2013 | |
| AS19092 | 05.03.2013 | |
| AS27540 | 05.03.2013 | |
| AS11686 | 05.03.2013 | |
| AS33704 | 05.03.2013 | |
| AS22969 | 05.03.2013 | |
| AS31932 | 05.03.2013 | |
| AS31933 | 05.03.2013 | |
| AS32703 | 05.03.2013 | |
| AS36841 | 05.03.2013 | |
| AS13555 | 05.03.2013 | |
| AS31993 | 05.03.2013 |
IPv6 Netzwerke
9| 2001:4c8:0::/32 | PA | 21.06.2025 | |
| 2607:2b00:0::/32 | PA | 17.03.2012 | |
| 2600:100:0::/28 | PA | 22.10.2011 | |
| 2604:e500:0::/32 | PA | 25.05.2011 | |
| 2604:ce00:0::/32 | PA | 30.11.2010 | |
| 2607:fb08:0::/32 | PA | 16.06.2009 | |
| 2607:f1e0:0::/32 | PA | 23.10.2007 | |
| 2610:128:0::/32 | PA | 21.11.2006 | |
| 2001:438:0::/32 | PA | 28.08.2004 | |
| Total Capacity | /27 | 24 × /32 | |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| ipv4 | 216.119.0.0/18 | Ehemalig |
Abgegeben
08.07.2015
|
7J 1M |
| ipv4 | 209.124.160.0/20 | Ehemalig |
Abgegeben
07.12.2016
|
9J 4M |
| ipv4 | 209.82.160.0/19 | Ehemalig |
Abgegeben
08.07.2015
|
12J 6M |
| ipv4 | 209.221.32.0/19 | Ehemalig |
Abgegeben
08.07.2015
|
12J 7M |