PL.

Deep Packet & Routing Analysis

Polen

asn 2,812
ipv4 4,624
ipv6 1,070

IPv4 Distribution

available 137.216
60
allocated 18.441.472
2.155
assigned 2.824.806
2.372
reserved 19.616
37

ASN

available
316
allocated
2.444
reserved
52

IPv6 Distribution

allocated
795
assigned
274
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#41772 OTHER 2.304 2 0 1
#36865 OTHER 2.304 2 0 1
#41610 LIR 2.304 3 0 1
#40484 OTHER 2.304 2 0 1
#41947 LIR 2.304 3 0 1
#41689 LIR 2.048 5 1 1
#1680 OTHER 2.048 1 0 1
#94114 LIR 2.048 2 1 1
#44286 LIR 2.048 2 1 1
#37290 LIR 2.048 3 1 1
#2568 LIR 2.048 2 1 1
#20791 OTHER 2.048 2 1 1
#39098 LIR 2.048 4 1 1
#48897 LIR 2.048 4 1 1
#4677 OTHER 2.048 3 1 3
#27025 OTHER 2.048 1 0 1
#4612 OTHER 2.048 1 0 1
#29108 OTHER 2.048 1 1 2
#37949 OTHER 2.048 1 1 1
#25446 OTHER 2.048 1 0 1
#10311 OTHER 2.048 2 0 1
#2552 LIR 2.048 2 0 1
#125 LIR 2.048 2 1 1
#29560 LIR 2.048 2 1 1
#27409 OTHER 2.048 2 1 1
#4935 OTHER 2.048 1 0 1
#27602 OTHER 2.048 1 1 1
#1511 OTHER 2.048 1 0 1
#22576 OTHER 2.048 1 0 0
#19029 OTHER 2.048 6 0 4
#1525 OTHER 2.048 1 0 1
#41662 LIR 2.048 2 1 2
#36818 OTHER 2.048 1 1 1
#14741 OTHER 2.048 1 0 1
#93579 LIR 2.048 2 2 2
#29770 LIR 2.048 2 0 1
#26256 OTHER 2.048 1 0 1
#22602 OTHER 2.048 2 0 1
#41316 OTHER 2.048 1 0 1
#40517 OTHER 2.048 1 0 1
#40897 OTHER 2.048 1 0 1
#40528 OTHER 2.048 1 0 1
#56942 LIR 2.048 2 0 0
#40716 OTHER 2.048 1 0 1
#57280 LIR 2.048 2 0 0
#31444 LIR 2.048 1 0 1
#34489 OTHER 2.048 1 0 1
#54070 OTHER 2.048 1 0 0
#41582 OTHER 2.048 1 0 1
#43238 OTHER 2.048 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total