RO.

Deep Packet & Routing Analysis

Rumänien

asn 1,621
ipv4 4,639
ipv6 300

IPv4 Distribution

available 124.416
60
allocated 21.386.752
3.816
assigned 487.168
731
reserved 18.176
32

ASN

available
472
allocated
1.084
reserved
65

IPv6 Distribution

allocated
217
assigned
83
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#31617 LIR 1.024 1 0 1
#27198 OTHER 1.024 1 0 0
#26082 LIR 1.024 1 0 1
#27228 OTHER 1.024 2 0 1
#26114 OTHER 1.024 2 0 1
#30176 OTHER 1.024 1 0 1
#36885 OTHER 1.024 2 0 1
#51739 OTHER 1.024 1 0 1
#45073 LIR 1.024 1 0 2
#23637 OTHER 1.024 1 0 1
#59848 OTHER 1.024 4 0 0
#12632 OTHER 1.024 2 0 1
#54552 LIR 1.024 4 1 0
#19108 OTHER 1.024 1 0 1
#55326 LIR 1.024 1 1 0
#57507 LIR 1.024 1 1 0
#14631 OTHER 1.024 1 0 1
#3528 LIR 1.024 1 0 1
#4226 LIR 1.024 1 0 1
#34630 OTHER 1.024 1 0 1
#3567 LIR 1.024 1 1 0
#32280 LIR 1.024 1 0 1
#60059 OTHER 1.024 1 0 0
#26056 OTHER 1.024 1 0 1
#48375 LIR 1.024 1 1 1
#32886 OTHER 1.024 1 0 1
#22427 OTHER 1.024 1 0 1
#33653 OTHER 1.024 1 0 1
#29601 OTHER 1.024 2 0 1
#12745 OTHER 1.024 1 0 1
#32746 LIR 1.024 1 1 1
#56821 LIR 1.024 1 1 0
#28680 OTHER 768 3 0 1
#52573 LIR 768 3 1 1
#23540 OTHER 768 3 3 1
#29043 OTHER 768 2 0 1
#25297 OTHER 768 2 0 2
#28679 OTHER 768 2 0 2
#57773 LIR 768 3 0 0
#25979 OTHER 768 2 0 1
#38551 OTHER 768 2 0 1
#14789 OTHER 768 2 0 1
#27547 OTHER 768 2 0 1
#47859 LIR 768 3 2 1
#22351 OTHER 768 2 0 1
#31710 OTHER 768 2 0 1
#23623 OTHER 768 2 0 0
#40172 OTHER 768 2 0 1
#33955 OTHER 768 2 0 1
#59856 OTHER 768 2 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total