ORG-DAI3-RIPE.
Verified Asset
WHOIS
DAI3
97471
Denis Aleksandrovich Iakovlev
asn
1
ipv4
0
ipv6
1
Country
RU
Registry
RIPE
Status
LIR
Autonomous Systems
1| AS214891 | 16.05.2024 |
IPv6 Netzwerke
1| 2a10:ab80:0::/29 | PA | 16.02.2026 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
27| AS219377 | 22.06.2026 | |
| AS219431 | 15.06.2026 | |
| AS219434 | 15.06.2026 | |
| AS219435 | 15.06.2026 | |
| AS219436 | 15.06.2026 | |
| AS219443 | 12.06.2026 | |
| AS219498 | 09.06.2026 | |
| AS219501 | 09.06.2026 | |
| AS215133 | 01.06.2026 | |
| AS197256 | 26.05.2026 | |
| AS197348 | 21.05.2026 | |
| AS197411 | 19.05.2026 | |
| AS203676 | 18.05.2026 | |
| AS212112 | 06.05.2026 | |
| AS214745 | 06.05.2026 | |
| AS197974 | 05.05.2026 | |
| AS198550 | 22.04.2026 | |
| AS201861 | 20.04.2026 | |
| AS198924 | 15.04.2026 | |
| AS213164 | 13.04.2026 | |
| AS201176 | 13.04.2026 | |
| AS199277 | 09.04.2026 | |
| AS199479 | 01.04.2026 | |
| AS199529 | 01.04.2026 | |
| AS215103 | 24.02.2026 | |
| AS200775 | 20.02.2026 | |
| AS200954 | 16.02.2026 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||