ORG-JPTA2-RIPE.
Verified Asset
WHOIS
JPTA2
42156
Josha Prior trading as Netralex
asn
2
ipv4
2
ipv6
1
Country
NL
Registry
RIPE
Status
LIR
IPv4 Networks
2| 65.87.222.0/23 | PA | 12.02.2026 | |
| 91.196.6.0/24 | PA | 26.08.2025 | |
| Total Capacity | /22 | 768 | |
IPv6 Netzwerke
1| 2a14:1ec0:0::/29 | PA | 13.03.2024 | |
| Total Capacity | /29 | 8 × /32 | |
Sponsored
Autonomous Systems
23| AS198911 | 15.04.2026 | |
| AS214365 | 10.02.2026 | |
| AS203662 | 17.11.2025 | |
| AS215093 | 28.10.2025 | |
| AS211019 | 30.09.2025 | |
| AS210796 | 30.09.2025 | |
| AS216204 | 15.09.2025 | |
| AS215666 | 06.08.2025 | |
| AS206444 | 17.07.2025 | |
| AS207196 | 06.06.2025 | |
| AS209668 | 28.04.2025 | |
| AS211066 | 28.03.2025 | |
| AS213515 | 27.01.2025 | |
| AS213998 | 21.10.2024 | |
| AS214188 | 16.09.2024 | |
| AS214481 | 23.07.2024 | |
| AS215147 | 08.04.2024 | |
| AS215738 | 11.01.2024 | |
| AS216065 | 30.10.2023 | |
| AS216267 | 22.09.2023 | |
| AS48700 | 08.08.2023 | |
| AS208453 | 28.04.2023 | |
| AS210645 | 13.10.2021 |
Resource History
| Typ | Ressource / ID | Status | Zeitraum | Dauer |
|---|---|---|---|---|
| Keine historischen Daten verfügbar | ||||