CZ.

Deep Packet & Routing Analysis

Tschechien

asn 884
ipv4 2,176
ipv6 795

IPv4 Distribution

available 86.528
58
allocated 10.465.792
1.571
assigned 1.121.728
520
reserved 16.000
27

ASN

available
152
allocated
709
assigned
2
reserved
21

IPv6 Distribution

allocated
672
assigned
123
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#36851 LIR 1.024 1 0 1
#3554 LIR 1.024 1 0 1
#56352 LIR 1.024 1 1 0
#5109 LIR 1.024 1 1 1
#45229 LIR 1.024 1 1 1
#102719 OTHER 1.024 1 0 0
#57059 OTHER 1.024 1 0 0
#48795 LIR 1.024 1 0 1
#25948 OTHER 1.024 1 1 1
#45179 LIR 1.024 1 0 1
#45561 LIR 1.024 1 1 1
#43375 LIR 1.024 1 1 1
#57323 LIR 1.024 1 0 0
#37180 OTHER 1.024 1 1 1
#3283 LIR 1.024 1 1 1
#49341 OTHER 1.024 1 0 1
#41338 LIR 1.024 1 0 1
#4010 LIR 1.024 1 0 1
#56664 LIR 1.024 1 1 0
#45601 LIR 1.024 1 1 1
#54849 OTHER 1.024 1 0 0
#45412 LIR 1.024 1 0 1
#38003 LIR 1.024 1 0 1
#56787 LIR 1.024 1 2 1
#51621 LIR 1.024 1 1 1
#45637 LIR 1.024 1 1 1
#43703 LIR 1.024 1 1 1
#57572 LIR 1.024 1 0 0
#45666 LIR 1.024 1 0 1
#32440 LIR 1.024 1 0 1
#942 LIR 1.024 1 0 0
#45654 LIR 1.024 1 1 1
#57723 LIR 1.024 1 0 0
#28846 LIR 1.024 1 1 1
#45858 LIR 1.024 1 0 1
#32684 LIR 1.024 3 0 1
#45791 LIR 1.024 1 1 1
#44101 LIR 1.024 1 1 1
#41195 OTHER 1.024 1 1 1
#55016 LIR 1.024 1 0 0
#33691 LIR 1.024 1 1 1
#46194 LIR 1.024 1 0 1
#41921 LIR 1.024 1 0 1
#41843 OTHER 768 2 1 1
#49067 LIR 768 2 1 1
#46665 LIR 768 3 2 1
#59647 OTHER 768 2 0 0
#53732 LIR 768 3 0 0
#41066 LIR 768 3 0 1
#37115 OTHER 768 2 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total