CZ.

Deep Packet & Routing Analysis

Tschechien

asn 884
ipv4 2,176
ipv6 795

IPv4 Distribution

available 86.528
58
allocated 10.465.792
1.571
assigned 1.121.728
520
reserved 16.000
27

ASN

available
152
allocated
709
assigned
2
reserved
21

IPv6 Distribution

allocated
672
assigned
123
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2440 OTHER 1.024 1 0 0
#55080 OTHER 1.024 1 1 0
#44558 LIR 1.024 1 1 1
#42236 LIR 1.024 1 1 1
#39184 LIR 1.024 1 1 1
#34486 LIR 1.024 1 1 1
#52419 OTHER 1.024 1 0 1
#46981 LIR 1.024 1 0 1
#22687 LIR 1.024 1 1 1
#43410 LIR 1.024 1 0 2
#44596 LIR 1.024 1 1 1
#29789 OTHER 1.024 1 0 1
#49993 OTHER 1.024 1 1 1
#46888 LIR 1.024 1 1 1
#44679 LIR 1.024 1 1 1
#96255 OTHER 1.024 3 0 0
#42768 LIR 1.024 1 1 1
#58908 LIR 1.024 4 0 0
#30520 OTHER 1.024 1 1 1
#34538 OTHER 1.024 1 0 0
#3013 OTHER 1.024 1 0 0
#2515 LIR 1.024 1 1 1
#44317 LIR 1.024 1 0 1
#3204 LIR 1.024 1 0 1
#42926 LIR 1.024 1 1 1
#36679 OTHER 1.024 1 1 1
#3184 LIR 1.024 1 1 1
#44532 LIR 1.024 1 0 1
#14746 LIR 1.024 1 1 1
#18824 LIR 1.024 1 0 1
#95560 LIR 1.024 1 1 1
#45165 LIR 1.024 1 1 1
#56830 LIR 1.024 1 0 0
#36802 OTHER 1.024 1 1 1
#48582 LIR 1.024 1 0 1
#25595 LIR 1.024 4 1 1
#14841 LIR 1.024 1 1 1
#56309 LIR 1.024 1 1 0
#45215 LIR 1.024 1 1 1
#56922 LIR 1.024 1 0 0
#54623 OTHER 1.024 1 0 0
#56447 LIR 1.024 1 1 0
#45485 LIR 1.024 1 1 1
#4081 LIR 1.024 1 1 0
#32776 LIR 1.024 2 1 1
#41234 LIR 1.024 1 0 1
#37404 OTHER 1.024 1 0 1
#56626 LIR 1.024 1 1 0
#47609 LIR 1.024 2 1 1
#57353 LIR 1.024 1 0 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total