ES.

Deep Packet & Routing Analysis

Spanien

asn 1,371
ipv4 4,107
ipv6 1,100

IPv4 Distribution

available 191.520
54
allocated 32.943.104
3.718
assigned 2.439.553
319
reserved 9.728
16

ASN

available
169
allocated
1.161
assigned
1
reserved
40

IPv6 Distribution

allocated
1.043
assigned
54
reserved
3
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#2320 LIR 6.144 5 0 1
#56812 LIR 6.144 4 2 0
#34420 LIR 6.144 3 0 2
#45811 LIR 6.144 9 0 2
#424 LIR 6.144 4 1 1
#29556 LIR 5.632 8 6 2
#281 LIR 5.632 5 1 1
#27146 LIR 5.632 3 2 2
#42723 LIR 5.376 8 1 1
#2886 LIR 5.376 6 1 2
#36527 LIR 5.376 3 0 1
#2274 LIR 5.120 4 0 1
#46836 LIR 5.120 6 1 1
#4424 LIR 5.120 3 1 1
#824 LIR 5.120 10 1 1
#25499 LIR 5.120 2 1 1
#25347 LIR 5.120 2 0 1
#29819 LIR 5.120 2 1 1
#34551 LIR 5.120 2 0 1
#3854 LIR 5.120 5 0 0
#3871 LIR 5.120 2 1 2
#948 LIR 5.120 5 1 1
#5520 LIR 5.120 5 1 1
#39102 LIR 5.120 3 1 1
#2229 LIR 5.120 4 1 1
#20971 LIR 5.120 2 0 1
#22617 LIR 5.120 2 1 1
#3932 LIR 5.120 9 1 2
#40303 LIR 5.120 2 0 1
#29121 LIR 5.120 2 0 1
#16750 LIR 5.120 2 0 1
#28683 LIR 5.120 2 1 1
#330 LIR 5.120 3 0 1
#53746 LIR 5.120 3 1 0
#25615 LIR 5.120 2 1 1
#44706 LIR 5.120 4 1 1
#55218 LIR 5.120 3 1 0
#2052 LIR 4.864 9 1 4
#28693 LIR 4.608 4 1 1
#45189 LIR 4.608 5 4 1
#3379 LIR 4.608 7 0 1
#16351 LIR 4.352 4 0 1
#23897 LIR 4.352 2 1 2
#828 LIR 4.352 6 1 1
#1017 LIR 4.352 6 1 1
#22676 LIR 4.096 1 0 1
#33290 LIR 4.096 1 0 1
#18885 LIR 4.096 1 0 1
#985 LIR 4.096 4 3 1
#42821 LIR 4.096 1 1 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total