PT.

Deep Packet & Routing Analysis

Portugal

asn 194
ipv4 499
ipv6 149

IPv4 Distribution

available 78.336
11
allocated 6.720.768
308
assigned 284.192
179
reserved 256
1

ASN

available
27
allocated
161
reserved
6

IPv6 Distribution

allocated
138
assigned
11
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#3556 LIR 1.024 1 1 1
#42993 LIR 1.024 1 1 1
#43318 LIR 1.024 1 1 1
#43520 LIR 1.024 1 1 1
#56898 LIR 1.024 1 0 0
#14842 OTHER 1.024 3 0 1
#43877 LIR 1.024 1 1 1
#57804 OTHER 1.024 4 0 0
#22737 LIR 1.024 1 1 1
#45989 LIR 1.024 1 0 1
#26292 LIR 1.024 1 0 2
#55690 LIR 1.024 1 1 0
#42847 LIR 1.024 1 1 1
#43151 OTHER 1.024 1 1 1
#54344 OTHER 1.024 1 0 0
#43363 LIR 1.024 1 1 1
#59949 LIR 1.024 1 0 0
#43833 LIR 1.024 1 1 1
#44643 LIR 1.024 1 1 1
#46919 LIR 1.024 1 1 1
#42357 LIR 1.024 1 0 1
#46992 LIR 1.024 1 0 1
#57843 OTHER 1.024 4 0 0
#25917 OTHER 768 3 0 1
#14574 OTHER 768 3 0 1
#57837 OTHER 768 3 0 0
#40189 LIR 768 2 1 1
#59177 OTHER 512 1 0 0
#33588 OTHER 512 2 0 1
#34197 LIR 512 1 0 1
#60643 OTHER 512 1 0 0
#20867 OTHER 512 2 0 1
#98438 LIR 512 1 0 0
#95807 LIR 512 1 1 1
#41790 LIR 512 2 2 2
#59227 OTHER 512 1 0 0
#34166 LIR 512 2 0 1
#57831 OTHER 512 2 0 0
#23776 OTHER 512 1 0 1
#57836 OTHER 512 2 0 0
#31577 OTHER 288 2 0 1
#57846 OTHER 256 1 0 0
#53375 LIR 256 1 1 1
#57848 OTHER 256 1 0 0
#49657 LIR 256 1 0 0
#26333 OTHER 256 1 0 1
#57895 OTHER 256 1 0 0
#28461 OTHER 256 1 0 1
#57916 OTHER 256 1 0 0
#28799 OTHER 256 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total