PT.

Deep Packet & Routing Analysis

Portugal

asn 194
ipv4 499
ipv6 149

IPv4 Distribution

available 78.336
11
allocated 6.720.768
308
assigned 284.192
179
reserved 256
1

ASN

available
27
allocated
161
reserved
6

IPv6 Distribution

allocated
138
assigned
11
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#28568 OTHER 256 1 0 1
#29611 OTHER 256 1 0 1
#56252 LIR 256 1 1 0
#59032 OTHER 256 1 0 0
#29850 OTHER 256 1 0 1
#30077 OTHER 256 1 0 1
#59275 OTHER 256 1 0 0
#59415 OTHER 256 1 0 0
#93435 OTHER 0 0 0 1
#41041 OTHER 0 0 0 0
#93602 OTHER 0 0 0 0
#41807 OTHER 0 0 0 1
#94799 OTHER 0 0 0 0
#42677 OTHER 0 0 0 1
#95032 OTHER 0 0 0 1
#44269 OTHER 0 0 0 1
#47409 OTHER 0 0 0 1
#97656 OTHER 0 0 0 1
#50705 OTHER 0 0 0 1
#51680 OTHER 0 0 0 1
#52057 OTHER 0 0 0 1
#52128 OTHER 0 0 0 1
#52459 OTHER 0 0 0 1
#11214 LIR 0 0 1 1
#52840 OTHER 0 0 0 1
#3248 LIR 0 0 0 0
#39350 OTHER 0 0 0 0
#93494 OTHER 0 0 0 1
#20787 OTHER 0 0 0 1
#94926 OTHER 0 0 0 1
#43000 OTHER 0 0 0 1
#44503 OTHER 0 0 0 0
#51070 LIR 0 0 1 1
#96456 OTHER 0 0 0 1
#25293 OTHER 0 0 0 1
#52439 OTHER 0 0 1 1
#96763 OTHER 0 0 0 1
#48971 OTHER 0 0 0 1
#52628 OTHER 0 0 1 1
#49071 OTHER 0 0 0 1
#34780 LIR 0 0 6 2
#66957 LIR 0 0 0 1
#51584 OTHER 0 0 0 1
#51860 OTHER 0 0 0 1
#52084 OTHER 0 0 0 1
#101499 OTHER 0 0 1 0
#52406 OTHER 0 0 0 1
#97539 LIR 0 0 1 1
#52540 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total