UA.

Deep Packet & Routing Analysis

Ukraine

asn 2,536
ipv4 3,376
ipv6 689

IPv4 Distribution

available 919.136
153
allocated 9.698.304
1.152
assigned 2.685.050
2.026
reserved 28.544
45

ASN

available
475
allocated
2.004
reserved
57

IPv6 Distribution

allocated
488
assigned
200
reserved
1
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#31906 OTHER 256 1 0 1
#29013 OTHER 256 1 0 1
#23587 OTHER 256 1 0 1
#20923 LIR 256 1 2 2
#30286 OTHER 256 1 0 1
#29406 OTHER 256 1 0 1
#29017 OTHER 256 1 0 1
#10121 OTHER 256 1 1 1
#5374 OTHER 256 1 0 1
#30692 OTHER 256 1 0 1
#30309 OTHER 256 1 0 1
#52930 LIR 256 1 1 1
#27620 OTHER 256 1 0 1
#27203 OTHER 256 1 0 1
#23617 OTHER 256 1 0 1
#31979 OTHER 256 1 0 1
#30335 OTHER 256 1 0 1
#28710 OTHER 256 1 0 1
#28345 OTHER 256 1 0 1
#27219 OTHER 256 1 0 1
#32006 OTHER 256 1 0 1
#29467 OTHER 256 1 0 1
#29053 OTHER 256 1 0 1
#53323 LIR 256 1 1 1
#49590 LIR 256 1 1 1
#25417 OTHER 256 1 0 1
#20893 OTHER 256 1 0 1
#14768 OTHER 256 1 0 1
#29067 OTHER 256 1 0 1
#33888 LIR 256 1 1 2
#31573 OTHER 256 1 0 1
#29082 OTHER 256 1 0 1
#27260 OTHER 256 1 0 1
#39122 LIR 256 1 1 1
#25467 OTHER 256 1 0 1
#20960 OTHER 256 1 0 1
#30419 OTHER 256 1 0 1
#30070 OTHER 256 1 0 1
#29123 OTHER 256 1 0 1
#53683 LIR 256 1 1 0
#47882 LIR 256 1 1 0
#27272 OTHER 256 1 0 1
#23688 OTHER 256 1 0 1
#22683 OTHER 256 1 0 1
#42898 OTHER 0 0 0 1
#39043 OTHER 0 0 0 0
#95094 OTHER 0 0 0 1
#93363 OTHER 0 0 0 1
#37418 OTHER 0 0 0 1
#36949 OTHER 0 0 0 2

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total