HU.

Deep Packet & Routing Analysis

Ungarn

asn 399
ipv4 997
ipv6 202

IPv4 Distribution

available 24.320
10
allocated 6.370.560
873
assigned 615.424
111
reserved 8.960
3

ASN

available
89
allocated
296
reserved
14

IPv6 Distribution

allocated
191
assigned
11
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#426 LIR 1.629.440 42 3 7
#614 LIR 891.392 27 1 1
#18911 LIR 634.624 115 1 3
#1111 LIR 376.832 8 0 1
#5444 LIR 327.680 5 1 1
#12785 LIR 308.480 119 1 5
#4957 LIR 101.120 26 0 1
#23548 LIR 98.304 2 1 2
#44969 LIR 78.592 16 0 0
#26058 LIR 77.824 7 0 1
#3601 LIR 69.632 16 1 1
#3144 LIR 66.816 8 1 2
#10087 LIR 65.536 1 1 1
#10376 OTHER 65.536 1 0 1
#20832 OTHER 65.536 1 0 0
#11827 OTHER 65.536 1 0 1
#12675 LIR 53.248 3 0 1
#194 LIR 47.104 20 2 1
#20686 LIR 41.984 3 1 1
#2433 LIR 29.440 16 0 2
#33526 LIR 28.672 11 1 3
#19081 LIR 26.880 13 1 2
#2034 LIR 19.456 5 1 1
#2427 LIR 18.432 10 1 1
#2726 LIR 17.664 16 0 1
#4414 LIR 16.896 23 3 2
#2449 LIR 15.872 17 3 1
#30275 LIR 15.360 5 0 2
#14600 LIR 13.312 3 2 2
#1762 LIR 11.264 5 0 1
#53600 LIR 9.216 4 1 0
#3334 LIR 9.216 11 0 2
#12720 LIR 9.216 3 0 1
#3121 LIR 8.448 9 1 1
#5194 LIR 8.192 2 1 1
#596 LIR 8.192 5 1 2
#47918 LIR 8.192 1 1 1
#40894 LIR 8.192 1 1 1
#22343 LIR 8.192 1 0 1
#60727 LIR 8.192 1 1 0
#33360 LIR 8.192 1 1 1
#49210 LIR 7.168 3 0 1
#3007 LIR 7.168 3 1 1
#45821 LIR 6.656 9 0 1
#18776 LIR 6.144 2 1 1
#1982 LIR 6.144 4 1 1
#20746 LIR 6.144 3 1 2
#48089 LIR 5.632 9 1 0
#4922 LIR 5.632 5 1 0
#56066 LIR 5.120 2 1 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total