HU.

Deep Packet & Routing Analysis

Ungarn

asn 399
ipv4 997
ipv6 202

IPv4 Distribution

available 24.320
10
allocated 6.370.560
873
assigned 615.424
111
reserved 8.960
3

ASN

available
89
allocated
296
reserved
14

IPv6 Distribution

allocated
191
assigned
11
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#32643 OTHER 512 1 0 1
#25652 OTHER 512 2 0 1
#33867 OTHER 512 1 0 1
#26319 OTHER 512 1 0 1
#12589 OTHER 512 1 0 1
#53309 LIR 512 2 1 1
#18817 OTHER 512 2 0 2
#60558 OTHER 512 1 0 0
#58951 LIR 512 2 1 0
#40373 OTHER 512 1 0 1
#25603 OTHER 512 2 0 1
#59014 OTHER 512 1 0 0
#53139 LIR 512 2 1 1
#22426 OTHER 256 1 0 1
#58778 LIR 256 1 1 0
#54359 LIR 256 1 0 0
#30674 OTHER 256 1 0 1
#54561 OTHER 256 1 0 0
#54618 LIR 256 1 0 0
#41192 OTHER 256 1 0 1
#95030 LIR 256 1 1 1
#47640 LIR 256 1 1 1
#54724 OTHER 256 1 0 0
#42464 LIR 256 1 0 1
#11234 LIR 256 1 0 1
#48304 LIR 256 1 1 1
#58060 OTHER 256 1 0 0
#58255 OTHER 256 1 0 0
#28353 OTHER 256 1 0 1
#58886 OTHER 256 1 0 0
#28476 OTHER 256 1 0 1
#59488 OTHER 256 1 0 0
#28514 OTHER 256 1 0 1
#60467 OTHER 256 1 0 0
#47152 OTHER 256 1 0 1
#47547 LIR 256 1 0 0
#37728 OTHER 256 1 0 1
#19039 OTHER 256 1 0 1
#48278 OTHER 256 1 0 1
#38008 LIR 256 1 0 1
#20675 OTHER 256 1 0 1
#29993 OTHER 256 1 0 1
#54221 OTHER 256 1 0 0
#49443 LIR 256 1 0 1
#54557 OTHER 256 1 0 0
#46790 LIR 256 1 1 1
#54568 OTHER 256 1 0 0
#41142 OTHER 256 1 0 1
#23570 OTHER 256 1 0 1
#5163 OTHER 256 1 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total