HU.

Deep Packet & Routing Analysis

Ungarn

asn 399
ipv4 997
ipv6 202

IPv4 Distribution

available 24.320
10
allocated 6.370.560
873
assigned 615.424
111
reserved 8.960
3

ASN

available
89
allocated
296
reserved
14

IPv6 Distribution

allocated
191
assigned
11
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#31468 OTHER 0 0 0 1
#23461 OTHER 0 0 0 1
#4192 LIR 0 0 0 0
#50016 OTHER 0 0 0 1
#31588 OTHER 0 0 0 1
#50350 OTHER 0 0 0 1
#25355 OTHER 0 0 0 1
#10329 OTHER 0 0 0 1
#51183 OTHER 0 0 0 1
#42964 OTHER 0 0 0 1
#32771 OTHER 0 0 0 1
#25404 OTHER 0 0 0 1
#10391 OTHER 0 0 0 1
#98729 LIR 0 0 1 1
#33255 OTHER 0 0 0 1
#51401 OTHER 0 0 0 1
#33845 OTHER 0 0 0 0
#51538 OTHER 0 0 0 1
#44534 OTHER 0 0 0 1
#27476 OTHER 0 0 0 1
#51670 OTHER 0 0 0 0
#49835 OTHER 0 0 1 1
#45291 OTHER 0 0 0 1
#34658 OTHER 0 0 0 1
#28420 OTHER 0 0 0 0
#14630 OTHER 0 0 0 1
#52780 OTHER 0 0 0 1
#46502 OTHER 0 0 0 1
#37243 OTHER 0 0 0 1
#16588 OTHER 0 0 0 1
#52884 OTHER 0 0 0 1
#37416 OTHER 0 0 0 1
#53150 OTHER 0 0 0 1
#29205 OTHER 0 0 0 1
#78258 OTHER 0 0 0 1
#53516 OTHER 0 0 0 1
#29545 OTHER 0 0 0 1
#20629 OTHER 0 0 0 1
#2999 LIR 0 0 0 0
#96450 OTHER 0 0 0 1
#38134 OTHER 0 0 0 1
#29794 OTHER 0 0 0 1
#49020 OTHER 0 0 0 1
#38925 OTHER 0 0 0 1
#21001 OTHER 0 0 0 1
#57495 LIR 0 0 1 0
#39062 OTHER 0 0 0 1
#30116 OTHER 0 0 0 1
#3481 LIR 0 0 0 0
#39373 OTHER 0 0 0 1

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total