IT.

Deep Packet & Routing Analysis

Italien

asn 1,593
ipv4 4,396
ipv6 1,216

IPv4 Distribution

available 228.768
95
allocated 48.217.344
3.418
assigned 20.923.264
859
reserved 46.880
24

ASN

available
265
allocated
1.293
assigned
2
reserved
33

IPv6 Distribution

allocated
1.171
assigned
43
reserved
2
ID Organisation Type IPv4 Total v4 Blocks v6 ASN
#18802 LIR 7.996.416 10 0 1
#265 LIR 7.979.008 29 1 2
#24 OTHER 5.604.352 21 0 0
#53606 LIR 5.268.480 84 1 0
#278 LIR 3.523.584 13 0 4
#53788 LIR 3.024.128 8 0 0
#272 LIR 2.302.976 12 0 1
#275 LIR 1.777.664 9 1 1
#18965 LIR 1.310.720 7 0 1
#4918 LIR 788.480 16 1 2
#794 LIR 746.240 66 6 6
#5411 LIR 558.848 13 0 3
#56613 LIR 525.312 2 0 0
#49011 LIR 525.312 2 0 1
#10119 LIR 472.576 15 1 1
#4442 LIR 464.128 8 0 0
#5384 LIR 427.008 8 3 1
#842 LIR 361.472 15 0 1
#1134 LIR 334.336 42 3 8
#5663 NONE 262.144 3 0 0
#187 LIR 218.112 126 1 1
#10375 LIR 155.648 9 1 1
#93532 LIR 151.552 23 0 1
#5446 OTHER 145.920 60 0 3
#590 LIR 135.168 9 1 1
#44623 LIR 132.608 4 1 1
#55409 OTHER 131.584 4 0 0
#14581 LIR 131.072 2 0 2
#1983 LIR 122.112 38 3 8
#18869 LIR 113.664 10 1 2
#1596 LIR 108.288 31 6 5
#306 LIR 100.352 19 1 1
#14543 LIR 98.560 15 1 8
#10357 LIR 98.560 5 1 3
#3008 LIR 96.512 42 3 1
#2813 LIR 94.464 21 5 2
#11169 LIR 93.184 16 1 2
#12744 LIR 92.160 8 2 1
#2242 LIR 82.944 11 0 1
#608 LIR 77.824 11 1 3
#757 LIR 76.800 17 3 1
#16671 LIR 76.032 25 2 3
#11863 LIR 74.240 3 2 1
#12777 LIR 73.728 2 1 1
#38953 LIR 72.448 6 1 2
#4931 LIR 71.680 4 1 2
#2222 LIR 71.424 7 1 1
#31800 LIR 70.144 3 0 0
#20679 LIR 69.632 6 1 1
#55866 LIR 66.560 2 3 0

Current_Deployment

System_ID: 4B42
[ DATA_SYNC_IN_PROGRESS... ]
Recurring_Subtotal
Total_Net
Tax_Amount (%)
Due_Today_Total